Unfortunately due to the refurbishment of the Tollcross International Swim Centre, we will not be able to run the Glasgow International Swim Meet until 2026. We will however return in 2026, ideally ahead of the Glasgow Commonwealth Games, with much improved facilities including a second 50M pool available for warmups and swim downs.
We look forward to welcoming you back!
The Meet
To deliver an annual international standard open long course swimming competition that is ideally placed in the UK and European calendar and attractive to regional, national and overseas athletes/clubs/teams. To showcase Glasgow as a city of sport, culture and education, with world-class swimming facilities and a club based training environment that supports a nation-leading programme.
Meet Information
The 2023 competition is now complete. The swim programme may be downloaded here. Start lists will be published through the event. (Session 7, 8, Sunday Finals)
The event programme is spread evenly over three full days of racing with heats in the morning and afternoon, followed by evening finals.
Long Course Training Available to all Competitors
6pm – 8pm
Morning Heats Warm-Up- 08:00 Start – 09:05 |
Afternoon Heats Warm-Up- 11:15 Start – 12:15 |
Evening Finals Warm-Up- 16:00 Start – 17:00 |
Women’s 200m IM | Women’s 200m IM | Fastest heat of Men’s 1500m Freestyle |
Men’s 200m IM | Men’s 200m IM | C-B-A Finals of Women’s 200m IM |
Women’s 100m Butterfly | Women’s 100m Butterfly | C-B-A Finals of Men’s 200m IM |
Men’s 100m Butterfly | Men’s 100m Butterfly | C-B-A Finals of Women’s 100m Butterfly |
Women’s 200m Backstroke | Women’s 200m Backstroke | C-B-A Finals of Men’s 100m Butterfly |
Men’s 200m Backstroke | Men’s 200m Backstroke | C-B-A Finals of Women’s 200m Backstroke |
Women’s 50m Freestyle | Women’s 50m Freestyle | C-B-A Finals of Men’s 200m Backstroke |
Men’s 50m Freestyle | Men’s 50m Freestyle | C-B-A Finals of Women’s 50m Freestyle |
Women’s 50m Breaststroke | Women’s 50m Breaststroke | C-B-A Finals of Men’s 50m Freestyle |
Men’s 50m Breaststroke | Men’s 50m Breaststroke | C-B-A Finals of Women’s 50m Breaststroke |
Men’s 1500m Freestyle
(HDW) – 3 heats |
C-B-A Finals of Men’s 50m Breaststroke |
Morning Heats Warm-Up – 08:00 Start – 09:05 |
Afternoon Heats Warm-Up – 11:15 Start – 12:15 |
Evening Finals Warm-Up – 16:00 Start – 17:00 |
Women’s 400m IM | Women’s 400m IM | Fastest heat of Women’s 800m Freestyle |
Men’s 400m IM | Men’s 400m IM | C-B-A Finals of Men’s 400m IM |
Women’s 100m Breaststroke | Women’s 100m Breaststroke | C-B-A Finals of Women’s 400m IM |
Men’s 100m Breaststroke | Men’s 100m Breaststroke | C-B-A Finals of Men’s 100m Breaststroke |
Women’s 200m Butterfly | Women’s 200m Butterfly | C-B-A Finals of Women’s 100m Breaststroke |
Men’s 200m Butterfly | Men’s 200m Butterfly | C-B-A Finals of Men’s 200m Butterfly |
Women’s 200m Freestyle | Women’s 200m Freestyle | C-B-A Finals of Women’s 200m Butterfly |
Men’s 200m Freestyle | Men’s 200m Freestyle | C-B-A Finals of Men’s 200m Freestyle |
Women’s 50m Backstroke | Women’s 50m Backstroke | C-B-A Finals of Women’s 200m Freestyle |
Men’s 50m Backstroke | Men’s 50m Backstroke | C-B-A Finals of Men’s 50m Backstroke |
Women’s 800m Freestyle
(HDW) – 3 heats |
C-B-A Finals of Women’s 50m Backstroke |
Morning Heats Warm-Up – 08:00 Start – 09:05 |
Afternoon Heats Warm-Up – 11:15 Start – 12:15 |
Evening Finals Warm-Up – 15:30 Start – 16:30 |
Women’s 50m Butterfly | Women’s 50m Butterfly | C-B-A Finals of Women’s 50m Butterfly |
Men’s 50m Butterfly | Men’s 50m Butterfly | C-B-A Finals of Men’s 50m Butterfly |
Women’s 400m Freestyle | Women’s 400m Freestyle | C-B-A Finals of Women’s 400m Freestyle |
Men’s 400m Freestyle | Men’s 400m Freestyle | C-B-A Finals of Men’s 400m Freestyle |
Women’s 100m Backstroke | Women’s 100m Backstroke | C-B-A Finals of Women’s 100m Backstroke |
Men’s 100m Backstroke | Men’s 100m Backstroke | C-B-A Finals of Men’s 100m Backstroke |
Women’s 200m Breaststroke | Women’s 200m Breaststroke | C-B-A Finals of Women’s 200m Breaststroke |
Men’s 200m Breaststroke | Men’s 200m Breaststroke | C-B-A Finals of Men’s 200m Breaststroke |
Women’s 100m Freestyle | Women’s 100m Freestyle | C-B-A Finals of Women’s 100m Freestyle |
Men’s 100m Freestyle | Men’s 100m Freestyle | C-B-A Finals of Men’s 100m Freestyle |
Women’s 1500m Freestyle (HDW) – 1 heat | ||
Men’s 800m Freestyle
(HDW) – 1 heat |
Glasgow International Swim Meet are extremely grateful for the support of all our partners and sponsors, without whom the event would not be possible.
If you would like to become a 2026 Sponsor, please email: info@glasgowswimmeet.com
Provides consulting services and medical writing support to pharmaceutical, medical device and life science industries.