Licensed to City of Glasgow Swim Team
                                  HY-TEK's MEET MANAGER 7.0 26/05/2019 08:19 AM
          Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019          
                                  Psych Sheet                                  
 
Event 330  Men 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ferguson, Daniel              18 West Lothian                54.47 
  2  English, Thomas               15 Chester Le S                54.60 
  3  McKinnon, Ruairi              15 Milngavie &B                54.78 
  4  Brenner, Luccas Dam           18 Denmark                     54.83 
  5  Hammond, Lewis                16 Sth Ayrshire                54.87 
  6  Ratouly, Geo                  16 Co Oxford                   54.92 
  7  Allison, Cameron              16 Dumfries                    54.94 
  8  Millar, Elliot                16 F.I.R.S.T.                  55.00 
  9  Silvester, Matthew            19 Wigan Best                  55.10 
 10  Bilsland, Cameron             16 Hamilton                    55.11 
 11  Eason, Logan                  18 StirlingSwim                55.20 
 12  Green, Jack                   19 EEUX                        55.24 
 13  Stowe, Arran                  21 Fins                        55.33 
 14  Ward, Tom                     17 Stockton                    55.40 
 15  Ferguson, Ryan                18 F.I.R.S.T.                  55.40 
 16  Macdonald, Jamie              18 Warrender Ba                55.41 
 17  Robertson, Ryan               17 Co Glasgow                  55.46 
 18  Frost, Oliver Noergaard       17 Aalborg                     55.47 
 19  Cleworth, Ellis               15 co Liverpool-NI             55.52 
 20  Logue, Zak                    21 Co Sund'land                55.53 
 21  Bajrami, Patrik               16 Derwentside                 55.56 
 22  Winterburn, Benjamin          18 Carnforth                   55.57 
 23  Buchanan, Keir                17 Eastkilbride                55.57 
 24  Svrcek, Tim                   18 Sport Project               55.61 
 25  Brumwell, Tom                 17 Chester Le S                55.63 
 26  Onal, Yasin                   17 West Lothian                55.70 
 27  Muncey, Jack                  16 Perth City-SS               55.70 
 28  Wilson, Fraser                17 Warrender Ba                55.80 
 29  Strickland, Adam              15 Derwentside                 55.92 
 30  Smith, Ben                    18 Wigan Best                  55.95 
 31  Eason, Jamie                  22 Aberdeen Per                55.97 
 32  Ferguson, Ben                 20 South Aberde                55.98 
 33  Salih, Sam                    17 Co Sheffield                56.04 
 34  Craigmile, Sean               16 East Lothian                56.16 
 35  Massey, Conor                 17 Co Glasgow                  56.18 
 36  Krawiec, Stefan               13 East Lothian                56.26 
 37  Zhao, Ryan                    15 Newcastle                   56.35 
 38  Heald, Oscar                  20 EEUX                        56.36 
 39  Beckford, Aaron               17 Derwentside                 56.46 
 40  Hale, Felix                   16 Inverleith                  56.50 
 41  Eccleston, Liam               17 Dumfries                    56.50 
 42  Horn, Ethan                   17 Rutherglen                  56.61 
 43  Bolcato, Maximillian          17 Co Oxford                   56.64 
 44  Beveridge, Alex               18 Aberdeen Per                56.67 
 45  Kringelis, Marijus            16 Bellshill                   56.70 
 46  Minto, Archie                 16 Skipton                     56.72 
 47  Claxton, Jamie                17 Heart Of Mid                56.85 
 48  Manners, Jay                  20 Co Sund'land                56.88 
 49  Flynn, Michael                16 Cumbernauld                 56.90 
 50  Dluzak, Kacper                19 Duns                        56.96 
 51  Kelly, Fraser                 16 N Ayrshire                  57.02 
 52  Naylor, Samuel                19 Newcastle                   57.10 
 53  Wiffen, Nathan                18 LISB                        57.16 
 54  English, Jason                16 Warrender Ba                57.19 
 55  Reilly, James                 19 Eastkilbride                57.20 
 56  Neally, Ross                  19 Co Glasgow                  57.24 
 57  Young, Duncan                 14 Sth Ayrshire                57.37 
 58  Milne, Jack                   18 Dun City Aqu                57.38 
 59  Betout, Youssef               19 Co Glasgow                  57.40 
 60  Clark, Evan                   17 N Ayrshire                  57.40 
 61  Hewitt, Cole                  17 Co Sheffield                57.46 
 62  McKean, Lewis                 17 Bellshill                   57.51 
 63  Bremner, Finn                 15 Warrender Ba                57.51 
 64  Harkin, Liam                  17 F.I.R.S.T.                  57.60 
 65  Johnson, Brendan              21 Aberdeen Per                57.60 
 66  Duncan, Ryan                  16 St Thomas                   57.60 
 67  Moore, Sam                    15 Sth Ayrshire                57.61 
 68  Saunders, Daniel              16 Warrender Ba                57.63 
 69  Upton, Max                    16 Billingham                  57.68 
 70  Bartos, Matej                 15 Barnet Copt                 57.70 
 71  Jackson, Luke                 17 Cockermouth                 57.80 
 72  Condy, Lewis                  20 UniOfStirl                  57.80 
 73  Jones, Ethan                  17 Winsford                    57.85 
 74  MacDonald, Craig              15 West Dunbart                57.95 
 75  Hagan, Max                    18 Co Glasgow                  57.97 
 76  Pritchard, Murray             15 Perth City-SS               57.99 
 77  Brown, Ethan                  16 St Thomas                   58.00 
 78  McNelis, Kian                 16 Inverclyde                  58.07 
 79  Cannon, Thomas                18 Inverclyde                  58.10 
 80  Coates, Thomas                16 West Lothian                58.10 
 81  Ferguson, Jamie               16 Midlothian                  58.20 
 82  Thomson, Alex                 15 Warrender Ba                58.23 
 83  Aspinall, Joshua              16 Warrender Ba                58.30 
 84  Hunt, Matthew                 18 Chester Le S                58.30 
 85  Ntanos, Nikolaos              19 GRE-ZZ                      58.44