Licensed to City of Glasgow Swim Team
                                  HY-TEK's MEET MANAGER 7.0 26/05/2019 08:19 AM
          Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019          
                                  Psych Sheet                                  
 
Event 327  Women 200 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Mooney, Molly                 16 Darlington                2:49.62 
  2  Collins, Imogen               15 Bellshill                 2:49.90 
  3  Stobbs, Katie                 14 Tynemouth                 2:50.20 
  4  Cannon, Molly                 15 Inverclyde                2:50.80 
  5  Ali, Yasmin                   15 Warrender Ba              2:51.25 
  6  Davidson, Kiera               14 Milngavie &B              2:51.30 
  7  Hoole, Sophie                 15 Warrender Ba              2:51.30 
  8  Greenshields, Alisha          15 Co Glasgow                2:51.80 
  9  Forsyth, Ellie                16 Hamilton                  2:52.10 
 10  Thomson, Hannah               17 West Dunbart              2:53.00 
 11  Stirling, Carys               14 F.I.R.S.T.                2:53.02 
 12  Stericker, Keira              15 Sth Ayrshire              2:53.50 
 13  MacPhee, Ellyn                12 Co Glasgow                2:53.63 
 14  Fear, Izzy                    15 Durham City               2:53.94 
 15  Phillips, Natasha             14 St Thomas                 2:54.50 
 16  Simpson, Emma                 17 Durham City               2:55.10 
 17  Gray, Kate                    16 Inverleith                2:55.50 
 18  Nimmo, Carly                  17 Bellshill                 2:55.50 
 19  Lacy, Lauren                  15 Stockton                  2:55.70 
 20  Murray, Jessica               15 Warrender Ba              2:55.70 
 21  Barker, Imarni                16 Cockermouth               2:55.80 
 22  Walker, Isla                  15 West Dunbart              2:56.00 
 23  McDaid, Adele                 16 Heart Of Mid              2:56.00 
 24  Ivens, Rebecca                17 Warrender Ba              2:56.10 
 25  Cowan, Zara                   15 F.I.R.S.T.                2:56.20 
 26  Beswick, Rachel               17 Dumfries                  2:56.40 
 27  Collins, Megan                13 Warrender Ba              2:56.50 
 28  Bell, Aimee                   14 Midlothian                2:56.90 
 29  Moore, Aoife                  17 ECAV-US                   2:57.06 
 30  McGregor, Thanrada            14 Carnegie                  2:57.50 
 31  Lee, Esme                     13 Fins                      2:57.62 
 32  Frizzel, Laura                15 B.E.S.T.                  2:57.84 
 33  Portier, Sophie               14 Warrender Ba              2:58.40 
 34  Innes, Summer                 15 West Lothian              2:59.20 
 35  Rae, Emilia                   13 Ren 96                    2:59.39 
 36  McNaughton, Sarah             13 Warrender Ba              2:59.80 
 37  Kirkham, Ava                  13 F.I.R.S.T.                2:59.93 
 38  Taylor, Lauren                14 Co Glasgow                3:00.10 
 39  Clarke, Olivia                15 Dun City Aqu              3:00.50 
 40  Faulds, Ayumi                 14 Co Glasgow                3:00.70 
 41  Douglas, Eilidh               16 Milngavie &B              3:00.90 
 42  Muirhead, Remi                14 Co Glasgow                3:01.00 
 43  Brennan, Katie                14 Bellshill                 3:01.14 
 44  McLenachan, Abbie             15 F.I.R.S.T.                3:01.30 
 45  Watt, Erica                   13 Carnegie                  3:02.31 
 46  Hart, Kiera                   13 Scotia                    3:02.80 
 47  Stewart, Eilidh               13 Warrender Ba              3:02.99 
 48  Armstrong, Eilidh             13 East Lothian              3:03.20 
 49  Heaney, Caitlin               15 East Lothian              3:03.50 
 50  Weavers, Hebe                 14 Carnegie                  3:03.60 
 51  Joyce, Ciara                  17 Durham City               3:03.90 
 52  Courtney, Grace               13 East Lothian              3:03.99 
 53  Braidwood, Brooke             14 F.I.R.S.T.                3:04.20 
 54  Stoves, Lucy                  13 Dun City Aqu              3:04.84