City of Glasgow Swim Team                     26/05/2019 - 12:31 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 322  Men 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bolcato, Maximillian   17 Co Oxford           28.01      26.75  
  2 Rose, Iain             17 Warrender Ba        27.60      26.93  
  3 Strickland, Adam       15 Derwentside         28.33      27.33  
  4 Smith, Jack            15 Cockermouth         27.91      27.36  
  5 English, Jason         16 Warrender Ba        27.65      27.41  
  6 Lapsley, Myles         16 West Lothian        27.58      27.45  
  7 Jones, Ethan           17 Winsford            28.20      27.46  
  8 Procter, Bryce         16 Dumfries            27.54      27.51  
  9 Massey, Conor          17 Co Glasgow          28.60      27.54  
 10 Cairns, Matthew        14 Durham City         27.59      27.55  
 -----------------------------------------------------------------
 11 Bajrami, Patrik        16 Derwentside         28.12      27.62  
 12 Woodhall, Matthew      15 Co Sheffield        28.10      27.64  
 12 Brown, Ethan           16 St Thomas           27.89      27.64  
 12 Onal, Yasin            17 West Lothian        27.62      27.64  
 15 Green, Jack            19 EEUX                27.41      27.66  
 16 Walters, Tielo         17 Dun City Aqu        28.24      27.67  
 17 Maw, Henry             15 Southport           28.28      27.69  
 18 Ratouly, Geo           16 Co Oxford           28.71      27.71  
 19 Condy, Lewis           20 UniOfStirl          27.90      27.75  
 20 Glen, Sam              17 Cumbernauld         28.40      27.80  
 -----------------------------------------------------------------
 21 Hall, Ollie            16 Middlesboro         27.64      27.82  
 22 Stoops, Mark           19 UniOfStirl          28.75      27.83  
 22 Cannon, Thomas         18 Inverclyde          28.70      27.83  
 24 Baillie, Lewis         19 Aberdeen Per        28.13      27.87  
 25 Upton, Max             16 Billingham          28.68      27.88  
 26 Mitchell, Joshua       17 Warrender Ba        27.76      27.96  
 27 Hagan, Max             18 Co Glasgow          28.57      27.97  
 28 Gordon, Cameron        15 Dumfries            27.43      28.02  
 29 Innes, Mark            17 Warrender Ba        27.50      28.03  
 30 Baird, Graham          16 Scotia              28.11      28.10  
 -----------------------------------------------------------------
 31 Milne, Jack            18 Dun City Aqu        29.20      28.11  
 32 Claxton, Jamie         17 Heart Of Mid        29.00      28.20  
 -----------------------------------------------------------------
 33 Kirkham, Jake          15 F.I.R.S.T.          27.39      28.23  
 33 Montgomery, Ben        15 Carnegie            28.92      28.23  
 35 Smith, Ben             18 Wigan Best          28.56      28.24  
 35 Creaney, Cameron       15 Cumbernauld         27.51      28.24  
 37 Reilly, James          19 Eastkilbride        28.25      28.26  
 38 Ray, Owen              14 Warrender Ba        28.27      28.28  
 38 McBurnie, Owen         16 Dumfries            27.68      28.28  
 40 Allison, Cameron       16 Dumfries            28.89      28.33  
 41 Neally, Ross           19 Co Glasgow          28.07      28.38  
 42 Young, Rory            17 Heart Of Mid        28.44      28.42  
 43 Gumbrell, Euan         18 Co Glasgow          28.37      28.43  
 44 Harley, Harris         15 St Thomas           29.22      28.51  
 45 Lumsden, Kerr          16 Monifieth           27.78      28.52  
 46 Fawcett, Johann        17 Rutherglen          28.19      28.53  
 47 Svrcek, Tim            18 Sport Project       27.02      28.57  
 48 Campbell, Alex         16 Co Manch Aq         28.41      28.58  
 49 Brumwell, Tom          17 Chester Le S        28.80      28.60  
 50 Thomson, Alex          15 Warrender Ba        28.14      28.71  
 51 Ferguson, Ben          20 South Aberde        28.76      28.72  
 52 Garrity, Matthew       15 Inverclyde          29.10      28.73  
 53 Kelly, Charles         15 Southport           29.13      28.80  
 53 Clark, Evan            17 N Ayrshire          29.10      28.80  
 55 Smith, David           26 Aberdeen Dol        28.13      28.82  
 56 Winterburn, Benjamin   18 Carnforth           28.96      28.83  
 56 Aspinall, Joshua       16 Warrender Ba        28.80      28.83  
 58 Eaborn, Jonathan       15 Newcastle           29.14      28.85  
 58 Devlin, Marc           17 Bellshill           28.75      28.85  
 60 Cashmore, Dylan        14 Sth Ayrshire        29.30      28.94  
 61 Wallace, Finlay        16 St Thomas           29.00      29.10  
 62 Leckie, Cameron        16 Hamilton            28.68      29.23  
 63 Papple, Jacob          16 Stockton            29.22      29.24  
 64 Wales, Jack            17 Co Glasgow          28.81      29.25  
 65 Dickson, Murray        13 StirlingSwim        29.23      29.35  
 66 Jeffrey, Cam           16 Co Manch Aq         28.82      29.39  
 67 Law, Jon               22 UniOfStirl          28.99      29.46  
 68 Wright, Robert         17 Warrender Ba        28.30      29.59  
 69 Hamilton, Jamie        20 UniOfStirl          29.00      29.71  
 -- Millar, Elliot         16 F.I.R.S.T.          28.66         DQ