City of Glasgow Swim Team                     26/05/2019 - 12:23 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 321  Women 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Conroy, Grace          14 Co Sheffield        30.60      29.73  
  2 Kane, Francesca        17 Warrender Ba        31.86      30.57  
  3 Scully, Emma           18 Co Glasgow          30.35      30.66  
  4 D'Agrosa, Anna         15 B.E.S.T.            31.11      30.70  
  5 Smith, Jess            15 Wigan Best          31.80      30.76  
  6 Pinfold, Illizane      15 Co Oxford           31.92      30.80  
  7 Wilson, Iona           15 East Lothian        30.76      30.90  
  8 Kellas, Ailsa          16 Carnegie            32.20      30.94  
  9 Simpson, Katie         17 Milngavie &B        31.09      31.00  
 10 Carruthers, Kate       13 Heart Of Mid        30.60      31.01  
 10 Sutherland, Elle       17 South Aberde        30.83      31.01  
 Swim-Off Required ----------------------------------------------
 12 Di Mascio, Olivia      16 StirlingSwim        31.09      31.03  
 13 Lumsden, Holly         14 Heart Of Mid        30.82      31.06  
 14 Campbell, Katy         14 Aberdeen Dol        31.02      31.07  
 14 McGregor, Thanrada     14 Carnegie            31.00      31.07  
 16 Robertson, Ellie       16 Midlothian          30.94      31.08  
 16 Alguero, Eva           15 Milngavie &B        31.00      31.08  
 18 Mulholland, Skye       15 Eastkilbride        31.72      31.11  
 19 McNair, Kirsty         16 Milngavie &B        30.84      31.17  
 20 Jones, Leoni           15 Stockton            31.35      31.19  
 -----------------------------------------------------------------
 21 Grant, Rachael         16 N Ayrshire          30.74      31.21  
 22 Wade, Saskia           14 Co Glasgow          31.10      31.28  
 23 Bradley, Louise        16 Rutherglen          30.48      31.36  
 24 Smith, Rosie           15 Morpeth             31.22      31.42  
 25 Horn, Jori             14 Rutherglen          30.59      31.45  
 26 Barron, Chloe          13 Midlothian          31.33      31.47  
 27 Frizzel, Laura         15 B.E.S.T.            31.41      31.48  
 28 Roper, Elsbeth         16 East Lothian        31.28      31.52  
 29 Craig, Mairi           15 StirlingSwim        32.05      31.54  
 29 Hoole, Sophie          15 Warrender Ba        31.17      31.54  
 -----------------------------------------------------------------
 31 Myatt, Kara            17 Dumfries            31.55      31.56  
 32 Ash, Amy               16 Eastkilbride        31.85      31.62  
 -----------------------------------------------------------------
 33 Rosie, Caitlin         16 South Aberde        30.64      31.66  
 34 Dawson, Rachael        16 Duns                32.18      31.71  
 35 Anderson, Lexi         13 Dumfries            31.54      31.77  
 36 Williams, Seren        15 Stockton            32.19      31.78  
 37 Sowden, Coco           15 Stockton            31.20      31.84  
 38 Brown, Blythe          16 St Thomas           30.46      31.86  
 39 Ali, Yasmin            15 Warrender Ba        32.30      31.94  
 40 Cabrelli, Maria        16 Dun City Aqu        31.03      31.95  
 41 Courtney, Grace        13 East Lothian        31.59      32.00  
 42 Collins, Imogen        15 Bellshill           32.10      32.02  
 43 Stewart, Caitriona     14 West Dunbart        31.83      32.10  
 44 Reynolds, Nicole       17 Fins                30.40      32.13  
 44 Augier, Rebecca        15 Eastkilbride        32.09      32.13  
 46 MacLeod, Rachel        16 Warrender Ba        31.83      32.15  
 47 Cuthbert, Evie         17 Midlothian          32.14      32.17  
 47 Brawley, Carla         20 Co Glasgow          32.30      32.17  
 49 Gordon, Beth           18 Sth Ayrshire        31.25      32.23  
 50 Daynes, Katherine      17 Halstead            32.40      32.26  
 51 Young, Leone           15 Billingham          32.10      32.30  
 52 Walker, Taylor         16 Ren 96              31.50      32.32  
 53 Cannon, Molly          15 Inverclyde          32.34      32.34  
 54 Cowan, Zara            15 F.I.R.S.T.          31.35      32.41  
 55 Gourlay, Erin          15 Co Glasgow          32.40      32.50  
 56 McDaid, Adele          16 Heart Of Mid        31.34      32.57  
 57 Porteous, Meagan       14 East Lothian        31.44      32.62  
 58 Wade, Amber            13 Co Glasgow          31.88      32.64  
 59 Huggon, Sophie         16 Cockermouth         31.58      32.65  
 60 Faulds, Ayumi          14 Co Glasgow          32.14      32.81  
 61 Reeves, Martha         14 Dun City Aqu        31.39      32.85  
 62 Colston, Anna          16 F.I.R.S.T.          32.30      32.91  
 63 Wilson, Beth           14 Cumbernauld         32.41      32.96  
 64 Tyson, Abby            16 West Dunbart        32.28      33.26  
 65 Rennie, Kiera          15 Warrender Ba        32.30      33.27  
 66 Anderson, Devan        18 Aberdeen Per        32.12      33.38  
 67 Weavers, Hebe          14 Carnegie            32.42      33.67  
 -- Macleay, Lauren        18 Inverclyde          32.30         NS  
 -- Gilmore, Jenna         17 Hamilton            30.40         NS