City of Glasgow Swim Team                     27/05/2019 - 10:23 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 304  Men 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Milne, Stephen         25 Perth City-SS     3:50.05    3:59.49  
  2 Nagy, Richard          26 Co Sheffield      3:51.31    4:00.26  
  3 Andersen, Christoffer  17 Denmark           3:58.60    4:03.20  
  4 Mc Millan, Jack        19 BAN               3:48.82    4:04.07  
  5 Lindholm, Oskar        18 Denmark           3:57.86    4:05.53  
  6 Beentjes, Harley       19 EEUX              4:02.06    4:06.51  
  7 Ellegaard, Arthur Dal  18 Denmark           3:55.60    4:06.58  
  8 McInnes, Martin        21 Co Glasgow        4:01.00    4:07.30  
  9 McLaughlin, Liam       17 Warrender Ba      4:05.40    4:09.85  
 10 Kjeldsen, Marcus       19 Silkeborg         4:00.90    4:10.79  
 -----------------------------------------------------------------
 11 Lewis-Mitchell, Harry  21 EEUX              4:12.44    4:11.19  
 12 Blanch, Nicolas        22 Aalborg           3:57.07    4:12.19  
 13 Lønborg, Carl Emil     17 Gentofte          4:08.73    4:13.26  
 14 Allison, Fraser        19 Warrender Ba      4:05.10    4:13.98  
 15 Gibson, Scott          19 EEUX              4:08.01    4:14.00  
 16 Trett Oliver, Tony-Jo  20 UniOfStirl        4:10.74    4:14.07  
 17 Crossland-Robins, Ale  19 UniOfStirl        4:15.90    4:15.41  
 18 Hall, Declan           20 Wigan Best        4:07.54    4:15.47  
 19 Illingworth, Marshall  19 Co Glasgow        4:09.90    4:15.77  
 20 Maw, Henry             15 Southport         4:17.09    4:15.96  
 -----------------------------------------------------------------
 21 Thomas, Ciaran         17 Newcastle         4:04.22    4:16.37  
 22 Stowe, Arran           21 Fins              4:15.55    4:16.64  
 23 Winterburn, Benjamin   18 Carnforth         4:18.03    4:16.65  
 24 Shimmin, Patrick       17 Newcastle         4:19.45    4:17.41  
 25 Salih, Sam             17 Co Sheffield      4:09.94    4:17.68  
 26 Krawiec, Stefan        13 East Lothian      4:20.04    4:17.84  
 27 Allison, Angus         16 Warrender Ba      4:07.90    4:17.88  
 28 Jeffers, Thomas        19 Perth City-SS     4:15.59    4:18.52  
 29 Houston, John          18 Sth Ayrshire      4:21.41    4:18.60  
 30 Rutherford, Angus      18 Heart Of Mid      4:13.33    4:18.63  
 -----------------------------------------------------------------
 31 Naylor, Samuel         19 Newcastle         4:16.40    4:18.74  
 32 Maxwell, Lewis         16 Derwentside       4:11.26    4:18.76  
 -----------------------------------------------------------------
 33 Greening, Pierce       16 Cockermouth       4:10.44    4:18.92  
 34 Buchanan, Keir         17 Eastkilbride      4:11.70    4:19.17  
 35 Fairbairn, Greg        17 Bellshill         4:07.20    4:19.77  
 36 Barrett, Carl          18 Aberdeen Per      4:22.73    4:20.86  
 37 Smith, Ben             18 Wigan Best        4:19.53    4:21.91  
 38 Craigmile, Sean        16 East Lothian      4:19.60    4:22.64  
 39 Saunders, Daniel       16 Warrender Ba      4:16.40    4:23.00  
 40 Saunders, Finlay       18 Heart Of Mid      4:08.35    4:23.32  
 41 Rudd, George           17 Co Oxford         4:17.96    4:23.76  
 42 Silvester, Matthew     19 Wigan Best        4:17.82    4:24.35  
 43 Carter, Oliver         19 UniOfStirl        4:21.85    4:24.56  
 44 McKean, Lewis          17 Bellshill         4:26.61    4:24.95  
 45 Brumwell, Tom          17 Chester Le S      4:21.10    4:25.26  
 46 Bartos, Matej          15 Barnet Copt       4:20.55    4:25.64  
 47 Carlos, Kai            14 Barnet Copt       4:23.43    4:25.72  
 48 Thomson, Alex          15 Warrender Ba      4:28.30    4:26.09  
 49 Andrews, Stuart        16 Ren 96            4:32.97    4:26.21  
 50 McKenna, Kyle          17 Wigan Best        4:24.53    4:26.30  
 51 Kaye, James            14 Barnet Copt       4:28.56    4:27.10  
 52 Flynn, Michael         16 Cumbernauld       4:15.70    4:27.88  
 53 Campbell, Leon         15 StirlingSwim      4:27.50    4:28.45  
 54 Coates, Thomas         16 West Lothian      4:23.80    4:28.57  
 55 Gilchrist, Ben         18 Durham City       4:19.44    4:29.54  
 56 Kingdom, Struan        17 Ren 96            4:22.60    4:29.71  
 57 Robins, Joseph         18 Durham City       4:21.30    4:29.84  
 58 Sutherland, Andrew     16 N Ayrshire        4:27.60    4:30.25  
 59 Dickson, Archie        15 Co Glasgow        4:26.45    4:30.27  
 60 Hornsey, Luke          13 East Lothian      4:31.56    4:31.41  
 61 McNelis, Kian          16 Inverclyde        4:28.10    4:32.15  
 62 Thomson, Lewis         16 Midlothian        4:33.00    4:33.57  
 63 Scott, Finlay          16 Warrender Ba      4:28.80    4:33.87  
 64 Ralston, Jude          15 Ren 96            4:34.40    4:34.08  
 65 Porteous, Luke         15 East Lothian      4:29.23    4:34.77  
 66 Jeffrey, Cam           16 Co Manch Aq       4:34.53    4:34.80  
 67 MacDonald, Craig       15 West Dunbart      4:27.40    4:35.50  
 68 Young, Gregor          15 F.I.R.S.T.        4:33.50    4:35.87  
 69 Sorensen, Archie       16 Warrender Ba      4:34.30    4:36.59  
 70 Young, Duncan          14 Sth Ayrshire      4:35.03    4:40.04  
 71 Muirden, Scott         17 Heart Of Mid      4:33.80    4:41.95  
 72 Hunt, Matthew          18 Chester Le S      4:29.80    4:44.47  
 73 McMaster, Cameron      17 Dun City Aqu      4:32.54    4:45.80  
 -- Budd, Sam              21 Co Sheffield      3:50.69         NS