City of Glasgow Swim Team                     27/05/2019 - 10:23 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 302  Men 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nickelsen, Rasmus      16 Denmark             24.19      24.59  
  2 Lindeblad, Malthe      18 Denmark             24.80      24.92  
  3 Bain, Calum            23 UniOfStirl          24.47      24.94  
  4 Hansen, Tobias Dan     17 Denmark             24.66      24.99  
  5 McNally, Craig         27 UniOfStirl          25.50      25.20  
  6 Brooks-Clarke, Camero  20 Co Sheffield        24.27      25.47  
  7 Aitchison, Zak         21 UniOfStirl          25.08      25.52  
  7 Gardner, Perry         22 UniOfStirl          25.83      25.52  
  7 Henderson, Grant       21 Co Glasgow          25.23      25.52  
 10 Szaranek, Mark         24 UniOfStirl          24.84      25.54  
 -----------------------------------------------------------------
 11 Swinney, Gregor        22 Co Glasgow          25.36      25.78  
 12 Hewitt, Cole           17 Co Sheffield        25.85      25.79  
 13 Lawrie, Callum         21 UniOfStirl          25.52      25.89  
 14 Goodburn, Archie       18 Warrender Ba        25.24      25.90  
 15 Tse, Jonathan          20 EEUX                25.57      25.95  
 16 Ghaziri, Ramy          16 Jazira              26.05      26.07  
 17 Thompson, David        26 BAN                 24.77      26.12  
 18 Martin, Ben            19 UniOfStirl          25.42      26.14  
 19 Walsh, Jonah           19 EEUX                26.82      26.22  
 20 Muir, Chris            21 Glasgow Uni         25.89      26.23  
 -----------------------------------------------------------------
 21 Downs, Tom             20 Co Sheffield        25.97      26.28  
 22 Frost, Oliver Noergaa  17 Aalborg             25.89      26.36  
 23 Brown, Aidan           17 Stockton            26.57      26.39  
 24 English, Thomas        15 Chester Le S        26.96      26.47  
 25 Smillie, Oscar         17 Sth Ayrshire        26.03      26.54  
 26 Ferguson, Ryan         18 F.I.R.S.T.          26.03      26.58  
 27 Berryman, Morgan       22 UniOfStirl          26.02      26.66  
 28 Macdonald, Jamie       18 Warrender Ba        26.40      26.67  
 29 Edgar, Keir            18 F.I.R.S.T.          26.20      26.68  
 30 Murdoch, Ross          25 UniOfStirl          25.98      26.70  
 -----------------------------------------------------------------
 31 Bolcato, Maximillian   17 Co Oxford           28.01      26.75  
 32 Maxwell, Lewis         16 Derwentside         26.17      26.78  
 -----------------------------------------------------------------
 33 To, Jack               19 Co Sheffield        26.36      26.88  
 34 Rose, Iain             17 Warrender Ba        27.60      26.93  
 35 MacNeil, Connor        22 Co Glasgow          25.72      26.94  
 36 Birrell, Lewis         18 Warrender Ba        27.01      27.00  
 37 Cattermole, Maxwell    18 St Thomas           26.63      27.02  
 38 Barnes, Craig          21 West Lothian        26.62      27.04  
 39 Hammond, Lewis         16 Sth Ayrshire        26.85      27.13  
 40 Watt, Joe              19 Co Glasgow          26.69      27.14  
 41 Greenock, Craig        18 Co Glasgow          25.90      27.17  
 42 Nicol, Angus           18 Co Glasgow          26.95      27.18  
 43 McKinnon, Ruairi       15 Milngavie &B        27.27      27.20  
 43 Cleworth, Ellis        15 co Liverpool-NI     27.19      27.20  
 45 Krawiec, Stefan        13 East Lothian        27.20      27.21  
 46 Meadows, Fraser        21 EEUX                26.51      27.24  
 47 Betout, Youssef        19 Co Glasgow          27.24      27.26  
 48 Johnson, Brendan       21 Aberdeen Per        26.94      27.31  
 49 Strickland, Adam       15 Derwentside         28.33      27.33  
 50 Smith, Jack            15 Cockermouth         27.91      27.36  
 51 Hosie, Andrew          26 Co Glasgow          27.20      27.40  
 52 Kelly, Douglas         16 Co Glasgow          27.05      27.41  
 52 English, Jason         16 Warrender Ba        27.65      27.41  
 52 Harkin, Liam           17 F.I.R.S.T.          27.00      27.41  
 55 Lapsley, Myles         16 West Lothian        27.58      27.45  
 56 Jones, Ethan           17 Winsford            28.20      27.46  
 57 Atkinson, Callum       16 Newcastle           26.78      27.47  
 58 Procter, Bryce         16 Dumfries            27.54      27.51  
 59 Massey, Conor          17 Co Glasgow          28.60      27.54  
 60 Cairns, Matthew        14 Durham City         27.59      27.55  
 61 Hewison, Brody         21 UniOfStirl          25.81      27.56  
 62 Kelly, Fraser          16 N Ayrshire          27.01      27.57  
 63 Bajrami, Patrik        16 Derwentside         28.12      27.62  
 64 Brown, Ethan           16 St Thomas           27.89      27.64  
 64 Woodhall, Matthew      15 Co Sheffield        28.10      27.64  
 64 Onal, Yasin            17 West Lothian        27.62      27.64  
 67 Green, Jack            19 EEUX                27.41      27.66  
 68 Walters, Tielo         17 Dun City Aqu        28.24      27.67  
 69 Maw, Henry             15 Southport           28.28      27.69  
 70 Ratouly, Geo           16 Co Oxford           28.71      27.71  
 71 Condy, Lewis           20 UniOfStirl          27.90      27.75  
 72 Glen, Sam              17 Cumbernauld         28.40      27.80  
 73 Hall, Ollie            16 Middlesboro         27.64      27.82  
 73 Ferguson, Daniel       18 West Lothian        27.26      27.82  
 75 Stoops, Mark           19 UniOfStirl          28.75      27.83  
 75 Cannon, Thomas         18 Inverclyde          28.70      27.83  
 77 Baillie, Lewis         19 Aberdeen Per        28.13      27.87  
 78 Upton, Max             16 Billingham          28.68      27.88  
 79 Heald, Oscar           20 EEUX                26.82      27.89  
 80 Mitchell, Joshua       17 Warrender Ba        27.76      27.96  
 81 Hagan, Max             18 Co Glasgow          28.57      27.97  
 82 Gordon, Cameron        15 Dumfries            27.43      28.02  
 83 Innes, Mark            17 Warrender Ba        27.50      28.03  
 84 Baird, Graham          16 Scotia              28.11      28.10  
 85 Milne, Jack            18 Dun City Aqu        29.20      28.11  
 86 Mc Sharry, Mouric      17 MARL                27.00      28.14  
 87 Claxton, Jamie         17 Heart Of Mid        29.00      28.20  
 88 Kirkham, Jake          15 F.I.R.S.T.          27.39      28.23  
 88 Montgomery, Ben        15 Carnegie            28.92      28.23  
 90 Smith, Ben             18 Wigan Best          28.56      28.24  
 90 Adamson, Thomas        16 Derwentside         27.28      28.24  
 90 Creaney, Cameron       15 Cumbernauld         27.51      28.24  
 93 Reilly, James          19 Eastkilbride        28.25      28.26  
 94 Ray, Owen              14 Warrender Ba        28.27      28.28  
 94 McBurnie, Owen         16 Dumfries            27.68      28.28  
 96 Allison, Cameron       16 Dumfries            28.89      28.33  
 97 Neally, Ross           19 Co Glasgow          28.07      28.38  
 98 Young, Rory            17 Heart Of Mid        28.44      28.42  
 99 Gumbrell, Euan         18 Co Glasgow          28.37      28.43  
100 Harley, Harris         15 St Thomas           29.22      28.51  
101 Lumsden, Kerr          16 Monifieth           27.78      28.52  
102 Fawcett, Johann        17 Rutherglen          28.19      28.53  
103 Svrcek, Tim            18 Sport Project       27.02      28.57  
104 Campbell, Alex         16 Co Manch Aq         28.41      28.58  
105 Brumwell, Tom          17 Chester Le S        28.80      28.60  
106 Thomson, Alex          15 Warrender Ba        28.14      28.71  
107 Ferguson, Ben          20 South Aberde        28.76      28.72  
108 Garrity, Matthew       15 Inverclyde          29.10      28.73  
109 Kelly, Charles         15 Southport           29.13      28.80  
109 Clark, Evan            17 N Ayrshire          29.10      28.80  
111 Smith, David           26 Aberdeen Dol        28.13      28.82  
112 Aspinall, Joshua       16 Warrender Ba        28.80      28.83  
112 Winterburn, Benjamin   18 Carnforth           28.96      28.83  
114 Devlin, Marc           17 Bellshill           28.75      28.85  
114 Eaborn, Jonathan       15 Newcastle           29.14      28.85  
116 Cashmore, Dylan        14 Sth Ayrshire        29.30      28.94  
117 Wallace, Finlay        16 St Thomas           29.00      29.10  
118 Leckie, Cameron        16 Hamilton            28.68      29.23  
119 Papple, Jacob          16 Stockton            29.22      29.24  
120 Wales, Jack            17 Co Glasgow          28.81      29.25  
121 Dickson, Murray        13 StirlingSwim        29.23      29.35  
122 Jeffrey, Cam           16 Co Manch Aq         28.82      29.39  
123 Law, Jon               22 UniOfStirl          28.99      29.46  
124 Wright, Robert         17 Warrender Ba        28.30      29.59  
125 Hamilton, Jamie        20 UniOfStirl          29.00      29.71  
 -- Millar, Elliot         16 F.I.R.S.T.          28.66         DQ  
 -- Rednic, Eduard         23 UniOfStirl          24.80         NS  
 -- Motha, Christopher     19 Co Oxford           27.17         NS