City of Glasgow Swim Team                     27/05/2019 - 10:23 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 301  Women 50 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mc Sharry, Mona        19 MARL                27.04      27.64  
  2 Barrett, Karoline      17 Denmark             26.96      27.83  
  3 Grieve, Lucy           15 Sth Ayrshire        27.99      28.09  
  4 Horne, Emily           22 Co Glasgow          27.03      28.10  
  5 Hope, Lucy             22 EEUX                27.93      28.11  
  6 Dawson, Kathleen       22 UniOfStirl          27.66      28.13  
  7 Reid, Emma             20 BAN                 27.63      28.31  
  8 Svendsen, Julie Krøye  17 Denmark             28.24      28.48  
  9 Jones, Isabel          19 UniOfStirl          28.36      28.50  
 10 Brown, Jane            19 Newcastle           27.73      28.80  
 -----------------------------------------------------------------
 11 Finnon, Meg            21 UniOfStirl          29.75      28.87  
 12 Ebbesen, Elisabeth Sa  17 Denmark             27.63      28.97  
 13 Brown, Yvonne          17 Eastkilbride        29.48      28.98  
 14 Ford, Emily            17 Co Oxford           28.71      29.00  
 15 Masson, Rachel         24 EEUX                28.41      29.03  
 16 Rasmussen, Gro Grinda  16 Denmark             28.41      29.17  
 17 Katory, Olivia         15 Newcastle           29.10      29.30  
 18 Rijkhoff, Lisa         18 Aalborg             28.13      29.31  
 19 Hutchison, Emmie       20 Co Glasgow          28.76      29.32  
 20 Ross, Lucy             17 Eastkilbride        29.00      29.39  
 -----------------------------------------------------------------
 21 Jones, Melody          16 Stockton            29.49      29.42  
 22 Wilson, Christa        16 Newcastle           29.08      29.45  
 23 Tulloch, Katie         17 South Aberde        29.04      29.53  
 24 Redpath, Eilidh        17 Midlothian          28.87      29.61  
 25 McAllister, Mia        19 EEUX                28.86      29.63  
 26 Jones, Natalie         15 Warrender Ba        29.12      29.65  
 26 Cambrook, Caitlin      16 Co Sund'land        28.93      29.65  
 28 Lawrie, Kirstin        18 EEUX                30.23      29.67  
 29 Corrigan, Eve          16 Warrender Ba        29.13      29.71  
 30 Conroy, Grace          14 Co Sheffield        30.60      29.73  
 -----------------------------------------------------------------
 31 Cosens, Elise          14 Tain                29.77      29.75  
 32 Smith, Imogen          20 Barnet Copt         29.41      29.79  
 -----------------------------------------------------------------
 33 Turner, Ellie          16 Carnegie            29.16      29.93  
 34 Murray, Alexandra      16 Warrender Ba        30.18      30.02  
 35 Onal, Gulsum           21 Co Glasgow          28.16      30.04  
 36 Gillespie, Rachel      17 Milngavie &B        29.12      30.05  
 37 Cumming, Emily         14 MKOX                29.80      30.06  
 38 Meldrum, Alice         17 Eastkilbride        29.18      30.12  
 39 O'Brien, Anna          15 Newcastle           29.52      30.14  
 40 Hobsley, Jo            15 Barnet Copt         29.97      30.15  
 41 Milne, Milly           14 Warrender Ba        29.53      30.16  
 42 Stoddart, Louisa       14 East Lothian        29.72      30.18  
 43 Johnson, Ella          19 Southport           29.33      30.22  
 44 Young, Hannah          17 Sth Ayrshire        29.42      30.24  
 45 Palmund, Liva          17 Denmark             29.27      30.26  
 46 Smith, Katy            19 Warrender Ba        28.91      30.47  
 47 Ferris, Scarlett       15 Dun City Aqu        29.77      30.50  
 48 McCrory, Annabel       16 Derwentside         30.12      30.51  
 49 Kane, Francesca        17 Warrender Ba        31.86      30.57  
 50 Rogers, Faye           17 Stockton            30.18      30.58  
 51 Berry, Charlotte       15 Co Sheffield        29.36      30.59  
 52 Scully, Emma           18 Co Glasgow          30.35      30.66  
 53 D'Agrosa, Anna         15 B.E.S.T.            31.11      30.70  
 54 McLean, Evie           15 Co Oxford           30.11      30.71  
 55 Smith, Jess            15 Wigan Best          31.80      30.76  
 56 Pinfold, Illizane      15 Co Oxford           31.92      30.80  
 57 Moore, Aoife           17 ECAV-US             30.03      30.87  
 58 Wilson, Iona           15 East Lothian        30.76      30.90  
 59 Lumsden, Alicia        19 EEUX                30.32      30.93  
 60 Kellas, Ailsa          16 Carnegie            32.20      30.94  
 61 Simpson, Katie         17 Milngavie &B        31.09      31.00  
 62 Sutherland, Elle       17 South Aberde        30.83      31.01  
 62 Carruthers, Kate       13 Heart Of Mid        30.60      31.01  
 64 Di Mascio, Olivia      16 StirlingSwim        31.09      31.03  
 65 Lumsden, Holly         14 Heart Of Mid        30.82      31.06  
 66 Campbell, Katy         14 Aberdeen Dol        31.02      31.07  
 66 Donnelly, Erin         16 Stockton            30.20      31.07  
 66 McGregor, Thanrada     14 Carnegie            31.00      31.07  
 69 Alguero, Eva           15 Milngavie &B        31.00      31.08  
 69 Robertson, Ellie       16 Midlothian          30.94      31.08  
 71 Mulholland, Skye       15 Eastkilbride        31.72      31.11  
 72 McNair, Kirsty         16 Milngavie &B        30.84      31.17  
 73 Jones, Leoni           15 Stockton            31.35      31.19  
 74 Grant, Rachael         16 N Ayrshire          30.74      31.21  
 75 Lister, Morven         16 Carnegie            29.79      31.22  
 76 Strang, Stephanie      20 Carnegie            29.86      31.23  
 77 Wade, Saskia           14 Co Glasgow          31.10      31.28  
 78 Bradley, Louise        16 Rutherglen          30.48      31.36  
 79 Smith, Rosie           15 Morpeth             31.22      31.42  
 80 Horn, Jori             14 Rutherglen          30.59      31.45  
 81 Barron, Chloe          13 Midlothian          31.33      31.47  
 82 Frizzel, Laura         15 B.E.S.T.            31.41      31.48  
 83 Brolly, Heather        17 Milngavie &B        30.27      31.50  
 84 Roper, Elsbeth         16 East Lothian        31.28      31.52  
 85 Hoole, Sophie          15 Warrender Ba        31.17      31.54  
 85 Craig, Mairi           15 StirlingSwim        32.05      31.54  
 87 Duncan, Victoria       17 F.I.R.S.T.          29.60      31.55  
 88 Myatt, Kara            17 Dumfries            31.55      31.56  
 89 Ash, Amy               16 Eastkilbride        31.85      31.62  
 90 Rosie, Caitlin         16 South Aberde        30.64      31.66  
 91 Dawson, Rachael        16 Duns                32.18      31.71  
 92 Anderson, Lexi         13 Dumfries            31.54      31.77  
 93 Williams, Seren        15 Stockton            32.19      31.78  
 94 Sowden, Coco           15 Stockton            31.20      31.84  
 95 Brown, Blythe          16 St Thomas           30.46      31.86  
 96 Ali, Yasmin            15 Warrender Ba        32.30      31.94  
 97 Cabrelli, Maria        16 Dun City Aqu        31.03      31.95  
 98 Courtney, Grace        13 East Lothian        31.59      32.00  
 99 Collins, Imogen        15 Bellshill           32.10      32.02  
100 Stewart, Caitriona     14 West Dunbart        31.83      32.10  
101 Reynolds, Nicole       17 Fins                30.40      32.13  
101 Augier, Rebecca        15 Eastkilbride        32.09      32.13  
103 MacLeod, Rachel        16 Warrender Ba        31.83      32.15  
104 Brawley, Carla         20 Co Glasgow          32.30      32.17  
104 Cuthbert, Evie         17 Midlothian          32.14      32.17  
106 Gordon, Beth           18 Sth Ayrshire        31.25      32.23  
107 Daynes, Katherine      17 Halstead            32.40      32.26  
108 Young, Leone           15 Billingham          32.10      32.30  
109 Walker, Taylor         16 Ren 96              31.50      32.32  
110 Cannon, Molly          15 Inverclyde          32.34      32.34  
111 Cowan, Zara            15 F.I.R.S.T.          31.35      32.41  
112 Gourlay, Erin          15 Co Glasgow          32.40      32.50  
113 McDaid, Adele          16 Heart Of Mid        31.34      32.57  
114 Porteous, Meagan       14 East Lothian        31.44      32.62  
115 Wade, Amber            13 Co Glasgow          31.88      32.64  
116 Huggon, Sophie         16 Cockermouth         31.58      32.65  
117 Faulds, Ayumi          14 Co Glasgow          32.14      32.81  
118 Reeves, Martha         14 Dun City Aqu        31.39      32.85  
119 Colston, Anna          16 F.I.R.S.T.          32.30      32.91  
120 Wilson, Beth           14 Cumbernauld         32.41      32.96  
121 Tyson, Abby            16 West Dunbart        32.28      33.26  
122 Finlay, Emma           14 East Lothian        32.49      33.27  
123 Anderson, Devan        18 Aberdeen Per        32.12      33.38  
124 Weavers, Hebe          14 Carnegie            32.42      33.67  
 -- Macleay, Lauren        18 Inverclyde          32.30         NS  
 -- Gilmore, Jenna         17 Hamilton            30.40         NS  
 -- McCartney, Anita       20 EEUX                28.18         NS