Licensed to City of Glasgow Swim Team
                                  HY-TEK's MEET MANAGER 7.0 24/05/2019 08:16 PM
          Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019          
                                  Psych Sheet                                  
 
Event 230  Men 50 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Baird, Graham                 16 Scotia                      29.30 
  2  Heasley, Lewis                17 Ren 96                      29.30 
  3  Hall, Ollie                   16 Middlesboro                 29.40 
  4  Gumbrell, Euan                18 Co Glasgow                  29.40 
  5  Craigmile, Sean               16 East Lothian                29.50 
  6  Campbell, Alex                16 Co Manch Aq                 29.54 
  7  Chittleburgh, Samuel          16 Warrender Ba                29.57 
  8  Ferguson, Ryan                18 F.I.R.S.T.                  29.60 
  9  Young, Rory                   17 Heart Of Mid                29.70 
 10  English, Thomas               15 Chester Le S                29.70 
 11  Walters, Tielo                17 Dun City Aqu                29.80 
 12  Hale, Felix                   16 Inverleith                  29.80 
 13  Bolcato, Maximillian          17 Co Oxford                   29.81 
 14  Beveridge, Alex               18 Aberdeen Per                29.90 
 15  Brumwell, Tom                 17 Chester Le S                29.90 
 16  McKenna, Kyle                 17 Wigan Best                  29.93 
 17  Kingdom, Struan               17 Ren 96                      30.00 
 18  Berry, Aedan                  22 Glasgow Uni                 30.01 
 19  Wright, Robert                17 Warrender Ba                30.10 
 20  Thomson, Alex                 15 Warrender Ba                30.10 
 21  Woodhall, Matthew             15 Co Sheffield                30.11 
 22  MacDonald, Craig              15 West Dunbart                30.13 
 23  Ratouly, Geo                  16 Co Oxford                   30.15 
 24  Hill, Thomas                  17 Southport                   30.17 
 25  Kean, John                    17 West Lothian                30.20 
 26  Jackson, Luke                 17 Cockermouth                 30.30 
 27  Harrold, Angus                17 South Aberde                30.30 
 28  Johnston, Angus               14 West Dunbart                30.32 
 29  Beardwell, Nathan             18 Barnet Copt                 30.38 
 30  Wright, Robbie                17 Newcastle                   30.40 
 31  Mellon, Craig                 17 East Lothian                30.42 
 32  Jenkinson, Ben                16 Cockermouth                 30.50 
 33  Claxton, Jamie                17 Heart Of Mid                30.50 
 34  Brown, Jack                   14 Heart Of Mid                30.60 
 35  Butterworth, Richard          15 Morpeth                     30.61 
 36  Wallace, Finlay               16 St Thomas                   30.66 
 37  Batey, Ewan                   14 Warrender Ba                30.70 
 38  Cashmore, Dylan               14 Sth Ayrshire                30.72 
 39  Wales, Jack                   17 Co Glasgow                  30.72 
 40  Murray, Daniel                16 West Dunbart                30.82 
 41  Dunn, Calum                   15 Sth Ayrshire                30.89 
 42  Procter, Bryce                16 Dumfries                    30.90 
 43  Brown, Ethan                  16 St Thomas                   30.90 
 44  Gacki, Bartek                 17 East Lothian                30.90 
 45  Glen, Sam                     17 Cumbernauld                 31.07 
 46  Hughes, Charlie               24 Romiley Mari                31.10 
 47  Cumming, Jason                17 Bellshill                   31.14 
 48  Carroll, Owen                 14 Perth City-SS               31.15 
 49  Leckie, Cameron               16 Hamilton                    31.20 
 50  Harley, Harris                15 St Thomas                   31.20 
 51  Scott, Finlay                 16 Warrender Ba                31.20 
 52  Johnstone, Blair              15 Milngavie &B                31.28 
 53  Smyth, Scott                  15 Carnegie                    31.30 
 54  Davey, Travis                 14 Dun City Aqu                31.40 
 55  Murray, Roan                  15 Midlothian                  31.40 
 56  Palmer, Cameron               15 Bellshill                   31.40 
 57  Upton, Max                    16 Billingham                  31.41 
 58  Devlin, Marc                  17 Bellshill                   31.50 
 59  Svrcek, Tim                   18 Sport Project               31.51 
 60  Burgess, Robert               14 West Lothian                31.59 
 61  Cameron, Jonathan             16 Cumbernauld                 31.60 
 62  Pritchard, Murray             15 Perth City-SS               31.60 
 63  Kelly, Charles                15 Southport                   31.62 
 64  Anderson, Dominic             15 Morpeth                     31.63 
 65  Campbell, Leon                15 StirlingSwim                31.67 
 66  Miller, Fergus                16 East Lothian                31.70 
 67  Longmore, Finn                16 ECAV-US                     31.79 
 68  Kernohan, David               14 Warrender Ba                31.80 
 69  Sutherland, Andrew            16 N Ayrshire                  31.86 
 70  Ward, Ben                     15 Chester Le S                31.90 
 71  Gemmell, Kyle                 15 Co Glasgow                  31.95 
 72  Ritchie, Adam                 15 Warrender Ba                31.97 
 73  Porteous, Luke                15 East Lothian                32.00 
 74  Hartworth, Finlay             15 Morpeth                     32.01 
 75  Barnard, Tyler                16 Dumfries                    32.09 
 76  McNelis, Kian                 16 Inverclyde                  32.10 
 77  Neilson, Cameron              15 Cumbernauld                 32.20 
 78  Moore, Sam                    15 Sth Ayrshire                32.20 
 79  Calder, Douglas               14 F.I.R.S.T.                  32.30 
 80  Brown, Ben                    15 Cumbernauld                 32.40 
 81  Young, Gregor                 15 F.I.R.S.T.                  32.40 
 82  Dickson, Murray               13 StirlingSwim                32.40 
 83  Mullen, Euan                  15 Co Glasgow                  32.44