Licensed to City of Glasgow Swim Team
HY-TEK's MEET MANAGER 7.0 24/05/2019 08:16 PM
Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019
Psych Sheet
Event 228 Men 200 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Silvester, Matthew 19 Wigan Best 1:59.52
2 Greenock, Craig 18 Co Glasgow 1:59.52
3 Lønborg, Carl Emil 17 Gentofte 1:59.53
4 McKinnon, Ruairi 15 Milngavie &B 1:59.69
5 Macdonald, Jamie 18 Warrender Ba 1:59.70
6 Winterburn, Benjamin 18 Carnforth 1:59.84
7 Buchanan, Keir 17 Eastkilbride 1:59.90
8 Eason, Logan 18 StirlingSwim 1:59.90
9 Lapsley, Myles 16 West Lothian 2:00.20
10 Stowe, Arran 21 Fins 2:00.24
11 Ratouly, Geo 16 Co Oxford 2:00.35
12 Ford, Mark 16 Co Glasgow 2:00.40
13 Rutherford, Angus 18 Heart Of Mid 2:00.56
14 Krawiec, Stefan 13 East Lothian 2:00.69
15 English, Thomas 15 Chester Le S 2:00.80
16 Beckford, Aaron 17 Derwentside 2:00.89
17 Eccleston, Liam 17 Dumfries 2:00.90
18 Birrell, Lewis 18 Warrender Ba 2:01.00
19 Kelly, Fraser 16 N Ayrshire 2:01.10
20 Naylor, Samuel 19 Newcastle 2:01.20
21 Brumwell, Tom 17 Chester Le S 2:01.20
22 Pyle, Nicholas 19 Newcastle 2:01.40
23 Bilsland, Cameron 16 Hamilton 2:01.40
24 Nicol, Angus 18 Co Glasgow 2:01.40
25 Shimmin, Patrick 17 Newcastle 2:01.50
26 Cleworth, Ellis 15 co Liverpool-NI 2:01.67
27 Gilchrist, Ben 18 Durham City 2:01.80
28 Lawlor, Louis 17 Co Glasgow 2:01.90
29 Atkinson, Callum 16 Newcastle 2:01.96
30 Woodhall, Matthew 15 Co Sheffield 2:02.00
31 Hammond, Lewis 16 Sth Ayrshire 2:02.10
32 Bajrami, Patrik 16 Derwentside 2:02.54
33 Oliver, Henry 17 Winsford 2:02.60
34 Smith, Ben 18 Wigan Best 2:02.67
35 Maw, Henry 15 Southport 2:02.92
36 Strickland, Adam 15 Derwentside 2:03.11
37 Duncan, Ryan 16 St Thomas 2:03.20
38 Erentz, Ross 16 Sth Ayrshire 2:03.21
39 Ferguson, Ben 20 South Aberde 2:03.40
40 Massey, Conor 17 Co Glasgow 2:03.60
41 Craigmile, Sean 16 East Lothian 2:03.70
42 Saunders, Daniel 16 Warrender Ba 2:03.77
43 Mellon, Craig 17 East Lothian 2:04.00
44 Zhao, Ryan 15 Newcastle 2:04.29
45 McKean, Lewis 17 Bellshill 2:04.74
46 Robertson, Ryan 17 Co Glasgow 2:04.79
47 Bartos, Matej 15 Barnet Copt 2:04.96
48 Heasley, Lewis 17 Ren 96 2:05.10
49 Wright, Robert 17 Warrender Ba 2:05.10
50 Jackson, Luke 17 Cockermouth 2:05.20
51 Claxton, Jamie 17 Heart Of Mid 2:05.30
52 Minto, Archie 16 Skipton 2:05.49
53 Clark, Evan 17 N Ayrshire 2:05.80
54 Howell, Sam 16 Newcastle 2:05.83
55 Coates, Thomas 16 West Lothian 2:05.90
56 McNelis, Kian 16 Inverclyde 2:06.00
57 Bremner, Finn 15 Warrender Ba 2:06.18
58 McDonald, Euan 17 Cumbernauld 2:06.20
59 Garrity, Matthew 15 Inverclyde 2:06.20
60 Carter, Oliver 19 UniOfStirl 2:06.25
61 Milne, Jack 18 Dun City Aqu 2:06.30
62 Young, Duncan 14 Sth Ayrshire 2:06.31
63 Hagan, Max 18 Co Glasgow 2:06.50
64 Scott, Finlay 16 Warrender Ba 2:06.60
65 Thomson, Alex 15 Warrender Ba 2:06.70
66 Sutherland, Andrew 16 N Ayrshire 2:06.70
67 Hunt, Matthew 18 Chester Le S 2:06.85
68 Davey, Eric 15 Dun City Aqu 2:06.90
69 Carlos, Kai 14 Barnet Copt 2:07.22
70 Upton, Max 16 Billingham 2:07.29