Licensed to City of Glasgow Swim Team
                                  HY-TEK's MEET MANAGER 7.0 24/05/2019 08:16 PM
          Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019          
                                  Psych Sheet                                  
 
Event 227  Women 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Leppähaara, Vilma             14 Nummelan Kisaaja          2:12.19 
  2  McMillan, Elle                17 St Thomas                 2:12.55 
  3  Porteous, Meagan              14 East Lothian              2:12.70 
  4  Goodgame, Gretel              15 Co Oxford                 2:13.13 
  5  Robertson, Amelia             15 Newcastle                 2:13.39 
  6  McDonald, Allana              15 Stockton                  2:13.40 
  7  Nicholls, Flora               17 Warrender Ba              2:13.40 
  8  Dolenc Luznar, Neza           15 Fins                      2:13.43 
  9  Elling, Helena V.             19 Silkeborg                 2:13.45 
 10  Colbridge, Ria                16 Midlothian                2:13.50 
 11  Greenshields, Alisha          15 Co Glasgow                2:13.70 
 12  Wood, Isabelle                14 StirlingSwim              2:13.83 
 13  Cosens, Elise                 14 Tain                      2:14.10 
 14  Lucas, Lucy                   16 East Lothian              2:14.10 
 15  Turner, Madison               15 Skipton                   2:14.73 
 16  Sowden, Coco                  15 Stockton                  2:14.97 
 17  Gracey, Ellenor               20 UniOfStirl                2:15.16 
 18  Maskell, Grace                16 Derwentside               2:15.18 
 19  Tierney, Niamh                16 F.I.R.S.T.                2:15.30 
 20  Brown, Blythe                 16 St Thomas                 2:15.30 
 21  Stericker, Keira              15 Sth Ayrshire              2:15.40 
 22  Carruthers, Kate              13 Heart Of Mid              2:15.47 
 23  Russell, Christen             17 East Lothian              2:15.50 
 24  Mew, Lauren                   13 Barnet Copt               2:15.60 
 25  Gourlay, Erin                 15 Co Glasgow                2:15.60 
 26  Hughes, Leigha                14 Co Glasgow                2:15.60 
 27  Shiels, Amy                   14 Milngavie &B              2:15.70 
 28  Stevenson, Ella               14 Bellshill                 2:15.70 
 29  Segall, Eilish                15 East Lothian              2:15.70 
 30  Wilson, Iona                  15 East Lothian              2:15.90 
 31  Sutherland, Elle              17 South Aberde              2:16.40 
 32  Shulman, Rebecca              16 Warrender Ba              2:16.40 
 33  Arundale, Jessica             14 Barnet Copt               2:16.79 
 34  D'Agrosa, Anna                15 B.E.S.T.                  2:16.83 
 35  Sillah, Safiya                16 Co Oxford                 2:16.88 
 36  Coffey, Sarah                 15 F.I.R.S.T.                2:17.00 
 37  Winstanley, Abbie             17 Cockermouth               2:17.21 
 38  Harkness, Aimee               14 Dumfries                  2:17.48 
 39  Murray, Laura                 15 StirlingSwim              2:17.50 
 40  Davis, Abby                   16 East Lothian              2:17.57 
 41  Murray, Alexandra             16 Warrender Ba              2:17.60 
 42  Stark, Leah                   15 N Ayrshire                2:17.60 
 43  Gordon, Beth                  18 Sth Ayrshire              2:17.76 
 44  Belotti, Kiana                16 Warrender Ba              2:17.80 
 45  Ferguson, Mia                 14 Eastkilbride              2:17.90 
 46  Knight, Alice                 15 F.I.R.S.T.                2:17.91 
 47  Nester, Charlotte             18 Wigan Best                2:18.13 
 48  Poole, Daisy                  15 Wigan Best                2:18.39 
 49  Innes, Summer                 15 West Lothian              2:18.50 
 50  Pinfold, Illizane             15 Co Oxford                 2:18.52 
 51  Robertson, Ellie              16 Midlothian                2:18.70 
 52  Kane, Francesca               17 Warrender Ba              2:18.70 
 53  Roper, Elsbeth                16 East Lothian              2:18.70 
 54  Lynch, Cameron                16 F.I.R.S.T.                2:19.06 
 55  Reed, Polly                   16 Newcastle                 2:19.20 
 56  Anderson, Lexi                13 Dumfries                  2:19.46 
 57  Ivens, Rebecca                17 Warrender Ba              2:19.80 
 58  Ross, Lois                    19 Co Glasgow                2:20.08 
 59  McGill, Rowan                 16 Heart Of Mid              2:20.09 
 60  Reilly, Natalie               17 West Lothian              2:20.10