City of Glasgow Swim Team                      25/05/2019 - 5:16 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 209  Women 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wild, Cassie           19 UniOfStirl          28.30      28.98  
  1 Boseley, Lily          18 Co Sheffield        28.84      28.98  
  3 Dawson, Kathleen       22 UniOfStirl          28.12      29.17  
  4 Palmund, Liva          17 Denmark             29.47      29.86  
  5 Maine, Anna            19 EEUX                29.55      29.99  
  6 Ebbesen, Elisabeth Sa  17 Denmark             31.01      30.28  
  7 Robertson, Amelia      15 Newcastle           30.46      30.34  
  8 Upanne, Lotta          21 UniOfStirl          29.17      30.39  
  9 Large, Emily           18 Newcastle           30.14      30.43  
 10 Svendsen, Julie Krøye  17 Denmark             30.55      30.48  
 -----------------------------------------------------------------
 11 Ford, Emily            17 Co Oxford           30.42      30.53  
 12 Scobie, Emma           22 Kirkintilloc        28.93      30.61  
 13 Mc Sharry, Mona        19 MARL                30.41      30.62  
 14 Sørensen, Karoline     17 Denmark             29.57      30.68  
 15 McCrory, Annabel       16 Derwentside         30.70      30.83  
 16 Goodburn, Katie        16 Warrender Ba        30.10      30.87  
 17 Grant, Emily           22 UniOfStirl          29.75      30.91  
 18 Duffy, Caitlin         19 Sth Ayrshire        29.90      30.92  
 19 Tommasello, Chiara     15 Stretford           29.95      31.16  
 20 Russell, Emma          16 Heart Of Mid        30.50      31.21  
 -----------------------------------------------------------------
 21 Brown, Jane            19 Newcastle           30.09      31.22  
 22 Shanahan, Katie        15 Co Glasgow          29.70      31.23  
 23 McQueenie, Elise       15 Co Glasgow          30.90      31.27  
 24 Lumsden, Alicia        19 EEUX                30.71      31.30  
 25 Swanson, Mhairi        20 Aberdeen Per        30.80      31.41  
 26 Turner, Ellie          16 Carnegie            30.40      31.46  
 27 Tulloch, Katie         17 South Aberde        31.25      31.57  
 28 Lucas, Lucy            16 East Lothian        30.85      31.60  
 29 Shiels, Amy            14 Milngavie &B        31.00      31.61  
 30 Smith, Imogen          20 Barnet Copt         31.48      31.66  
 -----------------------------------------------------------------
 31 Redpath, Eilidh        17 Midlothian          31.60      31.69  
 32 Smith, Mia             18 Southport           31.77      31.73  
 32 Crawford, Robyn        20 Co Glasgow          29.10      31.73  
 32 Lister, Morven         16 Carnegie            30.74      31.73  
 Swim-Off Required ----------------------------------------------
 35 Shiels, Ellis          17 Milngavie &B        30.20      31.74  
 35 Karga, Maria-Rafaela   15 OFTH                31.17      31.74  
 37 Stericker, Keira       15 Sth Ayrshire        31.30      31.77  
 38 Meldrum, Alice         17 Eastkilbride        30.70      31.88  
 39 Turner, Madison        15 Skipton             31.32      31.91  
 40 Hill, Sarah            13 Aberdeen Dol        31.74      31.95  
 41 Cambrook, Caitlin      16 Co Sund'land        30.94      32.02  
 42 Belotti, Kiana         16 Warrender Ba        32.39      32.04  
 43 McMillan, Jacqueline   15 Carnegie            31.59      32.22  
 44 Sinclair, Abbi         15 Warrender Ba        30.60      32.31  
 45 O'Brien, Anna          15 Newcastle           31.95      32.35  
 46 Ferris, Scarlett       15 Dun City Aqu        30.80      32.36  
 47 Saunders, Rowan        15 Heart Of Mid        30.92      32.43  
 47 Kellas, Ailsa          16 Carnegie            32.12      32.43  
 49 Dawson, Rachael        16 Duns                32.46      32.49  
 50 Wade, Saskia           14 Co Glasgow          31.40      32.50  
 51 Ross, Lucy             17 Eastkilbride        30.82      32.56  
 51 Crighton, Fearne       14 Perth City-SS       33.08      32.56  
 53 Smith, Rosie           15 Morpeth             31.80      32.58  
 54 McGill, Holly          14 Heart Of Mid        31.46      32.61  
 55 Coffey, Sarah          15 F.I.R.S.T.             NT      32.65  
 56 Law, Jessica           16 Southport           32.51      32.94  
 56 Wallwork, Lilly        16 Southport           32.07      32.94  
 58 Winstanley, Abbie      17 Cockermouth         32.00      33.04  
 59 Sowden, Coco           15 Stockton            32.20      33.05  
 60 Mulholland, Skye       15 Eastkilbride        33.00      33.08  
 61 Ottesen, Camilla       19 Aalborg             31.91      33.15  
 61 Cabrelli, Maria        16 Dun City Aqu        31.20      33.15  
 63 Merson, Ashley         14 West Lothian        32.30      33.21  
 64 Donnelly, Erin         16 Stockton            31.20      33.23  
 65 Ren, Heidi             12 Co Glasgow          34.07      33.24  
 65 Lumsden, Holly         14 Heart Of Mid        33.20      33.24  
 67 Murray, Alexandra      16 Warrender Ba        31.40      33.26  
 68 Gormley, Sarah         13 Warrender Ba        34.23      33.28  
 69 Adelaja, Toluwani      13 Barnet Copt         32.90      33.34  
 69 Tyson, Abby            16 West Dunbart        32.40      33.34  
 71 De Wet, Emma           14 West Lothian        32.70      33.35  
 72 Katory, Olivia         15 Newcastle           32.63      33.38  
 73 Rosie, Caitlin         16 South Aberde        32.90      33.40  
 74 Grant, Rachael         16 N Ayrshire          32.20      33.41  
 74 McGill, Rowan          16 Heart Of Mid        33.36      33.41  
 76 Bradley, Louise        16 Rutherglen          32.80      33.42  
 77 Collins, Imogen        15 Bellshill           32.20      33.44  
 78 Robertson, Ellie       16 Midlothian          33.70      33.50  
 79 Stevenson, Amber       14 Sth Ayrshire        33.20      33.51  
 80 Tuer, Maddison         15 Cockermouth         33.00      33.56  
 81 Cosens, Elise          14 Tain                32.80      33.60  
 82 Hart, Chaorainn        14 Ren 96              34.01      33.64  
 83 Walker, Isla           15 West Dunbart        34.10      33.72  
 84 Barron, Chloe          13 Midlothian          32.60      33.76  
 85 Cameron, Lindsay       15 Dumfries            33.75      33.79  
 86 Mowbray, Cara          15 Co Glasgow          33.43      33.83  
 87 Cruickshank, Erin      15 F.I.R.S.T.          33.57      33.87  
 88 Brown, Blythe          16 St Thomas           32.40      33.94  
 89 Lemasurier, Bridget    17 East Lothian        32.90      34.03  
 90 Myatt, Kara            17 Dumfries            32.95      34.05  
 91 Taylor, Lauren         14 Co Glasgow          34.24      34.06  
 92 Huggon, Sophie         16 Cockermouth         34.00      34.08  
 93 Muirhead, Remi         14 Co Glasgow          34.24      34.14  
 94 McGregor, Thanrada     14 Carnegie            33.90      34.22  
 95 Pettener, Hannah       15 WIMN                32.44      34.27  
 95 MacGregor, Aoileann    13 Warrender Ba        34.57      34.27  
 97 Mackie, Mary           16 Heart Of Mid        34.00      34.31  
 98 Sutherland, Elle       17 South Aberde        33.00      34.32  
 99 Anderson, Lexi         13 Dumfries            34.60      34.33  
100 Gallanagh, Cait        16 Ren 96              34.30      34.43  
101 Braid, Rebecca         16 Carnegie            34.30      34.45  
102 Stewart, Maisie        15 Rutherglen          33.20      34.48  
103 Lee, Esme              13 Fins                34.01      34.52  
104 Hart, Kiera            13 Scotia              33.47      34.54  
105 Stoves, Lucy           13 Dun City Aqu        33.86      34.55  
106 McDonald, Poppy        14 Co Glasgow          34.39      34.57  
107 Turnbull, Sarah        16 East Lothian        33.30      34.64  
108 Hoole, Sophie          15 Warrender Ba        34.20      34.69  
109 Wilkes, Bailey         18 Co Glasgow          32.60      34.70  
110 Rough, Katrin          18 Perth City-SS       32.70      34.71  
111 Kane, Francesca        17 Warrender Ba        33.90      34.77  
112 Blair, Liberty         14 StirlingSwim        34.30      34.82  
113 Armstrong, Abbie       14 Dun City Aqu        33.22      34.91  
114 Fear, Izzy             15 Durham City         34.21      34.92  
115 Shulman, Rebecca       16 Warrender Ba        34.20      34.98  
116 Collins, Megan         13 Warrender Ba        34.50      34.99  
117 Milne, Holly           14 F.I.R.S.T.          34.60      35.06  
118 Brown, Ciara           15 Milngavie &B        33.50      35.08  
119 Leggate, Emma          13 Hamilton            34.62      35.23  
120 Young, Leone           15 Billingham          33.80      35.31  
120 Innes, Summer          15 West Lothian        34.20      35.31  
122 Wilson, Beth           14 Cumbernauld         34.59      35.34  
123 Freeborn, Emma         15 West Lothian        34.60      35.61  
124 Phillips, Natasha      14 St Thomas           34.50      35.85  
125 Weavers, Hebe          14 Carnegie            34.00      36.00  
126 Courtney, Grace        13 East Lothian        33.80      36.12  
127 Ivens, Rebecca         17 Warrender Ba        34.40      37.27  
 -- Frizzel, Laura         15 B.E.S.T.            34.19         DQ  
 -- Macleay, Lauren        18 Inverclyde          31.80         NS  
 -- Murray, Laura          15 StirlingSwim        32.02         NS