City of Glasgow Swim Team                      25/05/2019 - 5:16 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 208  Men 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mc Millan, Jack        19 BAN               1:47.43    1:51.98  
  2 Milne, Stephen         25 Perth City-SS     1:47.77    1:52.15  
  3 Bolanos, Panagiotis    19 GRE-ZZ            1:54.18    1:52.80  
  4 Andersen, Christoffer  17 Denmark           1:52.99    1:53.42  
  5 Kjeldsen, Marcus       19 Silkeborg         1:52.75    1:54.30  
  6 Clogg, Elliot          20 Co Sheffield      1:49.02    1:54.77  
  7 Tsiopanis, Thomas      26 EEUX              1:53.67    1:54.85  
  8 Ellegaard, Arthur Dal  18 Denmark           1:52.54    1:55.37  
  9 Lindholm, Oskar        18 Denmark           1:53.43    1:55.58  
 10 Beentjes, Harley       19 EEUX              1:54.94    1:55.63  
 -----------------------------------------------------------------
 11 McInnes, Martin        21 Co Glasgow        1:54.40    1:55.70  
 12 Leslie, Ross           21 EEUX              1:53.14    1:56.38  
 13 Mcguckin, Kieran       29 EEUX              1:50.85    1:56.42  
 14 Hassouna, Audai        21 EEUX              1:52.36    1:57.00  
 15 Boyek, Kyle            27 UniOfStirl        1:53.15    1:57.06  
 16 McLaughlin, Liam       17 Warrender Ba      1:56.20    1:57.10  
 17 Nickelsen, Rasmus      16 Denmark           1:53.76    1:57.11  
 18 Gibson, Scott          19 EEUX              1:55.81    1:57.20  
 19 Wiffen, Daniel         18 LISB              1:55.27    1:57.46  
 20 Goodburn, Archie       18 Warrender Ba      1:52.32    1:57.82  
 -----------------------------------------------------------------
 21 Kennedy, Sonny         18 Warrender Ba      1:56.81    1:57.96  
 22 Hall, Declan           20 Wigan Best        1:55.93    1:58.37  
 23 Watson, Jack           20 EEUX              1:53.89    1:58.41  
 24 Lønborg, Carl Emil     17 Gentofte          1:59.53    1:58.58  
 25 Dickson, Rory          17 N Ayrshire        1:56.90    1:58.62  
 26 Watt, Joe              19 Co Glasgow        1:56.44    1:59.02  
 27 Fairbairn, Greg        17 Bellshill         1:56.46    1:59.69  
 28 Ratouly, Geo           16 Co Oxford         2:00.35    1:59.76  
 29 Greening, Pierce       16 Cockermouth       1:59.19    2:00.16  
 30 Thomas, Ciaran         17 Newcastle         1:57.61    2:00.17  
 -----------------------------------------------------------------
 31 Greenock, Craig        18 Co Glasgow        1:59.52    2:00.28  
 32 Maxwell, Lewis         16 Derwentside       1:56.83    2:00.57  
 -----------------------------------------------------------------
 33 Barrett, Carl          18 Aberdeen Per      1:59.04    2:00.61  
 34 Cattermole, Maxwell    18 St Thomas         1:57.80    2:00.73  
 35 McLay, Scott           20 UniOfStirl        1:52.16    2:00.88  
 36 Meadows, Fraser        21 EEUX              1:58.74    2:00.89  
 37 Macdonald, Jamie       18 Warrender Ba      1:59.70    2:00.93  
 38 Cleworth, Ellis        15 co Liverpool-NI   2:01.67    2:01.06  
 39 Winterburn, Benjamin   18 Carnforth         1:59.84    2:01.09  
 40 Baird, Graham          16 Scotia            1:59.40    2:01.17  
 41 Pyle, Nicholas         19 Newcastle         2:01.40    2:01.21  
 41 Allison, Fraser        19 Warrender Ba      1:57.16    2:01.21  
 43 Rutherford, Angus      18 Heart Of Mid      2:00.56    2:01.40  
 44 Naylor, Samuel         19 Newcastle         2:01.20    2:01.43  
 45 Krawiec, Stefan        13 East Lothian      2:00.69    2:01.45  
 46 Woodhall, Matthew      15 Co Sheffield      2:02.00    2:01.53  
 47 Stowe, Arran           21 Fins              2:00.24    2:01.74  
 48 Maw, Henry             15 Southport         2:02.92    2:01.81  
 49 McKinnon, Ruairi       15 Milngavie &B      1:59.69    2:01.93  
 50 Bilsland, Cameron      16 Hamilton          2:01.40    2:02.13  
 51 Buchanan, Keir         17 Eastkilbride      1:59.90    2:02.14  
 52 Ford, Mark             16 Co Glasgow        2:00.40    2:02.19  
 53 Saunders, Finlay       18 Heart Of Mid      1:56.85    2:02.33  
 54 Lawlor, Louis          17 Co Glasgow        2:01.90    2:02.37  
 55 Leslie, Euan           20 EEUX              1:54.99    2:02.45  
 56 Eason, Logan           18 StirlingSwim      1:59.90    2:02.46  
 57 McKean, Lewis          17 Bellshill         2:04.74    2:02.54  
 57 Elrick, Marc           20 Co Glasgow        1:54.10    2:02.54  
 59 Hammond, Lewis         16 Sth Ayrshire      2:02.10    2:02.95  
 60 Allison, Angus         16 Warrender Ba      1:57.54    2:02.96  
 61 Bajrami, Patrik        16 Derwentside       2:02.54    2:03.07  
 62 Waddingham, Charlie    21 UniOfStirl        1:56.95    2:03.08  
 62 Ferguson, Daniel       18 West Lothian      1:56.40    2:03.08  
 64 Smith, Ben             18 Wigan Best        2:02.67    2:03.09  
 65 Martin, Ben            19 UniOfStirl        1:57.55    2:03.20  
 66 Berryman, Morgan       22 UniOfStirl        1:58.66    2:03.25  
 67 Silvester, Matthew     19 Wigan Best        1:59.52    2:03.26  
 68 Salih, Sam             17 Co Sheffield      1:57.22    2:03.29  
 69 Strickland, Adam       15 Derwentside       2:03.11    2:03.38  
 70 Eccleston, Liam        17 Dumfries          2:00.90    2:03.57  
 71 Zhao, Ryan             15 Newcastle         2:04.29    2:03.65  
 71 Shimmin, Patrick       17 Newcastle         2:01.50    2:03.65  
 73 Garrity, Matthew       15 Inverclyde        2:06.20    2:03.77  
 74 Allison, Cameron       16 Dumfries          1:58.90    2:03.83  
 75 Ferguson, Ben          20 South Aberde      2:03.40    2:03.92  
 76 Kelly, Fraser          16 N Ayrshire        2:01.10    2:04.10  
 77 Craigmile, Sean        16 East Lothian      2:03.70    2:04.13  
 78 Nicol, Angus           18 Co Glasgow        2:01.40    2:04.19  
 79 Brumwell, Tom          17 Chester Le S      2:01.20    2:04.21  
 80 English, Thomas        15 Chester Le S      2:00.80    2:04.29  
 81 Lapsley, Myles         16 West Lothian      2:00.20    2:04.44  
 82 Atkinson, Callum       16 Newcastle         2:01.96    2:04.69  
 83 Massey, Conor          17 Co Glasgow        2:03.60    2:04.88  
 84 Duncan, Ryan           16 St Thomas         2:03.20    2:04.97  
 85 Carter, Oliver         19 UniOfStirl        2:06.25    2:05.17  
 86 Millar, Elliot         16 F.I.R.S.T.        1:59.20    2:05.20  
 87 Birrell, Lewis         18 Warrender Ba      2:01.00    2:05.21  
 88 McNelis, Kian          16 Inverclyde        2:06.00    2:05.25  
 89 Gilchrist, Ben         18 Durham City       2:01.80    2:05.41  
 90 Clark, Evan            17 N Ayrshire        2:05.80    2:05.99  
 91 Sutherland, Andrew     16 N Ayrshire        2:06.70    2:06.10  
 92 Beckford, Aaron        17 Derwentside       2:00.89    2:06.16  
 93 Hagan, Max             18 Co Glasgow        2:06.50    2:06.20  
 93 Heasley, Lewis         17 Ren 96            2:05.10    2:06.20  
 95 Saunders, Daniel       16 Warrender Ba      2:03.77    2:06.22  
 96 Howell, Sam            16 Newcastle         2:05.83    2:06.34  
 97 Upton, Max             16 Billingham        2:07.29    2:06.40  
 98 Carlos, Kai            14 Barnet Copt       2:07.22    2:06.46  
 99 Erentz, Ross           16 Sth Ayrshire      2:03.21    2:06.69  
100 Mellon, Craig          17 East Lothian      2:04.00    2:06.85  
101 Claxton, Jamie         17 Heart Of Mid      2:05.30    2:07.01  
102 Bartos, Matej          15 Barnet Copt       2:04.96    2:07.35  
103 Robertson, Ryan        17 Co Glasgow        2:04.79    2:07.49  
104 Houston, Euan          15 Ren 96            2:07.60    2:08.55  
105 Thomson, Alex          15 Warrender Ba      2:06.70    2:08.91  
106 Young, Duncan          14 Sth Ayrshire      2:06.31    2:08.98  
107 Scott, Finlay          16 Warrender Ba      2:06.60    2:09.04  
108 Minto, Archie          16 Skipton           2:05.49    2:09.20  
109 Coates, Thomas         16 West Lothian      2:05.90    2:09.56  
110 Bremner, Finn          15 Warrender Ba      2:06.18    2:09.67  
111 Jackson, Luke          17 Cockermouth       2:05.20    2:09.90  
112 Davey, Eric            15 Dun City Aqu      2:06.90    2:10.78  
113 McDonald, Euan         17 Cumbernauld       2:06.20    2:11.87  
114 Wright, Robert         17 Warrender Ba      2:05.10    2:13.01  
115 Hunt, Matthew          18 Chester Le S      2:06.85    2:15.41  
116 Milne, Jack            18 Dun City Aqu      2:06.30    2:16.12  
 -- Budd, Sam              21 Co Sheffield      1:53.23         NS