City of Glasgow Swim Team                      25/05/2019 - 5:16 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 206  Men 200 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nagy, Richard          26 Co Sheffield      2:00.23    2:03.33  
  2 Milne, Stephen         25 Perth City-SS     2:01.31    2:03.67  
  3 Ntanos, Nikolaos       19 GRE-ZZ            2:00.89    2:04.41  
  4 Elrick, Marc           20 Co Glasgow        2:02.00    2:06.75  
  5 Downs, Tom             20 Co Sheffield      2:02.62    2:07.99  
  6 Beentjes, Harley       19 EEUX              2:07.69    2:08.03  
  7 To, Jack               19 Co Sheffield      2:05.94    2:08.74  
  8 Blanch, Nicolas        22 Aalborg           2:01.66    2:08.86  
  9 Macdonald, Jamie       18 Warrender Ba      2:05.02    2:09.08  
 10 Visda, Reuben          16 Co Sheffield      2:04.65    2:09.35  
 -----------------------------------------------------------------
 11 Lewis-Mitchell, Harry  21 EEUX              2:02.70    2:09.77  
 12 Kelly, Alfie           18 Newcastle         2:07.29    2:09.99  
 13 Brown, Ryan            21 Co Glasgow        2:00.30    2:10.64  
 14 Brown, Aidan           17 Stockton          2:14.37    2:11.03  
 15 Hewitt, Cole           17 Co Sheffield      2:06.87    2:11.09  
 16 Walsh, Jonah           19 EEUX              2:09.06    2:11.33  
 17 Gifford, Felix         25 UniOfStirl        2:03.98    2:11.84  
 18 Greenock, Craig        18 Co Glasgow        2:07.61    2:12.19  
 19 Naylor, Samuel         19 Newcastle         2:11.00    2:13.63  
 20 Trett Oliver, Tony-Jo  20 UniOfStirl        2:08.16    2:13.78  
 -----------------------------------------------------------------
 21 Bolcato, Maximillian   17 Co Oxford         2:15.77    2:13.91  
 22 Logue, Zak             21 Co Sund'land      2:07.28    2:14.33  
 23 Motha, Christopher     19 Co Oxford         2:09.56    2:14.56  
 24 Wilson, Fraser         17 Warrender Ba      2:10.29    2:14.80  
 25 Minto, Archie          16 Skipton           2:15.62    2:15.00  
 26 Fountain, kes          17 Carlisle Aq       2:14.85    2:15.32  
 27 Wiffen, Nathan         18 LISB              2:11.70    2:15.42  
 28 Young, Rory            17 Heart Of Mid      2:14.10    2:15.88  
 29 Armitt, Finn           17 Winsford          2:13.19    2:15.95  
 30 Barrett, Carl          18 Aberdeen Per      2:15.46    2:16.54  
 -----------------------------------------------------------------
 31 Frost, Oliver Noergaa  17 Aalborg           2:07.58    2:16.96  
 32 Reilly, James          19 Eastkilbride      2:16.00    2:17.30  
 -----------------------------------------------------------------
 33 Brown, Ethan           16 St Thomas         2:17.42    2:17.34  
 34 Swinney, Gregor        22 Co Glasgow        2:13.70    2:17.75  
 35 Tse, Jonathan          20 EEUX              2:14.34    2:18.14  
 36 Rudd, George           17 Co Oxford         2:15.56    2:18.44  
 37 Cairns, Matthew        14 Durham City       2:16.94    2:18.45  
 38 Jeffers, Thomas        19 Perth City-SS     2:13.78    2:18.62  
 39 Creaney, Cameron       15 Cumbernauld       2:17.47    2:19.46  
 40 Elwell, Jacob          15 Stockton          2:18.38    2:19.51  
 41 Sinclair, Elliot       15 Dumfries          2:19.80    2:20.60  
 42 Jeffrey, Cam           16 Co Manch Aq       2:19.77    2:21.25  
 43 Robins, Joseph         18 Durham City       2:19.24    2:21.59  
 44 English, Jason         16 Warrender Ba      2:24.40    2:21.79  
 45 Montgomery, Ben        15 Carnegie          2:21.08    2:22.51  
 46 Ripley, Isaac          15 Stockton          2:21.36    2:23.26  
 47 Davey, Travis          14 Dun City Aqu      2:19.63    2:23.32  
 48 Wallace, Finlay        16 St Thomas         2:21.80    2:23.33  
 49 Adamson, Thomas        16 Derwentside       2:25.84    2:23.52  
 50 Harkin, Liam           17 F.I.R.S.T.        2:14.50    2:24.15  
 51 Leckie, Cameron        16 Hamilton          2:28.11    2:24.38  
 52 Gordon, Matthew        16 Sth Ayrshire      2:23.25    2:25.24  
 53 Ray, Owen              14 Warrender Ba      2:21.56    2:25.45  
 54 Dickson, Murray        13 StirlingSwim      2:24.20    2:25.76  
 55 Procter, Bryce         16 Dumfries          2:18.00    2:26.44  
 56 Reilly, Mark           17 Eastkilbride      2:26.70    2:26.61  
 57 Pate, Euan             19 Fins              2:24.77    2:27.20  
 58 Innes, Mark            17 Warrender Ba      2:16.78    2:28.12  
 59 Devlin, Marc           17 Bellshill         2:17.11    2:28.24  
 60 Smyth, Scott           15 Carnegie          2:30.60    2:28.84  
 61 Harley, Harris         15 St Thomas         2:31.97    2:29.18  
 62 Dickson, Archie        15 Co Glasgow        2:28.61    2:30.36  
 63 Muirden, Scott         17 Heart Of Mid      2:23.29    2:30.47  
 64 Butterworth, Richard   15 Morpeth           2:30.10    2:32.93  
 65 Mitchell, Joshua       17 Warrender Ba      2:30.60    2:33.52  
 66 Hunt, Robert           15 Durham City       2:26.80    2:33.75  
 67 Kirkham, Jake          15 F.I.R.S.T.        2:17.03    2:34.19  
 -- Gacki, Bartek          17 East Lothian      2:22.90         NS