City of Glasgow Swim Team                      25/05/2019 - 5:16 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 202  Men 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nagy, Richard          26 Co Sheffield      4:13.87    4:29.80  
  2 Ellegaard, Arthur Dal  18 Denmark           4:26.41    4:34.22  
  3 Strøbek, Lucas Bruun   18 Denmark           4:29.79    4:35.81  
  4 Logue, Zak             21 Co Sund'land      4:27.23    4:39.16  
  5 Kelly, Alfie           18 Newcastle         4:33.57    4:39.73  
  6 Giourtzidis, Daniil    17 GRE-ZZ            4:33.48    4:40.59  
  7 McDade, Kenji          17 Co Oxford         4:40.83    4:40.82  
  8 Allison, Angus         16 Warrender Ba      4:32.84    4:43.83  
  9 Dickson, Rory          17 N Ayrshire        4:36.60    4:44.59  
 10 Napolitano, Giano      19 UniOfStirl        4:38.45    4:46.16  
 -----------------------------------------------------------------
 11 Manners, Jay           20 Co Sund'land      4:39.77    4:46.41  
 12 Underwood, Max         18 Co Oxford         4:42.58    4:46.59  
 13 Maxwell, Lewis         16 Derwentside       4:49.83    4:47.67  
 14 Rudd, George           17 Co Oxford         4:50.03    4:47.70  
 15 Muncey, Jack           16 Perth City-SS     4:50.50    4:48.74  
 16 Pedersen, Nicklas Öst  17 Denmark           4:45.67    4:50.27  
 17 Smith, Jack            15 Cockermouth       4:47.60    4:51.80  
 18 Ford, Mark             16 Co Glasgow        4:46.80    4:51.92  
 19 Coates, Thomas         16 West Lothian      4:51.00    4:52.29  
 20 Krawiec, Stefan        13 East Lothian      4:51.30    4:52.63  
 -----------------------------------------------------------------
 21 Gilchrist, Ben         18 Durham City       4:46.30    4:53.51  
 22 Jeffers, Thomas        19 Perth City-SS     4:51.30    4:53.57  
 23 Quiddington, Harvey    15 Barnet Copt       4:58.30    4:54.57  
 24 Hill, Thomas           17 Southport         4:58.56    4:56.22  
 25 Smith, Ben             18 Wigan Best        5:02.30    4:56.37  
 26 Ferguson, Jamie        16 Midlothian        4:46.31    4:57.54  
 27 Duncan, Ryan           16 St Thomas         4:49.70    4:57.58  
 28 Allison, Cameron       16 Dumfries          4:46.10    4:57.63  
 29 Kelly, Fraser          16 N Ayrshire        4:47.02    4:57.69  
 30 Innes, Mark            17 Warrender Ba      4:53.60    4:58.55  
 -----------------------------------------------------------------
 31 McKenna, Kyle          17 Wigan Best        4:57.30    4:59.47  
 32 Stowe, Arran           21 Fins              4:50.53    4:59.84  
 -----------------------------------------------------------------
 33 Papple, Jacob          16 Stockton          4:57.51    4:59.89  
 34 Rutherford, Angus      18 Heart Of Mid      4:51.40    5:00.21  
 35 Horn, Ethan            17 Rutherglen        4:52.30    5:00.63  
 36 Minto, Archie          16 Skipton           4:57.80    5:00.93  
 37 Peterson, Alasdair     16 Warrender Ba      5:01.50    5:01.03  
 38 Llewellyn, Arthur      15 Stockton          5:01.94    5:01.04  
 39 Strickland, Adam       15 Derwentside       4:55.80    5:02.05  
 40 Robins, Joseph         18 Durham City       4:58.88    5:02.41  
 41 Kirkham, Jake          15 F.I.R.S.T.        4:53.77    5:02.48  
 42 Chittleburgh, Samuel   16 Warrender Ba      4:45.91    5:03.16  
 43 Ray, Owen              14 Warrender Ba      5:06.00    5:04.24  
 44 MacNeil, Connor        22 Co Glasgow        4:43.33    5:04.29  
 45 Grieve, Lucas          15 F.I.R.S.T.        5:05.43    5:04.46  
 46 Jenkinson, Ben         16 Cockermouth       4:59.70    5:05.59  
 47 Kingdom, Struan        17 Ren 96            5:00.60    5:05.66  
 48 Hagan, Max             18 Co Glasgow        4:58.90    5:06.15  
 49 Murray, Daniel         16 West Dunbart      4:58.70    5:06.32  
 50 Davey, Travis          14 Dun City Aqu      5:01.13    5:06.51  
 51 Hale, Felix            16 Inverleith        4:54.70    5:11.24  
 52 Bremner, Finn          15 Warrender Ba      5:00.90    5:11.55  
 53 Dickson, Archie        15 Co Glasgow        5:08.10    5:12.46  
 54 Lumsden, Kerr          16 Monifieth         5:07.90    5:12.94  
 55 Kernohan, David        14 Warrender Ba      5:06.28    5:14.64  
 56 Harrison, Sam          15 Carnegie          5:06.80    5:15.46  
 -- Naylor, Samuel         19 Newcastle         4:44.56         DQ