Licensed to City of Glasgow Swim Team
                                  HY-TEK's MEET MANAGER 7.0 24/05/2019 01:53 PM
          Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019          
                                  Psych Sheet                                  
 
Event 130  Men 50 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ward, Tom                     17 Stockton                    32.30 
  2  Wallace, Finlay               16 St Thomas                   32.76 
  3  Dunne, Archie                 16 Skipton                     32.84 
  4  Kean, James                   14 West Lothian                32.94 
  5  Lindo, Alexey                 32 Glasgow Uni                 32.98 
  6  Shimmin, Patrick              17 Newcastle                   32.99 
  7  Cooke, Fraser                 15 Southport                   33.05 
  8  Ivison, Jack                  18 Cockermouth                 33.10 
  9  Walters, Tielo                17 Dun City Aqu                33.10 
 10  Krawiec, Stefan               13 East Lothian                33.15 
 11  Dickson, Bruce                16 StirlingSwim                33.26 
 12  Farquharson, Adam             18 Co Glasgow                  33.28 
 13  Chittleburgh, Samuel          16 Warrender Ba                33.30 
 14  Milner, Nicholas              16 Aberdeen Dol                33.41 
 15  Anderson, Dominic             15 Morpeth                     33.42 
 16  Milne, Jack                   18 Dun City Aqu                33.50 
 17  Murray, Daniel                16 West Dunbart                33.50 
 18  Watt, Euan                    17 West Lothian                33.52 
 19  English, Thomas               15 Chester Le S                33.60 
 20  Calder, Douglas               14 F.I.R.S.T.                  33.65 
 21  Kernohan, David               14 Warrender Ba                33.83 
 22  Harrison, Sam                 15 Carnegie                    33.90 
 23  Smith, Olek                   15 F.I.R.S.T.                  33.92 
 24  Kelly, Charles                15 Southport                   33.99 
 25  Batey, Ewan                   14 Warrender Ba                34.00 
 26  Jardine, Jack                 15 West Dunbart                34.01 
 27  McDonald, Liam                15 Eastkilbride                34.01 
 28  Llewellyn, Arthur             15 Stockton                    34.18 
 29  Ferretti, Callum              14 Milngavie &B                34.20 
 30  Condy, Lewis                  20 UniOfStirl                  34.30 
 31  Woodhall, Matthew             15 Co Sheffield                34.53 
 32  Sinclair, Elliot              15 Dumfries                    34.65 
 33  van Blerk, Micah              14 Warrender Ba                34.71 
 34  Blair, Matthew                17 Co Glasgow                  34.72 
 35  Smith, David                  26 Aberdeen Dol                34.80 
 36  Gacki, Bartek                 17 East Lothian                34.90 
 37  Scott, Jacob                  15 Wigan Best                  35.12 
 38  Smith, Ben                    18 Wigan Best                  35.39