City of Glasgow Swim Team                      24/05/2019 - 2:03 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 124  Men 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Maw, Henry             15 Southport         1:01.05      59.27  
  2 Edgar, Keir            18 F.I.R.S.T.        1:01.00      59.47  
  3 Dickson, Rory          17 N Ayrshire        1:01.40    1:00.19  
  4 Allison, Fraser        19 Warrender Ba      1:01.37    1:00.20  
  5 Lapsley, Myles         16 West Lothian      1:00.80    1:00.26  
  6 Silvester, Matthew     19 Wigan Best        1:00.63    1:00.36  
  7 Manners, Jay           20 Co Sund'land      1:02.05    1:00.38  
  8 Strickland, Adam       15 Derwentside       1:01.11    1:00.60  
  9 Armitt, Finn           17 Winsford          1:00.97    1:00.81  
 10 Allison, Angus         16 Warrender Ba      1:00.92    1:01.03  
 -----------------------------------------------------------------
 11 Dunne, Archie          16 Skipton           1:01.58    1:01.74  
 12 Hall, Ollie            16 Middlesboro       1:01.70    1:01.76  
 13 Reilly, James          19 Eastkilbride      1:01.67    1:01.90  
 14 Adamson, Thomas        16 Derwentside       1:02.68    1:02.52  
 15 English, Thomas        15 Chester Le S      1:01.74    1:02.54  
 16 Cairns, Matthew        14 Durham City       1:01.99    1:02.56  
 17 Allison, Cameron       16 Dumfries          1:04.09    1:02.67  
 18 Birrell, Lewis         18 Warrender Ba      1:00.78    1:02.76  
 19 Garrity, Matthew       15 Inverclyde        1:05.20    1:02.85  
 20 Smith, Jack            15 Cockermouth       1:04.00    1:03.07  
 -----------------------------------------------------------------
 21 Harris, Alexander      17 StirlingSwim      1:03.14    1:03.22  
 22 Young, Rory            17 Heart Of Mid      1:01.67    1:03.28  
 23 Fawcett, Johann        17 Rutherglen        1:02.46    1:03.29  
 24 Sinclair, Elliot       15 Dumfries          1:04.05    1:03.43  
 25 Mitchell, Joshua       17 Warrender Ba      1:04.64    1:03.44  
 26 Mellon, Craig          17 East Lothian      1:02.97    1:03.51  
 27 Devlin, Marc           17 Bellshill         1:02.55    1:03.56  
 27 Condy, Lewis           20 UniOfStirl        1:03.70    1:03.56  
 29 Leckie, Cameron        16 Hamilton          1:05.39    1:03.59  
 30 Elwell, Jacob          15 Stockton          1:03.46    1:03.67  
 -----------------------------------------------------------------
 31 Clark, Evan            17 N Ayrshire        1:03.51    1:03.68  
 31 Montgomery, Ben        15 Carnegie          1:03.43    1:03.68  
 Swim-Off Required ----------------------------------------------
 33 McBurnie, Owen         16 Dumfries          1:00.70    1:03.70  
 33 Creaney, Cameron       15 Cumbernauld       1:02.80    1:03.70  
 35 Onal, Yasin            17 West Lothian      1:02.10    1:03.74  
 36 Johnson, Brendan       21 Aberdeen Per      1:01.71    1:03.82  
 37 Gordon, Matthew        16 Sth Ayrshire      1:04.07    1:03.84  
 38 Jeffrey, Cam           16 Co Manch Aq       1:03.42    1:03.96  
 39 Duncan, Ryan           16 St Thomas         1:04.50    1:04.00  
 40 Eccleston, Liam        17 Dumfries          1:04.40    1:04.04  
 41 Wright, Robbie         17 Newcastle         1:04.80    1:04.19  
 41 Dickson, Archie        15 Co Glasgow        1:02.94    1:04.19  
 43 Robins, Joseph         18 Durham City       1:05.22    1:04.25  
 44 Neally, Ross           19 Co Glasgow        1:04.50    1:04.33  
 45 Jenkinson, Ben         16 Cockermouth       1:04.51    1:04.45  
 46 Ray, Owen              14 Warrender Ba      1:03.21    1:04.51  
 47 Dickson, Murray        13 StirlingSwim      1:04.00    1:04.68  
 48 Gordon, Cameron        15 Dumfries          1:01.58    1:04.81  
 49 Eaborn, Jonathan       15 Newcastle         1:05.49    1:04.94  
 50 Ripley, Isaac          15 Stockton          1:05.00    1:05.20  
 51 Smyth, Scott           15 Carnegie          1:05.44    1:05.37  
 52 Campbell, Alex         16 Co Manch Aq       1:05.20    1:06.10  
 53 Heard, Finn            17 South Aberde      1:03.99    1:06.31  
 54 Pate, Euan             19 Fins              1:04.81    1:06.43  
 55 Flynn, Michael         16 Cumbernauld       1:03.63    1:06.54  
 56 Gacki, Bartek          17 East Lothian      1:03.66    1:06.81  
 57 Wales, Jack            17 Co Glasgow        1:05.09    1:08.38  
 -- Ferguson, Ryan         18 F.I.R.S.T.        1:03.30         DQ  
 -- Harley, Harris         15 St Thomas         1:05.40         NS  
 -- Brown, Ethan           16 St Thomas         1:00.92         NS