City of Glasgow Swim Team 24/05/2019 - 5:39 PM
Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019
Event 122 Men 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hewitt, Cole 17 Co Sheffield 2:20.10 2:14.92
2 Zhao, Ryan 15 Newcastle 2:16.65 2:15.14
3 Ivison, Jack 18 Cockermouth 2:18.10 2:17.15
4 Hagan, Max 18 Co Glasgow 2:19.80 2:18.51
5 McKinnon, Ruairi 15 Milngavie &B 2:20.50 2:18.72
6 Smith, Ben 18 Wigan Best 2:19.01 2:18.97
7 Coates, Thomas 16 West Lothian 2:17.66 2:18.98
8 Lawlor, Louis 17 Co Glasgow 2:24.01 2:19.83
9 Craigmile, Sean 16 East Lothian 2:18.00 2:20.03
10 Pettener, James 18 WIMN 2:17.77 2:20.22
-----------------------------------------------------------------
11 Duncan, Ryan 16 St Thomas 2:19.15 2:20.36
12 Eccleston, Liam 17 Dumfries 2:22.92 2:21.00
13 Shimmin, Patrick 17 Newcastle 2:19.30 2:21.17
14 Wallace, Finlay 16 St Thomas 2:21.10 2:21.61
14 Ferguson, Ben 20 South Aberde 2:19.80 2:21.61
16 Lill, Oliver 17 Stockton 2:22.20 2:22.14
17 Mitchell, Joshua 17 Warrender Ba 2:28.20 2:22.33
18 Upton, Max 16 Billingham 2:22.95 2:22.83
19 Ellis, William 16 Stockton 2:23.28 2:22.86
20 Ray, Owen 14 Warrender Ba 2:23.03 2:23.09
-----------------------------------------------------------------
21 Murphy, Liam 15 F.I.R.S.T. 2:22.94 2:23.21
22 Grieve, Lucas 15 F.I.R.S.T. 2:23.53 2:23.32
23 Buchanan, Keir 17 Eastkilbride 2:23.10 2:23.39
24 Dickson, Archie 15 Co Glasgow 2:23.85 2:23.57
25 Murray, Daniel 16 West Dunbart 2:21.44 2:23.61
26 Gumbrell, Euan 18 Co Glasgow 2:23.80 2:23.78
26 Young, Rory 17 Heart Of Mid 2:19.30 2:23.78
28 Milne, Jack 18 Dun City Aqu 2:21.34 2:23.93
29 Lumsden, Kerr 16 Monifieth 2:25.63 2:24.14
30 Brumwell, Tom 17 Chester Le S 2:19.33 2:24.18
-----------------------------------------------------------------
31 Hale, Felix 16 Inverleith 2:18.47 2:24.22
32 Gacki, Bartek 17 East Lothian 2:26.40 2:24.75
-----------------------------------------------------------------
33 Kingdom, Struan 17 Ren 96 2:22.40 2:24.77
34 Kernohan, David 14 Warrender Ba 2:22.87 2:25.24
35 Llewellyn, Arthur 15 Stockton 2:22.89 2:25.58
36 Walters, Tielo 17 Dun City Aqu 2:27.43 2:25.65
37 Baillie, Findlay 17 Dun City Aqu 2:24.43 2:25.67
38 Sutherland, Andrew 16 N Ayrshire 2:25.80 2:25.92
39 Scott, Jacob 15 Wigan Best 2:28.38 2:26.63
40 Brown, Jack 14 Heart Of Mid 2:25.27 2:26.71
41 Alexander, Cameron 16 Inverleith 2:24.60 2:27.46
42 Kelly, Charles 15 Southport 2:27.80 2:27.51
43 Davey, Travis 14 Dun City Aqu 2:23.22 2:27.55
44 Tate, Samuel 15 Morpeth 2:27.90 2:27.98
45 Beveridge, Alex 18 Aberdeen Per 2:18.50 2:28.06
46 Longmore, Finn 16 ECAV-US 2:28.31 2:28.52
47 Campbell, Alex 16 Co Manch Aq 2:26.40 2:29.07
48 Calder, Douglas 14 F.I.R.S.T. 2:25.23 2:29.70
49 Muirden, Scott 17 Heart Of Mid 2:27.46 2:29.93
50 Carroll, Owen 14 Perth City-SS 2:28.00 2:30.19
51 Smith, Olek 15 F.I.R.S.T. 2:27.90 2:30.29
52 Smith, David 26 Aberdeen Dol 2:21.70 2:30.59
53 Claxton, Jamie 17 Heart Of Mid 2:26.30 2:32.82
54 Pate, Euan 19 Fins 2:28.46 2:33.66
55 Heard, Finn 17 South Aberde 2:28.40 2:36.63
-- Glass, Sam 15 Warrender Ba 2:27.20 NS
-- Davey, Eric 15 Dun City Aqu 2:25.40 NS