City of Glasgow Swim Team                      24/05/2019 - 4:14 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 104  Men 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nickelsen, Rasmus      16 Denmark             53.82      54.65  
  2 Elrick, Marc           20 Co Glasgow          55.60      56.40  
  3 Brooks-Clarke, Camero  20 Co Sheffield        52.89      56.70  
  4 Gardner, Perry         22 UniOfStirl          55.84      56.72  
  5 Hewitt, Cole           17 Co Sheffield        56.40      56.75  
  6 Hansen, Tobias Dan     17 Denmark             55.58      56.84  
  7 Milne, Stephen         25 Perth City-SS       54.95      57.15  
  8 Downs, Tom             20 Co Sheffield        55.42      57.49  
  8 Leslie, Ross           21 EEUX                55.97      57.49  
 10 Lewis-Mitchell, Harry  21 EEUX                55.24      57.52  
 -----------------------------------------------------------------
 11 Quinn, Nicholas        26 EEUX                58.44      57.71  
 12 Ford, Mark             16 Co Glasgow          56.89      57.80  
 13 Swinney, Gregor        22 Co Glasgow          57.20      58.00  
 14 Walsh, Jonah           19 EEUX                57.46      58.01  
 15 Tse, Jonathan          20 EEUX                57.75      58.31  
 16 To, Jack               19 Co Sheffield        57.09      58.38  
 17 Visda, Reuben          16 Co Sheffield        57.28      58.55  
 18 Crosby, Oliver         20 Co Sheffield        59.61      58.67  
 19 Frost, Oliver Noergaa  17 Aalborg             57.57      58.80  
 20 Houston, John          18 Sth Ayrshire        59.26      58.89  
 -----------------------------------------------------------------
 21 Berryman, Morgan       22 UniOfStirl          56.77      58.93  
 22 Nicol, Angus           18 Co Glasgow          58.64      58.96  
 22 Brown, Ryan            21 Co Glasgow          55.40      58.96  
 24 Maxwell, Lewis         16 Derwentside         59.99      59.18  
 25 Maw, Henry             15 Southport         1:01.05      59.27  
 26 Cattermole, Maxwell    18 St Thomas           59.10      59.47  
 26 Edgar, Keir            18 F.I.R.S.T.        1:01.00      59.47  
 28 Hassouna, Audai        21 EEUX                58.40      59.48  
 29 Pease, Sam             20 UniOfStirl          59.39      59.55  
 29 Kelly, Fraser          16 N Ayrshire          59.69      59.55  
 -----------------------------------------------------------------
 31 MacNeil, Connor        22 Co Glasgow          57.45      59.61  
 32 Brown, Aidan           17 Stockton            58.92      59.73  
 -----------------------------------------------------------------
 33 Bolcato, Maximillian   17 Co Oxford           59.52      59.74  
 34 Hammond, Lewis         16 Sth Ayrshire        59.61      59.87  
 35 Cushen, Jay            16 Winsford            58.98    1:00.11  
 36 Rose, Iain             17 Warrender Ba      1:00.44    1:00.19  
 36 Dickson, Rory          17 N Ayrshire        1:01.40    1:00.19  
 38 Allison, Fraser        19 Warrender Ba      1:01.37    1:00.20  
 39 Lapsley, Myles         16 West Lothian      1:00.80    1:00.26  
 40 Silvester, Matthew     19 Wigan Best        1:00.63    1:00.36  
 41 Manners, Jay           20 Co Sund'land      1:02.05    1:00.38  
 42 Wilson, Fraser         17 Warrender Ba        59.40    1:00.40  
 43 Greenock, Craig        18 Co Glasgow          57.07    1:00.45  
 44 Atkinson, Callum       16 Newcastle           59.44    1:00.51  
 45 Strickland, Adam       15 Derwentside       1:01.11    1:00.60  
 46 Kean, John             17 West Lothian        59.90    1:00.62  
 47 Harkin, Liam           17 F.I.R.S.T.          59.60    1:00.75  
 48 Macdonald, Jamie       18 Warrender Ba        57.26    1:00.79  
 49 Armitt, Finn           17 Winsford          1:00.97    1:00.81  
 49 Watson, Jack           20 EEUX                58.70    1:00.81  
 51 Smillie, Oscar         17 Sth Ayrshire      1:00.50    1:00.96  
 51 Muncey, Jack           16 Perth City-SS     1:00.26    1:00.96  
 53 Allison, Angus         16 Warrender Ba      1:00.92    1:01.03  
 54 Hosie, Andrew          26 Co Glasgow          58.60    1:01.19  
 55 Krawiec, Stefan        13 East Lothian        59.88    1:01.22  
 56 Innes, Mark            17 Warrender Ba      1:00.50    1:01.26  
 57 Barrett, Carl          18 Aberdeen Per        58.97    1:01.50  
 58 Dunne, Archie          16 Skipton           1:01.58    1:01.74  
 59 Hall, Ollie            16 Middlesboro       1:01.70    1:01.76  
 60 Reilly, James          19 Eastkilbride      1:01.67    1:01.90  
 61 Procter, Bryce         16 Dumfries          1:00.36    1:02.38  
 62 Adamson, Thomas        16 Derwentside       1:02.68    1:02.52  
 63 English, Thomas        15 Chester Le S      1:01.74    1:02.54  
 64 Cairns, Matthew        14 Durham City       1:01.99    1:02.56  
 65 Allison, Cameron       16 Dumfries          1:04.09    1:02.67  
 66 Birrell, Lewis         18 Warrender Ba      1:00.78    1:02.76  
 67 Garrity, Matthew       15 Inverclyde        1:05.20    1:02.85  
 68 Smith, Jack            15 Cockermouth       1:04.00    1:03.07  
 69 Harris, Alexander      17 StirlingSwim      1:03.14    1:03.22  
 70 Young, Rory            17 Heart Of Mid      1:01.67    1:03.28  
 71 Fawcett, Johann        17 Rutherglen        1:02.46    1:03.29  
 72 Sinclair, Elliot       15 Dumfries          1:04.05    1:03.43  
 73 Mitchell, Joshua       17 Warrender Ba      1:04.64    1:03.44  
 74 Mellon, Craig          17 East Lothian      1:02.97    1:03.51  
 75 Devlin, Marc           17 Bellshill         1:02.55    1:03.56  
 75 Condy, Lewis           20 UniOfStirl        1:03.70    1:03.56  
 77 Leckie, Cameron        16 Hamilton          1:05.39    1:03.59  
 78 Elwell, Jacob          15 Stockton          1:03.46    1:03.67  
 79 Clark, Evan            17 N Ayrshire        1:03.51    1:03.68  
 79 Montgomery, Ben        15 Carnegie          1:03.43    1:03.68  
 81 McBurnie, Owen         16 Dumfries          1:00.70    1:03.70  
 81 Creaney, Cameron       15 Cumbernauld       1:02.80    1:03.70  
 83 Onal, Yasin            17 West Lothian      1:02.10    1:03.74  
 84 Johnson, Brendan       21 Aberdeen Per      1:01.71    1:03.82  
 85 Gordon, Matthew        16 Sth Ayrshire      1:04.07    1:03.84  
 86 Jeffrey, Cam           16 Co Manch Aq       1:03.42    1:03.96  
 87 Duncan, Ryan           16 St Thomas         1:04.50    1:04.00  
 88 Eccleston, Liam        17 Dumfries          1:04.40    1:04.04  
 89 Dickson, Archie        15 Co Glasgow        1:02.94    1:04.19  
 89 Wright, Robbie         17 Newcastle         1:04.80    1:04.19  
 91 Robins, Joseph         18 Durham City       1:05.22    1:04.25  
 92 Neally, Ross           19 Co Glasgow        1:04.50    1:04.33  
 93 Jenkinson, Ben         16 Cockermouth       1:04.51    1:04.45  
 94 Ray, Owen              14 Warrender Ba      1:03.21    1:04.51  
 95 Dickson, Murray        13 StirlingSwim      1:04.00    1:04.68  
 96 Gordon, Cameron        15 Dumfries          1:01.58    1:04.81  
 97 Eaborn, Jonathan       15 Newcastle         1:05.49    1:04.94  
 98 Ripley, Isaac          15 Stockton          1:05.00    1:05.20  
 99 Smyth, Scott           15 Carnegie          1:05.44    1:05.37  
100 Hewison, Brody         21 UniOfStirl          57.35    1:05.88  
101 Campbell, Alex         16 Co Manch Aq       1:05.20    1:06.10  
102 Heard, Finn            17 South Aberde      1:03.99    1:06.31  
103 Pate, Euan             19 Fins              1:04.81    1:06.43  
104 Flynn, Michael         16 Cumbernauld       1:03.63    1:06.54  
105 Gacki, Bartek          17 East Lothian      1:03.66    1:06.81  
106 Wales, Jack            17 Co Glasgow        1:05.09    1:08.38  
 -- Ferguson, Ryan         18 F.I.R.S.T.        1:03.30         DQ  
 -- Brown, Ethan           16 St Thomas         1:00.92         NS  
 -- Harley, Harris         15 St Thomas         1:05.40         NS