City of Glasgow Swim Team                      24/05/2019 - 4:14 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 102  Men 200 LC Meter IM
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Spanoudakis, Georgios  18 Pana              2:00.14    2:05.01  
  2 Clough, George         20 UniOfStirl        2:04.60    2:07.60  
  3 Tsiopanis, Thomas      26 EEUX              2:05.67    2:07.69  
  4 Goodburn, Archie       18 Warrender Ba      2:03.46    2:07.76  
  5 Mc Millan, Jack        19 BAN               2:01.56    2:07.95  
  6 Ntanos, Nikolaos       19 GRE-ZZ            2:04.03    2:08.64  
  7 Szaranek, Mark         24 UniOfStirl        1:58.07    2:09.07  
  8 Lawrie, Callum         21 UniOfStirl        2:02.85    2:09.25  
  9 Strøbek, Lucas Bruun   18 Denmark           2:04.98    2:09.37  
 10 Boyek, Kyle            27 UniOfStirl        2:12.03    2:09.49  
 -----------------------------------------------------------------
 11 Ellegaard, Arthur Dal  18 Denmark           2:05.22    2:09.67  
 12 Crosby, Oliver         20 Co Sheffield      2:09.57    2:11.21  
 13 Giourtzidis, Daniil    17 GRE-ZZ            2:04.26    2:11.39  
 14 Pyle, Nicholas         19 Newcastle         2:10.69    2:11.61  
 15 MacIntosh, Andrew      18 EEUX              2:09.11    2:11.80  
 16 Trett Oliver, Tony-Jo  20 UniOfStirl        2:08.14    2:12.05  
 17 Lønborg, Carl Emil     17 Gentofte          2:12.47    2:12.46  
 18 Allison, Fraser        19 Warrender Ba      2:09.30    2:12.49  
 19 Blanch, Nicolas        22 Aalborg           2:08.62    2:13.04  
 20 Andersen, Christoffer  17 Denmark           2:11.63    2:13.41  
 -----------------------------------------------------------------
 21 Logue, Zak             21 Co Sund'land      2:07.71    2:13.43  
 22 Greening, Pierce       16 Cockermouth       2:10.20    2:13.55  
 23 Allison, Angus         16 Warrender Ba      2:08.46    2:13.63  
 24 Napolitano, Giano      19 UniOfStirl        2:12.82    2:13.79  
 25 Macdonald, Jamie       18 Warrender Ba      2:09.11    2:13.85  
 26 Manners, Jay           20 Co Sund'land      2:09.50    2:14.30  
 27 O'Halleron, Joel       23 Derwentside       2:07.53    2:14.36  
 28 Hewitt, Cole           17 Co Sheffield      2:20.10    2:14.92  
 29 Kean, John             17 West Lothian      2:14.00    2:14.95  
 30 Zhao, Ryan             15 Newcastle         2:16.65    2:15.14  
 -----------------------------------------------------------------
 31 Greenock, Craig        18 Co Glasgow        2:17.11    2:15.22  
 32 Woodhall, Matthew      15 Co Sheffield      2:14.11    2:15.92  
 -----------------------------------------------------------------
 33 Gilchrist, Ben         18 Durham City       2:16.20    2:16.23  
 34 Krawiec, Stefan        13 East Lothian      2:16.70    2:16.26  
 35 Cannon, Thomas         18 Inverclyde        2:16.70    2:16.29  
 36 Swinney, Gregor        22 Co Glasgow        2:16.40    2:16.39  
 37 Fairbairn, Greg        17 Bellshill         2:10.70    2:16.60  
 38 Smith, Jack            15 Cockermouth       2:16.88    2:16.95  
 39 Ivison, Jack           18 Cockermouth       2:18.10    2:17.15  
 40 Kirkham, Jake          15 F.I.R.S.T.        2:15.99    2:17.67  
 41 Ferguson, Daniel       18 West Lothian      2:10.67    2:17.69  
 42 Allison, Cameron       16 Dumfries          2:17.56    2:18.29  
 43 Hagan, Max             18 Co Glasgow        2:19.80    2:18.51  
 44 Barrett, Carl          18 Aberdeen Per      2:16.85    2:18.54  
 45 Langley, Lawrence      18 Aalborg           2:11.93    2:18.61  
 46 McKinnon, Ruairi       15 Milngavie &B      2:20.50    2:18.72  
 47 Smith, Ben             18 Wigan Best        2:19.01    2:18.97  
 48 Massey, Conor          17 Co Glasgow        2:15.70    2:18.98  
 48 Coates, Thomas         16 West Lothian      2:17.66    2:18.98  
 50 Chittleburgh, Samuel   16 Warrender Ba      2:15.31    2:19.53  
 50 Baird, Graham          16 Scotia            2:15.70    2:19.53  
 52 Lawlor, Louis          17 Co Glasgow        2:24.01    2:19.83  
 53 Craigmile, Sean        16 East Lothian      2:18.00    2:20.03  
 54 Pettener, James        18 WIMN              2:17.77    2:20.22  
 55 English, Thomas        15 Chester Le S      2:15.40    2:20.34  
 56 Duncan, Ryan           16 St Thomas         2:19.15    2:20.36  
 57 Ferguson, Jamie        16 Midlothian        2:14.86    2:20.72  
 58 Eccleston, Liam        17 Dumfries          2:22.92    2:21.00  
 59 Pate, Kyle             20 UniOfStirl        2:08.06    2:21.03  
 60 Shimmin, Patrick       17 Newcastle         2:19.30    2:21.17  
 61 Ferguson, Ben          20 South Aberde      2:19.80    2:21.61  
 61 Wallace, Finlay        16 St Thomas         2:21.10    2:21.61  
 63 Lill, Oliver           17 Stockton          2:22.20    2:22.14  
 64 Mitchell, Joshua       17 Warrender Ba      2:28.20    2:22.33  
 65 Upton, Max             16 Billingham        2:22.95    2:22.83  
 66 Ellis, William         16 Stockton          2:23.28    2:22.86  
 67 Ray, Owen              14 Warrender Ba      2:23.03    2:23.09  
 68 Murphy, Liam           15 F.I.R.S.T.        2:22.94    2:23.21  
 69 Grieve, Lucas          15 F.I.R.S.T.        2:23.53    2:23.32  
 70 Buchanan, Keir         17 Eastkilbride      2:23.10    2:23.39  
 71 Dickson, Archie        15 Co Glasgow        2:23.85    2:23.57  
 72 Murray, Daniel         16 West Dunbart      2:21.44    2:23.61  
 73 Young, Rory            17 Heart Of Mid      2:19.30    2:23.78  
 73 Gumbrell, Euan         18 Co Glasgow        2:23.80    2:23.78  
 75 Milne, Jack            18 Dun City Aqu      2:21.34    2:23.93  
 76 Lumsden, Kerr          16 Monifieth         2:25.63    2:24.14  
 77 Brumwell, Tom          17 Chester Le S      2:19.33    2:24.18  
 78 Hale, Felix            16 Inverleith        2:18.47    2:24.22  
 79 Gacki, Bartek          17 East Lothian      2:26.40    2:24.75  
 80 Kingdom, Struan        17 Ren 96            2:22.40    2:24.77  
 81 Kernohan, David        14 Warrender Ba      2:22.87    2:25.24  
 82 Llewellyn, Arthur      15 Stockton          2:22.89    2:25.58  
 83 Walters, Tielo         17 Dun City Aqu      2:27.43    2:25.65  
 84 Baillie, Findlay       17 Dun City Aqu      2:24.43    2:25.67  
 85 Sutherland, Andrew     16 N Ayrshire        2:25.80    2:25.92  
 86 Scott, Jacob           15 Wigan Best        2:28.38    2:26.63  
 87 Brown, Jack            14 Heart Of Mid      2:25.27    2:26.71  
 88 Alexander, Cameron     16 Inverleith        2:24.60    2:27.46  
 89 Kelly, Charles         15 Southport         2:27.80    2:27.51  
 90 Davey, Travis          14 Dun City Aqu      2:23.22    2:27.55  
 91 Tate, Samuel           15 Morpeth           2:27.90    2:27.98  
 92 Beveridge, Alex        18 Aberdeen Per      2:18.50    2:28.06  
 93 Longmore, Finn         16 ECAV-US           2:28.31    2:28.52  
 94 Campbell, Alex         16 Co Manch Aq       2:26.40    2:29.07  
 95 Calder, Douglas        14 F.I.R.S.T.        2:25.23    2:29.70  
 96 Muirden, Scott         17 Heart Of Mid      2:27.46    2:29.93  
 97 Carroll, Owen          14 Perth City-SS     2:28.00    2:30.19  
 98 Smith, Olek            15 F.I.R.S.T.        2:27.90    2:30.29  
 99 Smith, David           26 Aberdeen Dol      2:21.70    2:30.59  
100 Claxton, Jamie         17 Heart Of Mid      2:26.30    2:32.82  
101 Pate, Euan             19 Fins              2:28.46    2:33.66  
102 Heard, Finn            17 South Aberde      2:28.40    2:36.63  
 -- Visda, Reuben          16 Co Sheffield      2:11.43         NS  
 -- Heald, Oscar           20 EEUX              2:13.86         NS  
 -- Glass, Sam             15 Warrender Ba      2:27.20         NS  
 -- Davey, Eric            15 Dun City Aqu      2:25.40         NS