City of Glasgow Swim Team 26/05/2019 - 6:34 PM
Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019
Event 308 Men 200 LC Meter Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Murdoch, Ross 25 UniOfStirl 2:15.96 2:10.74
2 Benson, Craig 25 UniOfStirl 2:20.77 2:15.95
3 Corby, Eoin 17 NCL-MN 2:19.44 2:16.14
4 Quinn, Nicholas 26 EEUX 2:23.19 2:17.54
4 Murphy, David 21 Co Oxford 2:21.65 2:17.54
6 Bryan, Connor 19 Co Oxford 2:19.68 2:17.87
7 Cooke, Uiseann 18 NCL-MN 2:21.18 2:18.94
8 Clough, George 20 UniOfStirl 2:20.98 2:21.31
9 Hagan, Max 18 Co Glasgow 2:24.01 2:22.22
10 O'Halleron, Joel 23 Derwentside 2:23.95 2:24.30
=== B - Final ===
11 MacIntosh, Andrew 18 EEUX 2:24.32 2:21.08
12 Young, Ross 20 EEUX 2:25.10 2:23.06
13 Muir, Cameron 20 Co Glasgow 2:25.33 2:23.58
14 McDade, Kenji 17 Co Oxford 2:26.54 2:25.25
15 Wilkinson, Freddie 18 Co Oxford 2:28.35 2:28.46
16 Underwood, Max 18 Co Oxford 2:29.78 2:29.03
17 Ivison, Jack 18 Cockermouth 2:30.54 2:29.32
18 Chung Yee, Jonathan 21 SGHT 2:28.00 2:29.52
19 Rudd, George 17 Co Oxford 2:29.65 2:30.77
=== C - Final ===
21 Dickson, Rory 17 N Ayrshire 2:32.30 2:25.98
22 Allison, Angus 16 Warrender Ba 2:33.00 2:29.22
23 Garrity, Matthew 15 Inverclyde 2:35.14 2:29.70
24 Lønborg, Carl Emil 17 Gentofte 2:33.88 2:30.06
25 Murphy, Liam 15 F.I.R.S.T. 2:32.98 2:32.35
26 Campbell, Leon 15 StirlingSwim 2:33.28 2:32.99
27 Quiddington, Harvey 15 Barnet Copt 2:33.21 2:33.81
28 Zhao, Ryan 15 Newcastle 2:34.37 2:33.96
29 Peterson, Alasdair 16 Warrender Ba 2:34.14 2:34.30
30 Cooke, Fraser 15 Southport 2:35.95 2:36.03
=== B - Final ===
-- Kean, John 17 West Lothian 2:30.77 DQ
=== Preliminaries ===
14 Nagy, Richard 26 Co Sheffield 2:25.59
16 Boyek, Kyle 27 UniOfStirl 2:27.89
19 Cannon, Thomas 18 Inverclyde 2:28.95
24 Martin, Joseph 19 Newcastle 2:31.04
25 Langley, Lawrence 18 Aalborg 2:31.61
27 Allison, Fraser 19 Warrender Ba 2:32.56
28 Manners, Jay 20 Co Sund'land 2:32.58
32 Gilchrist, Ben 18 Durham City 2:33.24
34 Baillie, Lewis 19 Aberdeen Per 2:33.82
39 Logue, Zak 21 Co Sund'land 2:35.33
40 Howell, Sam 16 Newcastle 2:35.47
42 Llewellyn, Arthur 15 Stockton 2:36.11
43 Shimmin, Patrick 17 Newcastle 2:36.14
44 Wallace, Finlay 16 St Thomas 2:36.44
45 Calder, Douglas 14 F.I.R.S.T. 2:36.74
46 Gordon, Matthew 16 Sth Ayrshire 2:37.09
47 Lill, Oliver 17 Stockton 2:37.23
48 Horn, Ethan 17 Rutherglen 2:37.78
49 Thomson, Lewis 16 Midlothian 2:37.82
50 Mitchell, Joshua 17 Warrender Ba 2:38.53
51 Napolitano, Giano 19 UniOfStirl 2:38.66
52 Dickson, Bruce 16 StirlingSwim 2:38.81
53 Mc Sharry, Mouric 17 MARL 2:39.62
54 Smith, Jack 15 Cockermouth 2:39.81
55 Woodhall, Matthew 15 Co Sheffield 2:39.84
56 Carr, Olly 17 StirlingSwim 2:40.14
57 Papple, Jacob 16 Stockton 2:40.23
58 Barnes, Craig 21 West Lothian 2:41.25
59 McMillan, Matthew 13 Carnegie 2:41.47
60 Blair, David 16 Co Glasgow 2:41.61
61 English, Jason 16 Warrender Ba 2:41.69
62 Bremner, Finn 15 Warrender Ba 2:42.30
63 Farquharson, Adam 18 Co Glasgow 2:43.08
64 Kringelis, Marijus 16 Bellshill 2:43.41
65 Roberts, Gavin 20 Co Glasgow 2:43.53
66 Blair, Matthew 17 Co Glasgow 2:43.68
67 Innes, Mark 17 Warrender Ba 2:43.73
68 Sinclair, Elliot 15 Dumfries 2:43.76
69 Ballard, Adam 16 Carnegie 2:44.33
70 Kean, James 14 West Lothian 2:44.59
71 English, Thomas 15 Chester Le S 2:45.23
72 Smith, Olek 15 F.I.R.S.T. 2:45.97
73 Dickson, Archie 15 Co Glasgow 2:46.19
74 Ray, Owen 14 Warrender Ba 2:46.28
75 Young, Angus 15 Heart Of Mid 2:46.64
76 Rowan, David 19 Kilmarnock 2:46.80
77 Anderson, Dominic 15 Morpeth 2:47.15
78 Kelly, Charles 15 Southport 2:47.19
79 Jardine, Jack 15 West Dunbart 2:47.70
80 Sinclair, Austin 14 Dumfries 2:47.73
81 Kernohan, David 14 Warrender Ba 2:47.82
82 Burgess, Robert 14 West Lothian 2:48.25
83 Montgomery, Ben 15 Carnegie 2:48.38
84 Walters, Tielo 17 Dun City Aqu 2:49.36
85 Carroll, Owen 14 Perth City-SS 2:57.71
-- Harrison, Sam 15 Carnegie DQ
-- McComish, Jack 24 Co Glasgow NS
-- Goodburn, Archie 18 Warrender Ba NS