City of Glasgow Swim Team 26/05/2019 - 6:34 PM
Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019
Event 305 Women 100 LC Meter Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Wild, Cassie 19 UniOfStirl 1:01.75 1:01.01
2 Dawson, Kathleen 22 UniOfStirl 1:01.84 1:01.34
3 Boseley, Lily 18 Co Sheffield 1:03.38 1:02.93
4 Greenslade, Kathryn 21 EEUX 1:03.72 1:03.27
5 Sørensen, Karoline 17 Denmark 1:05.01 1:04.11
6 Turner, Ellie 16 Carnegie 1:04.61 1:04.53
7 Upanne, Lotta 21 UniOfStirl 1:05.15 1:04.71
8 Jones, Isabel 19 UniOfStirl 1:05.11 1:05.32
9 Grant, Emily 22 UniOfStirl 1:05.48 1:06.04
10 Ford, Emily 17 Co Oxford 1:05.74 1:06.50
=== B - Final ===
11 Shanahan, Katie 15 Co Glasgow 1:07.25 1:04.66
12 McCrory, Annabel 16 Derwentside 1:06.61 1:05.70
13 Duffy, Caitlin 19 Sth Ayrshire 1:06.17 1:05.79
14 Palmund, Liva 17 Denmark 1:06.07 1:06.15
15 Robertson, Amelia 15 Newcastle 1:07.22 1:06.36
16 McMillan, Jacqueline 15 Carnegie 1:07.40 1:06.75
17 Lucas, Lucy 16 East Lothian 1:07.11 1:06.92
18 Saunders, Rowan 15 Heart Of Mid 1:07.38 1:06.95
19 Pallesen, Victoria Ha 17 Denmark 1:06.71 1:06.99
20 Shiels, Ellis 17 Milngavie &B 1:06.66 1:07.19
=== C - Final ===
21 McGill, Holly 14 Heart Of Mid 1:08.34 1:07.12
22 Lister, Morven 16 Carnegie 1:08.39 1:07.48
23 McQueenie, Elise 15 Co Glasgow 1:08.18 1:08.25
24 Ferris, Scarlett 15 Dun City Aqu 1:09.06 1:08.28
24 McKenzie, Drew 14 West Lothian 1:08.00 1:08.28
26 Belotti, Kiana 16 Warrender Ba 1:09.24 1:08.38
27 Karga, Maria-Rafaela 15 OFTH 1:09.47 1:08.58
28 Shiels, Amy 14 Milngavie &B 1:08.58 1:08.96
29 Russell, Emma 16 Heart Of Mid 1:09.10 1:10.57
-- Hill, Sarah 13 Aberdeen Dol 1:10.17 NS
=== Preliminaries ===
5 Maine, Anna 19 EEUX 1:04.31
22 Iheagwaram, Serena 17 Co Glasgow 1:07.73
27 Crawford, Robyn 20 Co Glasgow 1:08.52
29 Smith, Imogen 20 Barnet Copt 1:08.75
30 Lumsden, Alicia 19 EEUX 1:09.01
34 Turner, Madison 15 Skipton 1:09.28
35 Nester, Charlotte 18 Wigan Best 1:09.45
37 Nimb, Sofie Louise 18 Gentofte 1:09.72
38 Meldrum, Alice 17 Eastkilbride 1:09.79
40 Crighton, Fearne 14 Perth City-SS 1:10.18
41 McGill, Rowan 16 Heart Of Mid 1:10.20
42 Tulloch, Katie 17 South Aberde 1:10.22
43 Wallwork, Lilly 16 Southport 1:10.24
44 Tuer, Maddison 15 Cockermouth 1:10.51
45 Sowden, Coco 15 Stockton 1:10.69
46 Coffey, Sarah 15 F.I.R.S.T. 1:10.75
47 Law, Jessica 16 Southport 1:11.10
48 Grant, Rachael 16 N Ayrshire 1:11.11
49 Chalmers, Lauren 15 Ren 96 1:11.15
50 Wilson, Iona 15 East Lothian 1:11.36
51 Stevenson, Amber 14 Sth Ayrshire 1:11.45
52 Dawson, Rachael 16 Duns 1:11.58
53 Leppähaara, Vilma 14 Nummelan Kisaaja 1:11.61
54 Merson, Ashley 14 West Lothian 1:11.71
55 Barron, Chloe 13 Midlothian 1:11.78
55 Mowbray, Cara 15 Co Glasgow 1:11.78
57 O'Brien, Anna 15 Newcastle 1:11.86
58 Kellas, Ailsa 16 Carnegie 1:12.03
59 Donnelly, Erin 16 Stockton 1:12.05
60 Cabrelli, Maria 16 Dun City Aqu 1:12.09
61 Tyson, Abby 16 West Dunbart 1:12.13
62 Lynch, Cameron 16 F.I.R.S.T. 1:12.19
63 Lumsden, Holly 14 Heart Of Mid 1:12.20
64 Knight, Alice 15 F.I.R.S.T. 1:12.41
65 Murray, Alexandra 16 Warrender Ba 1:12.47
65 Robertson, Ellie 16 Midlothian 1:12.47
67 McMillan, Elle 17 St Thomas 1:12.64
68 Myatt, Kara 17 Dumfries 1:12.91
69 Katory, Olivia 15 Newcastle 1:12.98
70 Wilkes, Bailey 18 Co Glasgow 1:13.02
71 Smith, Rosie 15 Morpeth 1:13.27
72 Lee, Esme 13 Fins 1:13.33
73 Greenshields, Alisha 15 Co Glasgow 1:13.50
74 Wood, Isabelle 14 StirlingSwim 1:13.88
75 Reeves, Martha 14 Dun City Aqu 1:13.91
76 Shulman, Rebecca 16 Warrender Ba 1:14.13
77 Wood, Ella 16 Heart Of Mid 1:14.26
78 Miller, Hollie 19 Hamilton 1:14.51
79 Cruickshank, Erin 15 F.I.R.S.T. 1:14.72
80 Armstrong, Abbie 14 Dun City Aqu 1:14.81
81 Porteous, Meagan 14 East Lothian 1:15.12
82 Bradley, Louise 16 Rutherglen 1:16.80
83 Ferguson, Sophie 14 Heart Of Mid 1:17.30
84 Johnston, Beth 18 B.E.S.T. 1:19.17
-- Macleay, Lauren 18 Inverclyde NS
-- Rough, Katrin 18 Perth City-SS NS
-- Rayner, Danielle 23 UniOfStirl NS
-- Lemasurier, Bridget 17 East Lothian NS