City of Glasgow Swim Team                      26/05/2019 - 6:34 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 304  Men 400 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Milne, Stephen         25 Perth City-SS     3:59.49    3:53.47  
  2 Nagy, Richard          26 Co Sheffield      4:00.26    3:54.90  
  3 Mc Millan, Jack        19 BAN               4:04.07    3:55.42  
  4 Andersen, Christoffer  17 Denmark           4:03.20    3:59.19  
  5 Lindholm, Oskar        18 Denmark           4:05.53    4:02.61  
  6 Kjeldsen, Marcus       19 Silkeborg         4:10.79    4:05.59  
  7 Ellegaard, Arthur Dal  18 Denmark           4:06.58    4:08.06  
  8 McInnes, Martin        21 Co Glasgow        4:07.30    4:10.08  
  9 Beentjes, Harley       19 EEUX              4:06.51    4:16.06  
 10 McLaughlin, Liam       17 Warrender Ba      4:09.85    4:17.34  
 
                        === B - Final ===                         
 
 11 Blanch, Nicolas        22 Aalborg           4:12.19    4:05.76  
 12 Lønborg, Carl Emil     17 Gentofte          4:13.26    4:09.02  
 13 Lewis-Mitchell, Harry  21 EEUX              4:11.19    4:10.91  
 14 Trett Oliver, Tony-Jo  20 UniOfStirl        4:14.07    4:12.35  
 15 Allison, Fraser        19 Warrender Ba      4:13.98    4:15.77  
 16 Illingworth, Marshall  19 Co Glasgow        4:15.77    4:17.39  
 17 Shimmin, Patrick       17 Newcastle         4:17.41    4:19.02  
 18 Maw, Henry             15 Southport         4:15.96    4:19.70  
 19 Stowe, Arran           21 Fins              4:16.64    4:24.09  
 
                        === C - Final ===                         
 
 21 Allison, Angus         16 Warrender Ba      4:17.88    4:12.37  
 22 Salih, Sam             17 Co Sheffield      4:17.68    4:14.70  
 23 Maxwell, Lewis         16 Derwentside       4:18.76    4:15.28  
 24 Greening, Pierce       16 Cockermouth       4:18.92    4:15.58  
 25 Buchanan, Keir         17 Eastkilbride      4:19.17    4:19.20  
 26 McKean, Lewis          17 Bellshill         4:24.95    4:24.71  
 -- Brumwell, Tom          17 Chester Le S      4:25.26         NS  
 -- Krawiec, Stefan        13 East Lothian      4:17.84         NS  
 -- Craigmile, Sean        16 East Lothian      4:22.64         NS  
 
                        === B - Final ===                         
 
 -- Winterburn, Benjamin   18 Carnforth         4:16.65         NS  
 
                        === C - Final ===                         
 
 -- Rudd, George           17 Co Oxford         4:23.76         NS  
 
                      === Preliminaries ===                       
 
 15 Gibson, Scott          19 EEUX              4:14.00             
 17 Crossland-Robins, Ale  19 UniOfStirl        4:15.41             
 18 Hall, Declan           20 Wigan Best        4:15.47             
 21 Thomas, Ciaran         17 Newcastle         4:16.37             
 28 Jeffers, Thomas        19 Perth City-SS     4:18.52             
 29 Houston, John          18 Sth Ayrshire      4:18.60             
 30 Rutherford, Angus      18 Heart Of Mid      4:18.63             
 31 Naylor, Samuel         19 Newcastle         4:18.74             
 35 Fairbairn, Greg        17 Bellshill         4:19.77             
 36 Barrett, Carl          18 Aberdeen Per      4:20.86             
 37 Smith, Ben             18 Wigan Best        4:21.91             
 39 Saunders, Daniel       16 Warrender Ba      4:23.00             
 40 Saunders, Finlay       18 Heart Of Mid      4:23.32             
 42 Silvester, Matthew     19 Wigan Best        4:24.35             
 43 Carter, Oliver         19 UniOfStirl        4:24.56             
 46 Bartos, Matej          15 Barnet Copt       4:25.64             
 47 Carlos, Kai            14 Barnet Copt       4:25.72             
 48 Thomson, Alex          15 Warrender Ba      4:26.09             
 49 Andrews, Stuart        16 Ren 96            4:26.21             
 50 McKenna, Kyle          17 Wigan Best        4:26.30             
 51 Kaye, James            14 Barnet Copt       4:27.10             
 52 Flynn, Michael         16 Cumbernauld       4:27.88             
 53 Campbell, Leon         15 StirlingSwim      4:28.45             
 54 Coates, Thomas         16 West Lothian      4:28.57             
 55 Gilchrist, Ben         18 Durham City       4:29.54             
 56 Kingdom, Struan        17 Ren 96            4:29.71             
 57 Robins, Joseph         18 Durham City       4:29.84             
 58 Sutherland, Andrew     16 N Ayrshire        4:30.25             
 59 Dickson, Archie        15 Co Glasgow        4:30.27             
 60 Hornsey, Luke          13 East Lothian      4:31.41             
 61 McNelis, Kian          16 Inverclyde        4:32.15             
 62 Thomson, Lewis         16 Midlothian        4:33.57             
 63 Scott, Finlay          16 Warrender Ba      4:33.87             
 64 Ralston, Jude          15 Ren 96            4:34.08             
 65 Porteous, Luke         15 East Lothian      4:34.77             
 66 Jeffrey, Cam           16 Co Manch Aq       4:34.80             
 67 MacDonald, Craig       15 West Dunbart      4:35.50             
 68 Young, Gregor          15 F.I.R.S.T.        4:35.87             
 69 Sorensen, Archie       16 Warrender Ba      4:36.59             
 70 Young, Duncan          14 Sth Ayrshire      4:40.04             
 71 Muirden, Scott         17 Heart Of Mid      4:41.95             
 72 Hunt, Matthew          18 Chester Le S      4:44.47             
 73 McMaster, Cameron      17 Dun City Aqu      4:45.80             
 -- Budd, Sam              21 Co Sheffield          NS