City of Glasgow Swim Team                      25/05/2019 - 7:15 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 207  Women 200 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hope, Lucy             22 EEUX              2:03.93    2:00.72  
  2 Greenslade, Kathryn    21 EEUX              2:04.39    2:01.65  
  3 Villesen, Katrine Buk  19 Aalborg           2:03.44    2:02.48  
  4 Miley, Hannah          30 Aberdeen Per      2:04.77    2:03.21  
  5 Clifton, Kate          19 Co Sheffield      2:06.62    2:04.42  
  6 Lewis Ward, Sophie     20 EEUX              2:08.36    2:05.72  
  7 Horne, Emily           22 Co Glasgow        2:06.19    2:06.98  
  8 Shanahan, Katie        15 Co Glasgow        2:07.34    2:07.35  
  9 Ebbesen, Elisabeth Sa  17 Denmark           2:06.29    2:07.77  
 10 Petersen, Sofie Theop  16 Denmark           2:07.10    2:08.41  
 
                        === B - Final ===                         
 
 11 Haworth, Tara          20 EEUX              2:09.47    2:07.17  
 12 Rasmussen, Gro Grinda  16 Denmark           2:10.09    2:08.11  
 13 Ottesen, Camilla       19 Aalborg           2:08.86    2:08.28  
 14 Finnon, Meg            21 UniOfStirl        2:08.79    2:08.37  
 15 Thickett, Alice        17 Co Sheffield      2:09.91    2:08.91  
 16 Winter, Izzy           15 Newcastle         2:10.33    2:09.31  
 17 Swanson, Mhairi        20 Aberdeen Per      2:09.91    2:09.58  
 18 Mason, Olivia          15 Warrender Ba      2:10.62    2:10.01  
 19 Smith, Jess            15 Wigan Best        2:10.82    2:12.64  
 20 Shiels, Ellis          17 Milngavie &B      2:11.06    2:13.00  
 
                        === C - Final ===                         
 
 21 Grieve, Lucy           15 Sth Ayrshire      2:11.07    2:09.30  
 22 Bain, Alicea           16 Aberdeen Per      2:11.99    2:09.79  
 23 McMillan, Jacqueline   15 Carnegie          2:11.17    2:10.11  
 24 Conroy, Grace          14 Co Sheffield      2:12.78    2:10.91  
 25 Jones, Melody          16 Stockton          2:11.33    2:11.50  
 26 Simson, Natasha        14 Warrender Ba      2:12.05    2:11.76  
 27 Hamilton, Ellie        14 F.I.R.S.T.        2:12.87    2:12.03  
 28 Stoddart, Louisa       14 East Lothian      2:12.03    2:13.00  
 29 Williamson, Anna       14 Ren 96            2:12.73    2:13.56  
 30 Mulholland, Skye       15 Eastkilbride      2:12.20    2:13.73  
 
                      === Preliminaries ===                       
 
 24 Barrett, Karoline      17 Denmark           2:11.55             
 28 Smith, Chantal         19 UniOfStirl        2:12.07             
 30 Broegger-Andersen, Ca  17 Aalborg           2:12.47             
 31 Robertson, Katie       18 Sth Ayrshire      2:12.70             
 35 McQueenie, Elise       15 Co Glasgow        2:13.52             
 36 D'Agrosa, Anna         15 B.E.S.T.          2:13.57             
 37 Smith, Katy            19 Warrender Ba      2:13.63             
 38 Rogers, Faye           17 Stockton          2:13.67             
 39 McKenzie, Drew         14 West Lothian      2:13.79             
 40 Cosens, Elise          14 Tain              2:13.94             
 41 Dolenc Luznar, Neza    15 Fins              2:13.95             
 42 McMillan, Elle         17 St Thomas         2:14.06             
 43 Nester, Charlotte      18 Wigan Best        2:14.08             
 44 Goodgame, Gretel       15 Co Oxford         2:14.14             
 45 Elling, Helena V.      19 Silkeborg         2:14.22             
 46 Robertson, Amelia      15 Newcastle         2:14.36             
 47 Arundale, Jessica      14 Barnet Copt       2:14.42             
 48 Bailey, Katherine      15 Perth City-SS     2:14.58             
 49 Sillah, Safiya         16 Co Oxford         2:14.60             
 50 Turner, Madison        15 Skipton           2:14.63             
 51 Lucas, Lucy            16 East Lothian      2:14.65             
 51 Stericker, Keira       15 Sth Ayrshire      2:14.65             
 53 Milne, Milly           14 Warrender Ba      2:14.77             
 54 McDonald, Allana       15 Stockton          2:14.96             
 55 Mew, Lauren            13 Barnet Copt       2:15.33             
 56 Berry, Charlotte       15 Co Sheffield      2:15.87             
 57 Carruthers, Kate       13 Heart Of Mid      2:16.15             
 58 Davis, Abby            16 East Lothian      2:16.26             
 59 Pinfold, Illizane      15 Co Oxford         2:16.45             
 60 Shulman, Rebecca       16 Warrender Ba      2:16.75             
 61 Ferguson, Mia          14 Eastkilbride      2:16.81             
 62 Cole, Jenna            14 Bellshill         2:16.89             
 63 Greenshields, Alisha   15 Co Glasgow        2:17.04             
 64 Winstanley, Abbie      17 Cockermouth       2:17.06             
 65 Kane, Francesca        17 Warrender Ba      2:17.23             
 66 Shiels, Amy            14 Milngavie &B      2:17.37             
 67 Stevenson, Ella        14 Bellshill         2:17.55             
 68 Nicholls, Flora        17 Warrender Ba      2:17.56             
 69 Sowden, Coco           15 Stockton          2:17.78             
 70 Tierney, Niamh         16 F.I.R.S.T.        2:17.79             
 71 Tommasello, Chiara     15 Stretford         2:18.02             
 72 Sutherland, Elle       17 South Aberde      2:18.05             
 73 Green, Jennifer        16 Wigan Best        2:18.06             
 74 Gourlay, Erin          15 Co Glasgow        2:18.54             
 75 Lynch, Cameron         16 F.I.R.S.T.        2:18.62             
 75 Colbridge, Ria         16 Midlothian        2:18.62             
 77 Porteous, Meagan       14 East Lothian      2:18.74             
 78 Segall, Eilish         15 East Lothian      2:18.89             
 79 Hughes, Leigha         14 Co Glasgow        2:19.00             
 80 Stark, Leah            15 N Ayrshire        2:19.11             
 81 Robertson, Ellie       16 Midlothian        2:19.20             
 82 Altoft, Sofia          21 UniOfStirl        2:19.52             
 83 Young, Hannah          17 Sth Ayrshire      2:19.53             
 84 McGill, Rowan          16 Heart Of Mid      2:19.77             
 85 Murray, Alexandra      16 Warrender Ba      2:20.00             
 86 Roper, Elsbeth         16 East Lothian      2:20.20             
 87 Knight, Alice          15 F.I.R.S.T.        2:20.30             
 88 Belotti, Kiana         16 Warrender Ba      2:20.31             
 89 Reed, Polly            16 Newcastle         2:20.58             
 90 Wood, Isabelle         14 StirlingSwim      2:21.03             
 91 Anderson, Lexi         13 Dumfries          2:21.04             
 92 Brown, Blythe          16 St Thomas         2:21.12             
 93 Maskell, Grace         16 Derwentside       2:21.87             
 94 Poole, Daisy           15 Wigan Best        2:21.99             
 95 Wilson, Iona           15 East Lothian      2:22.49             
 96 Russell, Christen      17 East Lothian      2:22.51             
 97 Hughes, Erin           14 Bellshill         2:22.62             
 98 Coffey, Sarah          15 F.I.R.S.T.        2:23.46             
 99 Leppähaara, Vilma      14 Nummelan Kisaaja  2:24.33             
100 Innes, Summer          15 West Lothian      2:24.64             
101 Reilly, Natalie        17 West Lothian      2:25.58             
102 Ivens, Rebecca         17 Warrender Ba      2:26.66             
103 Harkness, Aimee        14 Dumfries          2:27.01             
104 Ross, Lois             19 Co Glasgow        2:27.05             
 -- Jones, Natalie         15 Warrender Ba         DNF              
 -- Murray, Laura          15 StirlingSwim          NS              
 -- Gracey, Ellenor        20 UniOfStirl            NS