City of Glasgow Swim Team 25/05/2019 - 7:15 PM
Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019
Event 206 Men 200 LC Meter Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Ntanos, Nikolaos 19 GRE-ZZ 2:04.41 2:00.83
2 Nagy, Richard 26 Co Sheffield 2:03.33 2:01.21
3 Blanch, Nicolas 22 Aalborg 2:08.86 2:05.96
4 Elrick, Marc 20 Co Glasgow 2:06.75 2:07.22
5 Downs, Tom 20 Co Sheffield 2:07.99 2:07.32
6 To, Jack 19 Co Sheffield 2:08.74 2:07.43
7 Lewis-Mitchell, Harry 21 EEUX 2:09.77 2:07.98
8 Macdonald, Jamie 18 Warrender Ba 2:09.08 2:08.05
9 Beentjes, Harley 19 EEUX 2:08.03 2:08.81
10 Visda, Reuben 16 Co Sheffield 2:09.35 2:12.34
=== B - Final ===
11 Walsh, Jonah 19 EEUX 2:11.33 2:07.51
12 Gifford, Felix 25 UniOfStirl 2:11.84 2:08.04
13 Kelly, Alfie 18 Newcastle 2:09.99 2:08.59
14 Brown, Ryan 21 Co Glasgow 2:10.64 2:10.36
15 Greenock, Craig 18 Co Glasgow 2:12.19 2:10.37
16 Brown, Aidan 17 Stockton 2:11.03 2:10.42
17 Hewitt, Cole 17 Co Sheffield 2:11.09 2:11.53
18 Naylor, Samuel 19 Newcastle 2:13.63 2:12.63
19 Trett Oliver, Tony-Jo 20 UniOfStirl 2:13.78 2:13.15
20 Bolcato, Maximillian 17 Co Oxford 2:13.91 2:16.42
=== C - Final ===
21 Wilson, Fraser 17 Warrender Ba 2:14.80 2:11.76
22 Fountain, kes 17 Carlisle Aq 2:15.32 2:14.39
23 Young, Rory 17 Heart Of Mid 2:15.88 2:15.85
24 Rudd, George 17 Co Oxford 2:18.44 2:16.64
25 Cairns, Matthew 14 Durham City 2:18.45 2:17.65
26 Brown, Ethan 16 St Thomas 2:17.34 2:18.64
27 Jeffrey, Cam 16 Co Manch Aq 2:21.25 2:23.78
28 Minto, Archie 16 Skipton 2:15.00 2:28.19
-- Sinclair, Elliot 15 Dumfries 2:20.60 NS
-- Elwell, Jacob 15 Stockton 2:19.51 NS
=== Preliminaries ===
2 Milne, Stephen 25 Perth City-SS 2:03.67
22 Logue, Zak 21 Co Sund'land 2:14.33
23 Motha, Christopher 19 Co Oxford 2:14.56
27 Wiffen, Nathan 18 LISB 2:15.42
29 Armitt, Finn 17 Winsford 2:15.95
30 Barrett, Carl 18 Aberdeen Per 2:16.54
31 Frost, Oliver Noergaa 17 Aalborg 2:16.96
32 Reilly, James 19 Eastkilbride 2:17.30
34 Swinney, Gregor 22 Co Glasgow 2:17.75
35 Tse, Jonathan 20 EEUX 2:18.14
38 Jeffers, Thomas 19 Perth City-SS 2:18.62
39 Creaney, Cameron 15 Cumbernauld 2:19.46
43 Robins, Joseph 18 Durham City 2:21.59
44 English, Jason 16 Warrender Ba 2:21.79
45 Montgomery, Ben 15 Carnegie 2:22.51
46 Ripley, Isaac 15 Stockton 2:23.26
47 Davey, Travis 14 Dun City Aqu 2:23.32
48 Wallace, Finlay 16 St Thomas 2:23.33
49 Adamson, Thomas 16 Derwentside 2:23.52
50 Harkin, Liam 17 F.I.R.S.T. 2:24.15
51 Leckie, Cameron 16 Hamilton 2:24.38
52 Gordon, Matthew 16 Sth Ayrshire 2:25.24
53 Ray, Owen 14 Warrender Ba 2:25.45
54 Dickson, Murray 13 StirlingSwim 2:25.76
55 Procter, Bryce 16 Dumfries 2:26.44
56 Reilly, Mark 17 Eastkilbride 2:26.61
57 Pate, Euan 19 Fins 2:27.20
58 Innes, Mark 17 Warrender Ba 2:28.12
59 Devlin, Marc 17 Bellshill 2:28.24
60 Smyth, Scott 15 Carnegie 2:28.84
61 Harley, Harris 15 St Thomas 2:29.18
62 Dickson, Archie 15 Co Glasgow 2:30.36
63 Muirden, Scott 17 Heart Of Mid 2:30.47
64 Butterworth, Richard 15 Morpeth 2:32.93
65 Mitchell, Joshua 17 Warrender Ba 2:33.52
66 Hunt, Robert 15 Durham City 2:33.75
67 Kirkham, Jake 15 F.I.R.S.T. 2:34.19
-- Gacki, Bartek 17 East Lothian NS