City of Glasgow Swim Team                      25/05/2019 - 7:15 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 204  Men 100 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Murdoch, Ross          25 UniOfStirl        1:01.70    1:00.64  
  2 Benson, Craig          25 UniOfStirl        1:03.11    1:01.64  
  3 Murphy, David          21 Co Oxford         1:02.18    1:01.69  
  4 Corby, Eoin            17 NCL-MN            1:03.73    1:02.35  
  5 Quinn, Nicholas        26 EEUX              1:04.89    1:03.05  
  6 Bryan, Connor          19 Co Oxford         1:03.82    1:03.33  
  7 Goodburn, Archie       18 Warrender Ba      1:03.91    1:03.42  
  8 Clough, George         20 UniOfStirl        1:04.98    1:04.42  
  9 Cooke, Uiseann         18 NCL-MN            1:04.90    1:04.60  
 10 Hagan, Max             18 Co Glasgow        1:05.02    1:04.69  
 
                        === B - Final ===                         
 
 11 Lawrie, Callum         21 UniOfStirl        1:05.58    1:05.01  
 12 MacIntosh, Andrew      18 EEUX              1:06.82    1:05.27  
 13 O'Halleron, Joel       23 Derwentside       1:06.49    1:05.56  
 14 Crosby, Oliver         20 Co Sheffield      1:05.56    1:05.65  
 15 Muir, Cameron          20 Co Glasgow        1:05.76    1:05.83  
 16 McComish, Jack         24 Co Glasgow        1:06.70    1:06.19  
 17 Young, Ross            20 EEUX              1:07.50    1:07.52  
 18 Kean, John             17 West Lothian      1:07.71    1:08.18  
 19 Chung Yee, Jonathan    21 SGHT              1:07.42    1:08.19  
 20 Betout, Youssef        19 Co Glasgow        1:06.89    1:09.59  
 
                        === C - Final ===                         
 
 21 Fairbairn, Greg        17 Bellshill         1:09.05    1:07.95  
 22 Garrity, Matthew       15 Inverclyde        1:09.79    1:08.09  
 23 McDade, Kenji          17 Co Oxford         1:08.59    1:08.40  
 24 Zhao, Ryan             15 Newcastle         1:09.64    1:08.83  
 25 Massey, Conor          17 Co Glasgow        1:10.70    1:10.07  
 26 Murphy, Liam           15 F.I.R.S.T.        1:10.23    1:10.41  
 27 Cleworth, Ellis        15 co Liverpool-NI   1:11.07    1:10.97  
 28 Horn, Ethan            17 Rutherglen        1:11.36    1:11.73  
 29 Thomson, Lewis         16 Midlothian        1:11.16    1:11.93  
 -- Watt, Euan             17 West Lothian      1:11.06         NS  
 
                      === Preliminaries ===                       
 
  7 Boyek, Kyle            27 UniOfStirl        1:04.77             
 15 Aitchison, Zak         21 UniOfStirl        1:05.95             
 23 Langley, Lawrence      18 Aalborg           1:07.72             
 24 Pyle, Nicholas         19 Newcastle         1:07.87             
 25 Cannon, Thomas         18 Inverclyde        1:07.97             
 26 Manners, Jay           20 Co Sund'land      1:08.50             
 28 Neally, Ross           19 Co Glasgow        1:08.61             
 29 Leslie, Euan           20 EEUX              1:08.78             
 30 Wilkinson, Freddie     18 Co Oxford         1:08.96             
 32 Baillie, Lewis         19 Aberdeen Per      1:09.20             
 33 Green, Jack            19 EEUX              1:09.43             
 33 Pettener, James        18 WIMN              1:09.43             
 38 Stoops, Mark           19 UniOfStirl        1:10.53             
 39 Murray, Will           18 Winsford          1:10.57             
 39 Lønborg, Carl Emil     17 Gentofte          1:10.57             
 44 Ivison, Jack           18 Cockermouth       1:11.09             
 47 Carr, Olly             17 StirlingSwim      1:11.44             
 48 Cooke, Fraser          15 Southport         1:11.46             
 49 Forrester, Archie      18 Bo Kirklees       1:11.47             
 50 Wallace, Finlay        16 St Thomas         1:11.64             
 51 Shimmin, Patrick       17 Newcastle         1:11.77             
 52 Ferguson, Daniel       18 West Lothian      1:11.78             
 53 Gilchrist, Ben         18 Durham City       1:11.83             
 54 Quiddington, Harvey    15 Barnet Copt       1:11.86             
 55 Dluzak, Kacper         19 Duns              1:11.89             
 56 Kringelis, Marijus     16 Bellshill         1:12.02             
 57 Mitchell, Joshua       17 Warrender Ba      1:12.06             
 58 Campbell, Leon         15 StirlingSwim      1:12.10             
 59 English, Jason         16 Warrender Ba      1:12.13             
 60 Allison, Fraser        19 Warrender Ba      1:12.14             
 61 Lill, Oliver           17 Stockton          1:12.18             
 62 Peterson, Alasdair     16 Warrender Ba      1:12.19             
 63 Ward, Tom              17 Stockton          1:12.35             
 64 Pritchard, Murray      15 Perth City-SS     1:12.38             
 65 Burns, Ross            21 Hamilton          1:12.60             
 66 Blair, David           16 Co Glasgow        1:12.64             
 67 Smillie, Oscar         17 Sth Ayrshire      1:12.76             
 68 Smith, Jack            15 Cockermouth       1:12.93             
 69 Barnes, Craig          21 West Lothian      1:13.03             
 70 Allison, Cameron       16 Dumfries          1:13.07             
 71 McLaughlin, Matthew    26 DunmowAtlant      1:13.15             
 72 Farquharson, Adam      18 Co Glasgow        1:13.17             
 73 Lapsley, Myles         16 West Lothian      1:13.34             
 73 Glen, Sam              17 Cumbernauld       1:13.34             
 75 Blair, Matthew         17 Co Glasgow        1:13.46             
 76 Papple, Jacob          16 Stockton          1:13.52             
 77 Mc Sharry, Mouric      17 MARL              1:13.61             
 78 Milne, Jack            18 Dun City Aqu      1:13.64             
 79 Saunders, Daniel       16 Warrender Ba      1:13.86             
 80 Gumbrell, Euan         18 Co Glasgow        1:14.02             
 80 Rowan, David           19 Kilmarnock        1:14.02             
 82 Krawiec, Stefan        13 East Lothian      1:14.11             
 83 Heald, Oscar           20 EEUX              1:14.15             
 84 Dickson, Bruce         16 StirlingSwim      1:14.19             
 85 Howell, Sam            16 Newcastle         1:14.22             
 86 Harrison, Sam          15 Carnegie          1:14.28             
 87 Chittleburgh, Samuel   16 Warrender Ba      1:14.53             
 88 Kean, James            14 West Lothian      1:14.54             
 89 Walters, Tielo         17 Dun City Aqu      1:14.65             
 90 Roberts, Gavin         20 Co Glasgow        1:14.77             
 91 Anderson, Dominic      15 Morpeth           1:14.79             
 92 Woodhall, Matthew      15 Co Sheffield      1:14.83             
 93 Kelly, Charles         15 Southport         1:14.84             
 94 Lindo, Alexey          32 Glasgow Uni       1:14.89             
 95 Bremner, Finn          15 Warrender Ba      1:15.02             
 96 Sutherland, Andrew     16 N Ayrshire        1:15.03             
 97 van Blerk, Micah       14 Warrender Ba      1:15.44             
 98 Calder, Douglas        14 F.I.R.S.T.        1:15.47             
 99 Smith, Olek            15 F.I.R.S.T.        1:15.66             
100 Jardine, Jack          15 West Dunbart      1:15.76             
101 Eason, Jamie           22 Aberdeen Per      1:15.81             
102 Ballard, Adam          16 Carnegie          1:15.92             
103 Sinclair, Elliot       15 Dumfries          1:15.99             
104 Erentz, Ross           16 Sth Ayrshire      1:16.00             
105 Scott, Finlay          16 Warrender Ba      1:16.28             
106 Gacki, Bartek          17 East Lothian      1:16.71             
107 Llewellyn, Arthur      15 Stockton          1:17.02             
108 Longmore, Finn         16 ECAV-US           1:17.19             
109 Stewart, Robert        14 Co Glasgow        1:17.23             
110 McDonald, Liam         15 Eastkilbride      1:17.56             
111 McMillan, Matthew      13 Carnegie          1:17.66             
112 Milner, Nicholas       16 Aberdeen Dol      1:17.76             
113 Kernohan, David        14 Warrender Ba      1:17.86             
114 Smith, David           26 Aberdeen Dol      1:17.92             
115 Young, Gregor          15 F.I.R.S.T.        1:18.14             
116 Condy, Lewis           20 UniOfStirl        1:18.25             
117 Ferretti, Callum       14 Milngavie &B      1:18.34             
118 Stewart, Finlay        16 Warrender Ba      1:18.50             
119 Harrold, Angus         17 South Aberde      1:18.60             
120 Grieve, Lucas          15 F.I.R.S.T.        1:19.06             
121 Ritchie, Jamie         14 Milngavie &B      1:19.51             
122 Carroll, Owen          14 Perth City-SS     1:19.82             
123 Adam, Ciaran           16 Carnegie          1:20.56             
124 Aitken, Jay            18 Heart Of Mid      1:20.75             
 -- Swinney, Gregor        22 Co Glasgow            NS              
 -- Hosie, Andrew          26 Co Glasgow            NS              
 -- Barnes, Callum         18 West Lothian          NS