City of Glasgow Swim Team                      24/05/2019 - 8:08 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 110  Men 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Murdoch, Ross          25 UniOfStirl          28.04      27.78  
  2 Murphy, David          21 Co Oxford           28.28      28.19  
  3 Benson, Craig          25 UniOfStirl          28.50      28.22  
  4 Goodburn, Archie       18 Warrender Ba        28.50      28.41  
  5 Corby, Eoin            17 NCL-MN              29.02      28.88  
  6 Aitchison, Zak         21 UniOfStirl          28.62      28.91  
  7 Hagan, Max             18 Co Glasgow          29.26      29.22  
  8 Quinn, Nicholas        26 EEUX                29.54      29.31  
  8 Szaranek, Mark         24 UniOfStirl          29.49      29.31  
 10 Cooke, Uiseann         18 NCL-MN              29.42      29.73  
 
                        === B - Final ===                         
 
 11 Bryan, Connor          19 Co Oxford           29.67      29.52  
 12 McComish, Jack         24 Co Glasgow          29.74      29.77  
 13 Clough, George         20 UniOfStirl          29.84      29.83  
 14 O'Halleron, Joel       23 Derwentside         30.26      29.87  
 15 Muir, Cameron          20 Co Glasgow          30.17      29.90  
 16 Betout, Youssef        19 Co Glasgow          30.09      30.14  
 17 MacIntosh, Andrew      18 EEUX                29.89      30.29  
 18 Hosie, Andrew          26 Co Glasgow          30.18      30.35  
 19 Cannon, Thomas         18 Inverclyde          30.36      30.74  
 20 Murray, Will           18 Winsford            30.06      30.76  
 
                        === C - Final ===                         
 
 21 Kean, John             17 West Lothian        30.56      30.14  
 22 Garrity, Matthew       15 Inverclyde          31.26      31.33  
 23 Mc Sharry, Mouric      17 MARL                31.75      31.42  
 24 Ward, Tom              17 Stockton            31.54      31.62  
 25 Kringelis, Marijus     16 Bellshill           31.74      31.65  
 26 Blair, David           16 Co Glasgow          32.55      32.03  
 27 Pritchard, Murray      15 Perth City-SS       32.38      32.36  
 28 Cooke, Fraser          15 Southport           31.95      32.47  
 29 Murphy, Liam           15 F.I.R.S.T.          32.60      32.84  
 30 Mitchell, Joshua       17 Warrender Ba        32.44      32.89  
 
                      === Preliminaries ===                       
 
 21 Neally, Ross           19 Co Glasgow          30.41             
 22 Leslie, Euan           20 EEUX                30.48             
 24 Young, Ross            20 EEUX                30.59             
 25 McLay, Scott           20 UniOfStirl          30.63             
 26 Green, Jack            19 EEUX                30.64             
 27 Stoops, Mark           19 UniOfStirl          30.95             
 28 Dluzak, Kacper         19 Duns                31.02             
 29 Langley, Lawrence      18 Aalborg             31.05             
 30 Baillie, Lewis         19 Aberdeen Per        31.15             
 32 Forysiak, Sandy        22 Co Glasgow          31.29             
 33 Chung Yee, Jonathan    21 SGHT                31.50             
 35 McLaughlin, Matthew    26 DunmowAtlant        31.69             
 37 Manners, Jay           20 Co Sund'land        31.75             
 39 Rowan, David           19 Kilmarnock          31.83             
 41 Ivison, Jack           18 Cockermouth         32.00             
 42 Swinney, Gregor        22 Co Glasgow          32.25             
 43 Pettener, James        18 WIMN                32.31             
 46 Logue, Zak             21 Co Sund'land        32.48             
 48 Forrester, Archie      18 Bo Kirklees         32.56             
 50 Carr, Olly             17 StirlingSwim        32.61             
 50 Barnes, Craig          21 West Lothian        32.61             
 52 Lindo, Alexey          32 Glasgow Uni         32.79             
 53 Thomson, Lewis         16 Midlothian          32.82             
 54 Lill, Oliver           17 Stockton            32.87             
 55 Watt, Euan             17 West Lothian        32.96             
 56 Wallace, Finlay        16 St Thomas           32.99             
 57 Shimmin, Patrick       17 Newcastle           33.09             
 58 Farquharson, Adam      18 Co Glasgow          33.16             
 59 Dunne, Archie          16 Skipton             33.22             
 60 Chittleburgh, Samuel   16 Warrender Ba        33.34             
 61 Krawiec, Stefan        13 East Lothian        33.36             
 62 Dickson, Bruce         16 StirlingSwim        33.39             
 63 Calder, Douglas        14 F.I.R.S.T.          33.42             
 64 Glen, Sam              17 Cumbernauld         33.50             
 65 Roberts, Gavin         20 Co Glasgow          33.55             
 66 English, Thomas        15 Chester Le S        33.59             
 67 Anderson, Dominic      15 Morpeth             33.61             
 68 Jardine, Jack          15 West Dunbart        33.65             
 69 Walters, Tielo         17 Dun City Aqu        33.66             
 70 Borland, Jonathan      33 Warrender Ba        33.70             
 71 Milne, Jack            18 Dun City Aqu        33.76             
 72 Blair, Matthew         17 Co Glasgow          33.78             
 73 Smith, Ben             18 Wigan Best          33.82             
 74 Murray, Daniel         16 West Dunbart        33.88             
 75 McDonald, Liam         15 Eastkilbride        33.89             
 76 Heald, Oscar           20 EEUX                33.93             
 77 Kean, James            14 West Lothian        34.03             
 78 Kelly, Charles         15 Southport           34.04             
 79 Tse, Jonathan          20 EEUX                34.06             
 80 Eason, Jamie           22 Aberdeen Per        34.13             
 81 Milner, Nicholas       16 Aberdeen Dol        34.16             
 82 Barnes, Callum         18 West Lothian        34.18             
 83 van Blerk, Micah       14 Warrender Ba        34.22             
 84 Woodhall, Matthew      15 Co Sheffield        34.34             
 84 Smith, David           26 Aberdeen Dol        34.34             
 86 Hewison, Brody         21 UniOfStirl          34.45             
 87 Condy, Lewis           20 UniOfStirl          34.48             
 88 Harrison, Sam          15 Carnegie            34.52             
 89 Ferretti, Callum       14 Milngavie &B        34.55             
 90 Scott, Jacob           15 Wigan Best          34.82             
 91 Smith, Olek            15 F.I.R.S.T.          35.12             
 92 Kernohan, David        14 Warrender Ba        35.13             
 93 Llewellyn, Arthur      15 Stockton            35.19             
 94 Batey, Ewan            14 Warrender Ba        35.28             
 95 Sinclair, Elliot       15 Dumfries            35.56             
 96 Gacki, Bartek          17 East Lothian        36.14