City of Glasgow Swim Team                      24/05/2019 - 8:08 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 107  Women 50 LC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hope, Lucy             22 EEUX                26.07      25.96  
  2 Mc Sharry, Mona        19 MARL                26.04      26.00  
  3 Masson, Rachel         24 EEUX                26.64      26.21  
  4 Horne, Emily           22 Co Glasgow          26.58      26.28  
  5 Greenslade, Kathryn    21 EEUX                26.89      26.39  
  6 Clifton, Kate          19 Co Sheffield        26.68      26.53  
  7 Barrett, Karoline      17 Denmark             26.84      26.62  
  8 Ebbesen, Elisabeth Sa  17 Denmark             26.96      26.90  
  9 Sillah, Safiya         16 Co Oxford           27.11      26.94  
 10 Maine, Anna            19 EEUX                26.91      27.15  
 
                        === B - Final ===                         
 
 11 Elling, Helena V.      19 Silkeborg           27.33      26.86  
 12 Lewis Ward, Sophie     20 EEUX                27.36      27.11  
 13 Svendsen, Julie Krøye  17 Denmark             27.53      27.25  
 14 Ross, Lucy             17 Eastkilbride        27.41      27.40  
 15 Ottesen, Camilla       19 Aalborg             27.12      27.42  
 16 Smith, Jess            15 Wigan Best          27.49      27.46  
 16 Grieve, Lucy           15 Sth Ayrshire        27.48      27.46  
 18 Broegger-Andersen, Ca  17 Aalborg             27.51      27.62  
 18 Stericker, Keira       15 Sth Ayrshire        27.26      27.62  
 20 Gillespie, Rachel      17 Milngavie &B        27.52      27.65  
 
                        === C - Final ===                         
 
 21 McLean, Evie           15 Co Oxford           27.71      27.52  
 22 McNair, Kirsty         16 Milngavie &B        27.90      27.56  
 23 Shanahan, Katie        15 Co Glasgow          27.99      27.61  
 23 Cambrook, Caitlin      16 Co Sund'land        27.64      27.61  
 25 Law, Jessica           16 Southport           27.73      27.65  
 26 Wade, Saskia           14 Co Glasgow          27.90      27.69  
 27 Petersen, Sofie Theop  16 Denmark             27.77      27.92  
 28 Turner, Ellie          16 Carnegie            27.80      27.94  
 29 D'Agrosa, Anna         15 B.E.S.T.            27.84      27.96  
 30 Adelaja, Toluwani      13 Barnet Copt         27.81      28.00  
 
                      === Preliminaries ===                       
 
 20 Altoft, Sofia          21 UniOfStirl          27.53             
 22 Large, Emily           18 Newcastle           27.64             
 22 Onal, Gulsum           21 Co Glasgow          27.64             
 27 Upanne, Lotta          21 UniOfStirl          27.77             
 31 Owen, Amber            19 EEUX                27.83             
 31 Winstanley, Abbie      17 Cockermouth         27.83             
 34 Turnbull, Lauryn       19 StirlingSwim        27.89             
 37 Brown, Jane            19 Newcastle           27.93             
 39 Conroy, Grace          14 Co Sheffield        28.00             
 40 Tommasello, Chiara     15 Stretford           28.01             
 41 Grant, Emily           22 UniOfStirl          28.03             
 42 Dolenc Luznar, Neza    15 Fins                28.05             
 43 Mason, Olivia          15 Warrender Ba        28.08             
 44 Corrigan, Eve          16 Warrender Ba        28.10             
 45 Winter, Izzy           15 Newcastle           28.14             
 46 Hutchison, Anne        20 EEUX                28.15             
 47 Wild, Cassie           19 UniOfStirl          28.18             
 48 Carruthers, Kate       13 Heart Of Mid        28.21             
 48 Hutchison, Emmie       20 Co Glasgow          28.21             
 50 McKenzie, Drew         14 West Lothian        28.24             
 51 Alguero, Eva           15 Milngavie &B        28.26             
 52 Cosens, Elise          14 Tain                28.29             
 53 Maskell, Grace         16 Derwentside         28.33             
 54 McAllister, Mia        19 EEUX                28.35             
 55 Swanson, Mhairi        20 Aberdeen Per        28.36             
 56 Bain, Alicea           16 Aberdeen Per        28.38             
 57 Murray, Jennifer       16 N Ayrshire          28.39             
 58 Stoddart, Louisa       14 East Lothian        28.41             
 59 Berry, Charlotte       15 Co Sheffield        28.45             
 60 Ryan, Nicole           21 Co Oxford           28.46             
 61 Jones, Natalie         15 Warrender Ba        28.47             
 62 Wallace, Clare         17 Ren 96              28.53             
 63 Hamilton, Ellie        14 F.I.R.S.T.          28.56             
 63 Pinfold, Illizane      15 Co Oxford           28.56             
 65 Mulholland, Skye       15 Eastkilbride        28.58             
 66 Young, Hannah          17 Sth Ayrshire        28.60             
 67 Brolly, Heather        17 Milngavie &B        28.62             
 68 Paterson, Lauren       16 Ren 96              28.70             
 69 Milne, Milly           14 Warrender Ba        28.75             
 70 Kane, Francesca        17 Warrender Ba        28.76             
 71 Dawson, Rachael        16 Duns                28.78             
 72 Greenshields, Alisha   15 Co Glasgow          28.81             
 73 Shulman, Rebecca       16 Warrender Ba        28.82             
 73 Redpath, Eilidh        17 Midlothian          28.82             
 75 Sutherland, Elle       17 South Aberde        28.84             
 76 Crawford, Robyn        20 Co Glasgow          28.86             
 77 De Wet, Emma           14 West Lothian        28.98             
 78 Smith, Imogen          20 Barnet Copt         29.03             
 79 Tulloch, Katie         17 South Aberde        29.07             
 80 Simson, Natasha        14 Warrender Ba        29.09             
 81 Roper, Elsbeth         16 East Lothian        29.10             
 82 McGregor, Thanrada     14 Carnegie            29.13             
 83 Lumsden, Alicia        19 EEUX                29.14             
 84 Turner, Madison        15 Skipton             29.15             
 84 Duncan, Victoria       17 F.I.R.S.T.          29.15             
 86 Williamson, Jessica    14 Wigan Best          29.21             
 87 McCulloch, Hannah      15 Milngavie &B        29.23             
 88 Goodgame, Gretel       15 Co Oxford           29.24             
 89 Ferguson, Mia          14 Eastkilbride        29.31             
 90 Brawley, Carla         20 Co Glasgow          29.32             
 90 McDonald, Allana       15 Stockton            29.32             
 92 Gillies, Kaitlyn       16 West Lothian        29.34             
 92 Kellas, Ailsa          16 Carnegie            29.34             
 94 Stevenson, Amber       14 Sth Ayrshire        29.38             
 95 Hart, Chaorainn        14 Ren 96              29.39             
 96 Porteous, Meagan       14 East Lothian        29.43             
 97 Bridges, Charlie       17 West Dunbart        29.44             
 98 Mair, Eve              15 Sth Ayrshire        29.45             
 99 Sowden, Coco           15 Stockton            29.47             
100 Williamson, Anna       14 Ren 96              29.51             
101 Gourlay, Erin          15 Co Glasgow          29.52             
102 Shiels, Amy            14 Milngavie &B        29.55             
103 Scully, Emma           18 Co Glasgow          29.60             
104 Gerstenberger, Jemma   16 Midlothian          29.62             
105 Tierney, Niamh         16 F.I.R.S.T.          29.68             
106 Dempster, Jessica      13 West Lothian        29.74             
107 McCormack, Keisha      14 Scotia              29.75             
108 Crighton, Fearne       14 Perth City-SS       29.76             
109 Gilmore, Jenna         17 Hamilton            29.85             
109 Braid, Rebecca         16 Carnegie            29.85             
111 Barron, Chloe          13 Midlothian          29.87             
112 Davis, Abby            16 East Lothian        29.88             
113 Barker, Imarni         16 Cockermouth         29.91             
114 Lapsley, Yasmin        15 West Lothian        29.92             
114 Nimmo, Carly           17 Bellshill           29.92             
116 Rosie, Caitlin         16 South Aberde        29.93             
117 Hoole, Sophie          15 Warrender Ba        29.98             
118 Strang, Stephanie      20 Carnegie            29.99             
119 Williams, Seren        15 Stockton            30.00             
120 Edmiston, Hannah       14 Ren 96              30.02             
121 Coffey, Sarah          15 F.I.R.S.T.          30.10             
122 Wilson, Beth           14 Cumbernauld         30.19             
123 Ivens, Rebecca         17 Warrender Ba        30.23             
124 Stewart, Laura         17 Co Glasgow          30.26             
125 Cannon, Molly          15 Inverclyde          30.27             
126 Cowan, Zara            15 F.I.R.S.T.          30.30             
127 Gordon, Beth           18 Sth Ayrshire        30.38             
127 Stewart, Maisie        15 Rutherglen          30.38             
129 Faulds, Ayumi          14 Co Glasgow          30.40             
130 Sinclair, Abbi         15 Warrender Ba        30.42             
131 Black, Rebecca         15 Warrender Ba        30.44             
132 Reilly, Natalie        17 West Lothian        30.46             
133 Harkness, Aimee        14 Dumfries            30.47             
134 Thomson, Hannah        17 West Dunbart        30.50             
135 Horn, Jori             14 Rutherglen          30.60             
136 Freeborn, Emma         15 West Lothian        30.65             
137 Tyson, Abby            16 West Dunbart        30.67             
138 Lumsden, Holly         14 Heart Of Mid        30.76             
139 Nisbet, Sally          17 Kingston            30.97             
140 Leggate, Emma          13 Hamilton            31.05             
141 Bell, Eva              14 Ren 96              31.39             
142 Young, Leone           15 Billingham          31.62             
143 Weavers, Hebe          14 Carnegie            31.76             
144 Johnston, Beth         18 B.E.S.T.            31.86             
 -- Gracey, Ellenor        20 UniOfStirl            NS              
 -- Colston, Anna          16 F.I.R.S.T.            NS              
 -- Macleay, Lauren        18 Inverclyde            NS              
 -- McCartney, Anita       20 EEUX                  NS