City of Glasgow Swim Team                     27/05/2019 - 10:23 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 308  Men 200 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Murdoch, Ross          25 UniOfStirl        2:07.98    2:15.96  
  2 Corby, Eoin            17 NCL-MN            2:13.97    2:19.44  
  3 Bryan, Connor          19 Co Oxford         2:17.79    2:19.68  
  4 Benson, Craig          25 UniOfStirl        2:10.13    2:20.77  
  5 Clough, George         20 UniOfStirl        2:17.90    2:20.98  
  6 Cooke, Uiseann         18 NCL-MN            2:16.63    2:21.18  
  7 Murphy, David          21 Co Oxford         2:14.89    2:21.65  
  8 Quinn, Nicholas        26 EEUX              2:12.61    2:23.19  
  9 O'Halleron, Joel       23 Derwentside       2:16.20    2:23.95  
 10 Hagan, Max             18 Co Glasgow        2:21.94    2:24.01  
 -----------------------------------------------------------------
 11 MacIntosh, Andrew      18 EEUX              2:15.95    2:24.32  
 12 Young, Ross            20 EEUX              2:20.42    2:25.10  
 13 Muir, Cameron          20 Co Glasgow        2:18.00    2:25.33  
 14 Nagy, Richard          26 Co Sheffield      2:21.18    2:25.59  
 15 McDade, Kenji          17 Co Oxford         2:25.34    2:26.54  
 16 Boyek, Kyle            27 UniOfStirl        2:19.83    2:27.89  
 17 Chung Yee, Jonathan    21 SGHT              2:20.80    2:28.00  
 18 Wilkinson, Freddie     18 Co Oxford         2:26.39    2:28.35  
 19 Cannon, Thomas         18 Inverclyde        2:23.27    2:28.95  
 20 Rudd, George           17 Co Oxford         2:32.85    2:29.65  
 -----------------------------------------------------------------
 21 Underwood, Max         18 Co Oxford         2:27.27    2:29.78  
 22 Ivison, Jack           18 Cockermouth       2:29.20    2:30.54  
 23 Kean, John             17 West Lothian      2:25.20    2:30.77  
 24 Martin, Joseph         19 Newcastle         2:28.97    2:31.04  
 25 Langley, Lawrence      18 Aalborg           2:23.81    2:31.61  
 26 Dickson, Rory          17 N Ayrshire        2:24.20    2:32.30  
 27 Allison, Fraser        19 Warrender Ba      2:23.94    2:32.56  
 28 Manners, Jay           20 Co Sund'land      2:22.56    2:32.58  
 29 Murphy, Liam           15 F.I.R.S.T.        2:32.08    2:32.98  
 30 Allison, Angus         16 Warrender Ba      2:25.10    2:33.00  
 -----------------------------------------------------------------
 31 Quiddington, Harvey    15 Barnet Copt       2:32.38    2:33.21  
 32 Gilchrist, Ben         18 Durham City       2:28.16    2:33.24  
 -----------------------------------------------------------------
 33 Campbell, Leon         15 StirlingSwim      2:34.50    2:33.28  
 34 Baillie, Lewis         19 Aberdeen Per      2:31.60    2:33.82  
 35 Lønborg, Carl Emil     17 Gentofte          2:28.28    2:33.88  
 36 Peterson, Alasdair     16 Warrender Ba      2:31.95    2:34.14  
 37 Zhao, Ryan             15 Newcastle         2:30.99    2:34.37  
 38 Garrity, Matthew       15 Inverclyde        2:28.24    2:35.14  
 39 Logue, Zak             21 Co Sund'land      2:28.76    2:35.33  
 40 Howell, Sam            16 Newcastle         2:32.77    2:35.47  
 41 Cooke, Fraser          15 Southport         2:37.04    2:35.95  
 42 Llewellyn, Arthur      15 Stockton          2:36.09    2:36.11  
 43 Shimmin, Patrick       17 Newcastle         2:32.80    2:36.14  
 44 Wallace, Finlay        16 St Thomas         2:31.81    2:36.44  
 45 Calder, Douglas        14 F.I.R.S.T.        2:34.28    2:36.74  
 46 Gordon, Matthew        16 Sth Ayrshire      2:40.01    2:37.09  
 47 Lill, Oliver           17 Stockton          2:33.60    2:37.23  
 48 Horn, Ethan            17 Rutherglen        2:34.30    2:37.78  
 49 Thomson, Lewis         16 Midlothian        2:33.93    2:37.82  
 50 Mitchell, Joshua       17 Warrender Ba      2:37.08    2:38.53  
 51 Napolitano, Giano      19 UniOfStirl        2:38.98    2:38.66  
 52 Dickson, Bruce         16 StirlingSwim      2:37.60    2:38.81  
 53 Mc Sharry, Mouric      17 MARL              2:28.92    2:39.62  
 54 Smith, Jack            15 Cockermouth       2:30.60    2:39.81  
 55 Woodhall, Matthew      15 Co Sheffield      2:37.50    2:39.84  
 56 Carr, Olly             17 StirlingSwim      2:37.20    2:40.14  
 57 Papple, Jacob          16 Stockton          2:33.60    2:40.23  
 58 Barnes, Craig          21 West Lothian      2:21.27    2:41.25  
 59 McMillan, Matthew      13 Carnegie          2:44.63    2:41.47  
 60 Blair, David           16 Co Glasgow        2:46.70    2:41.61  
 61 English, Jason         16 Warrender Ba      2:37.90    2:41.69  
 62 Bremner, Finn          15 Warrender Ba      2:40.00    2:42.30  
 63 Farquharson, Adam      18 Co Glasgow        2:38.50    2:43.08  
 64 Kringelis, Marijus     16 Bellshill         2:35.90    2:43.41  
 65 Roberts, Gavin         20 Co Glasgow        2:35.81    2:43.53  
 66 Blair, Matthew         17 Co Glasgow        2:45.40    2:43.68  
 67 Innes, Mark            17 Warrender Ba      2:37.40    2:43.73  
 68 Sinclair, Elliot       15 Dumfries          2:41.23    2:43.76  
 69 Ballard, Adam          16 Carnegie          2:46.90    2:44.33  
 70 Kean, James            14 West Lothian      2:38.38    2:44.59  
 71 English, Thomas        15 Chester Le S      2:37.90    2:45.23  
 72 Smith, Olek            15 F.I.R.S.T.        2:43.70    2:45.97  
 73 Dickson, Archie        15 Co Glasgow        2:39.13    2:46.19  
 74 Ray, Owen              14 Warrender Ba      2:44.42    2:46.28  
 75 Young, Angus           15 Heart Of Mid      2:45.83    2:46.64  
 76 Rowan, David           19 Kilmarnock        2:33.90    2:46.80  
 77 Anderson, Dominic      15 Morpeth           2:46.90    2:47.15  
 78 Kelly, Charles         15 Southport         2:42.90    2:47.19  
 79 Jardine, Jack          15 West Dunbart      2:42.82    2:47.70  
 80 Sinclair, Austin       14 Dumfries          2:48.70    2:47.73  
 81 Kernohan, David        14 Warrender Ba      2:44.57    2:47.82  
 82 Burgess, Robert        14 West Lothian      2:46.21    2:48.25  
 83 Montgomery, Ben        15 Carnegie          2:48.00    2:48.38  
 84 Walters, Tielo         17 Dun City Aqu      2:46.30    2:49.36  
 85 Carroll, Owen          14 Perth City-SS     2:46.98    2:57.71  
 -- Harrison, Sam          15 Carnegie          2:38.70         DQ  
 -- McComish, Jack         24 Co Glasgow        2:21.00         NS  
 -- Goodburn, Archie       18 Warrender Ba      2:18.00         NS