City of Glasgow Swim Team                      25/05/2019 - 5:16 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 210  Men 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Spanoudakis, Georgios  18 Pana                25.36      26.09  
  2 Makrygiannis, Evangel  19 GRE-ZZ              26.56      26.49  
  3 McNally, Craig         27 UniOfStirl          25.93      26.66  
  4 Gibson, Scott          19 EEUX                25.51      26.93  
  5 Ghaziri, Ramy          16 Jazira              26.92      26.96  
  5 Pedersen, Nicklas Öst  17 Denmark             26.40      26.96  
  7 Bolanos, Panagiotis    19 GRE-ZZ              26.46      26.99  
  8 Henderson, Grant       21 Co Glasgow          26.10      27.07  
  9 McLay, Scott           20 UniOfStirl          26.20      27.08  
  9 Brown, Charlie         18 Co Sheffield        26.18      27.08  
 -----------------------------------------------------------------
 11 Gardner, Perry         22 UniOfStirl          26.06      27.09  
 12 Watt, Joe              19 Co Glasgow          26.74      27.23  
 13 Milne, Stephen         25 Perth City-SS       26.61      27.33  
 14 Lindeblad, Malthe      18 Denmark             27.84      27.54  
 15 Brenner, Luccas Dam    18 Denmark             26.98      27.62  
 16 Harris, Alexander      17 StirlingSwim        27.70      27.64  
 16 Pease, Sam             20 UniOfStirl          27.08      27.64  
 18 Ford, Mark             16 Co Glasgow          26.50      27.82  
 19 Massey, Conor          17 Co Glasgow          27.10      28.21  
 20 Robertson, Ryan        17 Co Glasgow          27.72      28.38  
 -----------------------------------------------------------------
 21 Szaranek, Mark         24 UniOfStirl          27.22      28.40  
 22 Edgar, Keir            18 F.I.R.S.T.          27.20      28.44  
 23 Greening, Roan         17 Cockermouth         28.30      28.46  
 24 Wilson, Fraser         17 Warrender Ba        28.20      28.54  
 25 Pate, Kyle             20 UniOfStirl          27.58      28.56  
 26 Cairns, Matthew        14 Durham City         28.48      28.67  
 26 Muncey, Jack           16 Perth City-SS       28.60      28.67  
 28 Ratouly, Geo           16 Co Oxford           30.15      28.76  
 29 Beckford, Aaron        17 Derwentside         28.20      28.77  
 30 Jones, Ethan           17 Winsford            27.90      28.80  
 -----------------------------------------------------------------
 31 Sribhibhadh, Mek Ajay  21 EEUX                27.23      28.82  
 32 Brown, Aidan           17 Stockton            28.87      28.84  
 -----------------------------------------------------------------
 33 Visda, Reuben          16 Co Sheffield        27.65      28.86  
 34 Lawlor, Louis          17 Co Glasgow          28.70      28.89  
 35 Bolcato, Maximillian   17 Co Oxford           29.81      28.92  
 35 Rose, Iain             17 Warrender Ba        28.00      28.92  
 37 Zhao, Ryan             15 Newcastle           28.41      28.93  
 38 Motha, Christopher     19 Co Oxford           28.22      28.98  
 39 Harkin, Liam           17 F.I.R.S.T.          27.70      29.05  
 40 Logue, Zak             21 Co Sund'land        28.57      29.12  
 41 Kelly, Douglas         16 Co Glasgow          28.80      29.22  
 42 Smillie, Oscar         17 Sth Ayrshire        28.00      29.24  
 43 Smith, Charlie         21 East Lothian        28.95      29.32  
 44 Lumsden, Kerr          16 Monifieth           28.49      29.35  
 45 Wiffen, Nathan         18 LISB                28.50      29.36  
 46 Hall, Declan           20 Wigan Best          28.04      29.37  
 47 Ward, Tom              17 Stockton            27.65      29.39  
 48 Baird, Graham          16 Scotia              29.30      29.40  
 49 Woodhall, Matthew      15 Co Sheffield        30.11      29.42  
 50 McBurnie, Owen         16 Dumfries            28.20      29.44  
 51 Kean, John             17 West Lothian        30.20      29.51  
 52 Onal, Yasin            17 West Lothian        28.30      29.53  
 53 Kirkham, Jake          15 F.I.R.S.T.          29.13      29.59  
 54 Glass, Sam             15 Warrender Ba        28.90      29.60  
 54 Hall, Ollie            16 Middlesboro         29.40      29.60  
 56 Aspinall, Joshua       16 Warrender Ba        29.00      29.63  
 57 Campbell, Alex         16 Co Manch Aq         29.54      29.74  
 58 Heasley, Lewis         17 Ren 96              29.30      29.79  
 59 Millar, Elliot         16 F.I.R.S.T.          28.90      29.84  
 60 Craigmile, Sean        16 East Lothian        29.50      29.87  
 61 Walters, Tielo         17 Dun City Aqu        29.80      29.91  
 61 Ferguson, Jamie        16 Midlothian          29.20      29.91  
 63 Brumwell, Tom          17 Chester Le S        29.90      29.97  
 63 Ferguson, Ben          20 South Aberde        29.10      29.97  
 65 Cushen, Jay            16 Winsford            29.00      30.00  
 66 Chittleburgh, Samuel   16 Warrender Ba        29.57      30.19  
 67 Jenkinson, Ben         16 Cockermouth         30.50      30.29  
 67 MacDonald, Craig       15 West Dunbart        30.13      30.29  
 69 Ferguson, Ryan         18 F.I.R.S.T.          29.60      30.33  
 70 English, Thomas        15 Chester Le S        29.70      30.34  
 71 Mellon, Craig          17 East Lothian        30.42      30.35  
 72 McKenna, Kyle          17 Wigan Best          29.93      30.38  
 73 Svrcek, Tim            18 Sport Project       31.51      30.42  
 74 Gumbrell, Euan         18 Co Glasgow          29.40      30.47  
 75 Batey, Ewan            14 Warrender Ba        30.70      30.49  
 75 Butterworth, Richard   15 Morpeth             30.61      30.49  
 75 Johnson, Brendan       21 Aberdeen Per        28.50      30.49  
 78 Young, Rory            17 Heart Of Mid        29.70      30.50  
 79 Wright, Robbie         17 Newcastle           30.40      30.51  
 79 Harrold, Angus         17 South Aberde        30.30      30.51  
 81 Beardwell, Nathan      18 Barnet Copt         30.38      30.56  
 82 Kingdom, Struan        17 Ren 96              30.00      30.58  
 83 Glen, Sam              17 Cumbernauld         31.07      30.61  
 84 Hill, Thomas           17 Southport           30.17      30.64  
 84 Upton, Max             16 Billingham          31.41      30.64  
 84 Wicks, Andrew          20 EEUX                28.93      30.64  
 87 Beveridge, Alex        18 Aberdeen Per        29.90      30.78  
 88 Dunn, Calum            15 Sth Ayrshire        30.89      30.79  
 89 Carroll, Owen          14 Perth City-SS       31.15      30.90  
 90 Hale, Felix            16 Inverleith          29.80      31.04  
 91 Wright, Robert         17 Warrender Ba        30.10      31.12  
 92 Johnston, Angus        14 West Dunbart        30.32      31.15  
 93 Porteous, Luke         15 East Lothian        32.00      31.17  
 94 Scott, Finlay          16 Warrender Ba        31.20      31.18  
 95 Kernohan, David        14 Warrender Ba        31.80      31.22  
 96 Cashmore, Dylan        14 Sth Ayrshire        30.72      31.28  
 97 Brown, Jack            14 Heart Of Mid        30.60      31.40  
 98 Thomson, Alex          15 Warrender Ba        30.10      31.42  
 99 Claxton, Jamie         17 Heart Of Mid        30.50      31.44  
 99 Brown, Ethan           16 St Thomas           30.90      31.44  
101 Berry, Aedan           22 Glasgow Uni         30.01      31.50  
102 Kelly, Charles         15 Southport           31.62      31.54  
103 Neilson, Cameron       15 Cumbernauld         32.20      31.56  
104 Gacki, Bartek          17 East Lothian        30.90      31.57  
105 Sutherland, Andrew     16 N Ayrshire          31.86      31.66  
105 Hartworth, Finlay      15 Morpeth             32.01      31.66  
107 Jackson, Luke          17 Cockermouth         30.30      31.69  
107 Procter, Bryce         16 Dumfries            30.90      31.69  
109 Wallace, Finlay        16 St Thomas           30.66      31.71  
110 Hughes, Charlie        24 Romiley Mari        31.10      31.76  
111 Leckie, Cameron        16 Hamilton            31.20      31.81  
112 Campbell, Leon         15 StirlingSwim        31.67      31.82  
112 McNelis, Kian          16 Inverclyde          32.10      31.82  
114 Cumming, Jason         17 Bellshill           31.14      31.85  
115 Murray, Daniel         16 West Dunbart        30.82      31.86  
116 Anderson, Dominic      15 Morpeth             31.63      31.87  
117 Ward, Ben              15 Chester Le S        31.90      31.95  
118 Burgess, Robert        14 West Lothian        31.59      31.98  
119 Davey, Travis          14 Dun City Aqu        31.40      32.02  
120 Murray, Roan           15 Midlothian          31.40      32.05  
121 Harley, Harris         15 St Thomas           31.20      32.08  
121 Barnard, Tyler         16 Dumfries            32.09      32.08  
123 Dickson, Murray        13 StirlingSwim        32.40      32.11  
124 Johnstone, Blair       15 Milngavie &B        31.28      32.14  
125 Palmer, Cameron        15 Bellshill           31.40      32.17  
126 Smyth, Scott           15 Carnegie            31.30      32.27  
126 Pritchard, Murray      15 Perth City-SS       31.60      32.27  
128 Brown, Ben             15 Cumbernauld         32.40      32.31  
129 Cameron, Jonathan      16 Cumbernauld         31.60      32.33  
129 Longmore, Finn         16 ECAV-US             31.79      32.33  
131 Wales, Jack            17 Co Glasgow          30.72      32.51  
132 Devlin, Marc           17 Bellshill           31.50      32.57  
133 Gemmell, Kyle          15 Co Glasgow          31.95      32.65  
134 Miller, Fergus         16 East Lothian        31.70      32.67  
135 Mullen, Euan           15 Co Glasgow          32.44      32.87  
136 Calder, Douglas        14 F.I.R.S.T.          32.30      32.97  
137 Moore, Sam             15 Sth Ayrshire        32.20      33.05  
138 Ritchie, Adam          15 Warrender Ba        31.97      33.50  
139 Young, Gregor          15 F.I.R.S.T.          32.40      33.93  
 -- Kartau, Martin         24 Glasgow Uni         27.65         NS