City of Glasgow Swim Team                      25/05/2019 - 5:16 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 207  Women 200 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Villesen, Katrine Buk  19 Aalborg           2:02.78    2:03.44  
  2 Hope, Lucy             22 EEUX              1:58.85    2:03.93  
  3 Greenslade, Kathryn    21 EEUX              1:58.27    2:04.39  
  4 Miley, Hannah          30 Aberdeen Per      1:59.00    2:04.77  
  5 Horne, Emily           22 Co Glasgow        2:03.30    2:06.19  
  6 Ebbesen, Elisabeth Sa  17 Denmark           2:03.76    2:06.29  
  7 Clifton, Kate          19 Co Sheffield      2:03.99    2:06.62  
  8 Petersen, Sofie Theop  16 Denmark           2:03.73    2:07.10  
  9 Shanahan, Katie        15 Co Glasgow        2:03.00    2:07.34  
 10 Lewis Ward, Sophie     20 EEUX              2:05.16    2:08.36  
 -----------------------------------------------------------------
 11 Finnon, Meg            21 UniOfStirl        2:08.12    2:08.79  
 12 Ottesen, Camilla       19 Aalborg           2:07.46    2:08.86  
 13 Haworth, Tara          20 EEUX              2:04.48    2:09.47  
 14 Swanson, Mhairi        20 Aberdeen Per      2:07.92    2:09.91  
 14 Thickett, Alice        17 Co Sheffield      2:04.66    2:09.91  
 16 Rasmussen, Gro Grinda  16 Denmark           2:10.18    2:10.09  
 17 Winter, Izzy           15 Newcastle         2:09.16    2:10.33  
 18 Mason, Olivia          15 Warrender Ba      2:09.37    2:10.62  
 19 Smith, Jess            15 Wigan Best        2:10.37    2:10.82  
 20 Shiels, Ellis          17 Milngavie &B      2:08.06    2:11.06  
 -----------------------------------------------------------------
 21 Grieve, Lucy           15 Sth Ayrshire      2:09.24    2:11.07  
 22 McMillan, Jacqueline   15 Carnegie          2:11.35    2:11.17  
 23 Jones, Melody          16 Stockton          2:11.60    2:11.33  
 24 Barrett, Karoline      17 Denmark           2:09.21    2:11.55  
 25 Bain, Alicea           16 Aberdeen Per      2:10.20    2:11.99  
 26 Stoddart, Louisa       14 East Lothian      2:11.30    2:12.03  
 27 Simson, Natasha        14 Warrender Ba      2:11.46    2:12.05  
 28 Smith, Chantal         19 UniOfStirl        2:08.67    2:12.07  
 29 Mulholland, Skye       15 Eastkilbride      2:12.33    2:12.20  
 30 Broegger-Andersen, Ca  17 Aalborg           2:09.32    2:12.47  
 -----------------------------------------------------------------
 31 Robertson, Katie       18 Sth Ayrshire      2:05.57    2:12.70  
 32 Williamson, Anna       14 Ren 96            2:11.19    2:12.73  
 -----------------------------------------------------------------
 33 Conroy, Grace          14 Co Sheffield      2:09.91    2:12.78  
 34 Hamilton, Ellie        14 F.I.R.S.T.        2:10.91    2:12.87  
 35 McQueenie, Elise       15 Co Glasgow        2:10.47    2:13.52  
 36 D'Agrosa, Anna         15 B.E.S.T.          2:16.83    2:13.57  
 37 Smith, Katy            19 Warrender Ba      2:05.66    2:13.63  
 38 Rogers, Faye           17 Stockton          2:09.50    2:13.67  
 39 McKenzie, Drew         14 West Lothian      2:11.40    2:13.79  
 40 Cosens, Elise          14 Tain              2:14.10    2:13.94  
 41 Dolenc Luznar, Neza    15 Fins              2:13.43    2:13.95  
 42 McMillan, Elle         17 St Thomas         2:12.55    2:14.06  
 43 Nester, Charlotte      18 Wigan Best        2:18.13    2:14.08  
 44 Goodgame, Gretel       15 Co Oxford         2:13.13    2:14.14  
 45 Elling, Helena V.      19 Silkeborg         2:13.45    2:14.22  
 46 Robertson, Amelia      15 Newcastle         2:13.39    2:14.36  
 47 Arundale, Jessica      14 Barnet Copt       2:16.79    2:14.42  
 48 Bailey, Katherine      15 Perth City-SS     2:11.70    2:14.58  
 49 Sillah, Safiya         16 Co Oxford         2:16.88    2:14.60  
 50 Turner, Madison        15 Skipton           2:14.73    2:14.63  
 51 Stericker, Keira       15 Sth Ayrshire      2:15.40    2:14.65  
 51 Lucas, Lucy            16 East Lothian      2:14.10    2:14.65  
 53 Milne, Milly           14 Warrender Ba      2:11.91    2:14.77  
 54 McDonald, Allana       15 Stockton          2:13.40    2:14.96  
 55 Mew, Lauren            13 Barnet Copt       2:15.60    2:15.33  
 56 Berry, Charlotte       15 Co Sheffield      2:11.80    2:15.87  
 57 Carruthers, Kate       13 Heart Of Mid      2:15.47    2:16.15  
 58 Davis, Abby            16 East Lothian      2:17.57    2:16.26  
 59 Pinfold, Illizane      15 Co Oxford         2:18.52    2:16.45  
 60 Shulman, Rebecca       16 Warrender Ba      2:16.40    2:16.75  
 61 Ferguson, Mia          14 Eastkilbride      2:17.90    2:16.81  
 62 Cole, Jenna            14 Bellshill         2:11.60    2:16.89  
 63 Greenshields, Alisha   15 Co Glasgow        2:13.70    2:17.04  
 64 Winstanley, Abbie      17 Cockermouth       2:17.21    2:17.06  
 65 Kane, Francesca        17 Warrender Ba      2:18.70    2:17.23  
 66 Shiels, Amy            14 Milngavie &B      2:15.70    2:17.37  
 67 Stevenson, Ella        14 Bellshill         2:15.70    2:17.55  
 68 Nicholls, Flora        17 Warrender Ba      2:13.40    2:17.56  
 69 Sowden, Coco           15 Stockton          2:14.97    2:17.78  
 70 Tierney, Niamh         16 F.I.R.S.T.        2:15.30    2:17.79  
 71 Tommasello, Chiara     15 Stretford         2:11.44    2:18.02  
 72 Sutherland, Elle       17 South Aberde      2:16.40    2:18.05  
 73 Green, Jennifer        16 Wigan Best        2:11.17    2:18.06  
 74 Gourlay, Erin          15 Co Glasgow        2:15.60    2:18.54  
 75 Lynch, Cameron         16 F.I.R.S.T.        2:19.06    2:18.62  
 75 Colbridge, Ria         16 Midlothian        2:13.50    2:18.62  
 77 Porteous, Meagan       14 East Lothian      2:12.70    2:18.74  
 78 Segall, Eilish         15 East Lothian      2:15.70    2:18.89  
 79 Hughes, Leigha         14 Co Glasgow        2:15.60    2:19.00  
 80 Stark, Leah            15 N Ayrshire        2:17.60    2:19.11  
 81 Robertson, Ellie       16 Midlothian        2:18.70    2:19.20  
 82 Altoft, Sofia          21 UniOfStirl        2:12.42    2:19.52  
 83 Young, Hannah          17 Sth Ayrshire      2:09.80    2:19.53  
 84 McGill, Rowan          16 Heart Of Mid      2:20.09    2:19.77  
 85 Murray, Alexandra      16 Warrender Ba      2:17.60    2:20.00  
 86 Roper, Elsbeth         16 East Lothian      2:18.70    2:20.20  
 87 Knight, Alice          15 F.I.R.S.T.        2:17.91    2:20.30  
 88 Belotti, Kiana         16 Warrender Ba      2:17.80    2:20.31  
 89 Reed, Polly            16 Newcastle         2:19.20    2:20.58  
 90 Wood, Isabelle         14 StirlingSwim      2:13.83    2:21.03  
 91 Anderson, Lexi         13 Dumfries          2:19.46    2:21.04  
 92 Brown, Blythe          16 St Thomas         2:15.30    2:21.12  
 93 Maskell, Grace         16 Derwentside       2:15.18    2:21.87  
 94 Poole, Daisy           15 Wigan Best        2:18.39    2:21.99  
 95 Wilson, Iona           15 East Lothian      2:15.90    2:22.49  
 96 Russell, Christen      17 East Lothian      2:15.50    2:22.51  
 97 Hughes, Erin           14 Bellshill         2:20.10    2:22.62  
 98 Coffey, Sarah          15 F.I.R.S.T.        2:17.00    2:23.46  
 99 Leppähaara, Vilma      14 Nummelan Kisaaja  2:12.19    2:24.33  
100 Innes, Summer          15 West Lothian      2:18.50    2:24.64  
101 Reilly, Natalie        17 West Lothian      2:20.10    2:25.58  
102 Ivens, Rebecca         17 Warrender Ba      2:19.80    2:26.66  
103 Harkness, Aimee        14 Dumfries          2:17.48    2:27.01  
104 Ross, Lois             19 Co Glasgow        2:20.08    2:27.05  
 -- Jones, Natalie         15 Warrender Ba      2:10.30        DNF  
 -- Murray, Laura          15 StirlingSwim      2:17.50         NS  
 -- Gracey, Ellenor        20 UniOfStirl        2:15.16         NS