City of Glasgow Swim Team                      24/05/2019 - 2:03 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 126  Men 200 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Lawlor, Louis          17 Co Glasgow        2:20.20    2:20.26  
  2 Beardwell, Nathan      18 Barnet Copt       2:20.86    2:22.03  
  3 Wright, Robbie         17 Newcastle         2:20.50    2:22.17  
  4 Campbell, Leon         15 StirlingSwim      2:22.68    2:22.70  
  5 Brown, Jack            14 Heart Of Mid      2:22.70    2:23.12  
  5 Grieve, Lucas          15 F.I.R.S.T.        2:21.48    2:23.12  
  7 Butterworth, Richard   15 Morpeth           2:21.53    2:23.33  
  8 Carlos, Kai            14 Barnet Copt       2:25.20    2:24.05  
  9 Burgess, Robert        14 West Lothian      2:24.20    2:24.29  
 10 Dunn, Calum            15 Sth Ayrshire      2:23.70    2:24.60  
 -----------------------------------------------------------------
 11 Hartworth, Finlay      15 Morpeth           2:25.18    2:25.14  
 12 Palmer, Cameron        15 Bellshill         2:22.80    2:25.40  
 13 Kernohan, David        14 Warrender Ba      2:24.30    2:25.83  
 14 Elwell, Jacob          15 Stockton          2:23.01    2:26.11  
 15 Johnston, Angus        14 West Dunbart      2:22.30    2:26.47  
 16 Davey, Travis          14 Dun City Aqu      2:23.28    2:26.50  
 17 McNelis, Kian          16 Inverclyde        2:29.40    2:26.83  
 18 Batey, Ewan            14 Warrender Ba      2:25.87    2:26.87  
 19 Gumbrell, Euan         18 Co Glasgow        2:20.80    2:27.13  
 20 Mowbray, Conan         16 Co Glasgow        2:24.70    2:27.39  
 -----------------------------------------------------------------
 21 Carroll, Owen          14 Perth City-SS     2:26.90    2:27.65  
 22 Murray, Roan           15 Midlothian        2:26.60    2:28.04  
 23 Harrold, Angus         17 South Aberde      2:21.60    2:28.08  
 24 Brown, Ben             15 Cumbernauld       2:28.53    2:28.31  
 25 Peebles, Calum         13 East Lothian      2:26.84    2:28.43  
 26 Milne, Jack            18 Dun City Aqu      2:28.70    2:28.91  
 27 Thomson, Lewis         16 Midlothian        2:23.60    2:29.00  
 28 Sorensen, Archie       16 Warrender Ba      2:24.70    2:29.54  
 29 Hornsey, Luke          13 East Lothian      2:27.80    2:29.70  
 30 Wallace, Finlay        16 St Thomas         2:21.50    2:29.72  
 -----------------------------------------------------------------
 31 Sutherland, Andrew     16 N Ayrshire        2:26.10    2:29.95  
 32 McCormick, Daniel      15 West Dunbart      2:27.90    2:30.27  
 -----------------------------------------------------------------
 33 Gemmell, Kyle          15 Co Glasgow        2:30.20    2:30.95  
 34 Stones, Jonathan       17 Durham City       2:26.90    2:30.96  
 35 Wright, Robert         17 Warrender Ba      2:20.20    2:31.61  
 36 Muirden, Scott         17 Heart Of Mid      2:25.60    2:31.91  
 37 Beveridge, Alex        18 Aberdeen Per      2:21.60    2:32.07  
 38 MacFarlane, Struan     15 StirlingSwim      2:29.80    2:32.47  
 39 Smyth, Scott           15 Carnegie          2:26.80    2:32.93  
 40 Milburn, Sam           15 Billingham        2:30.55    2:33.17  
 41 Cashmore, Dylan        14 Sth Ayrshire      2:26.10    2:33.75  
 42 Gordon, Matthew        16 Sth Ayrshire      2:28.70    2:33.91  
 43 Adam, Ciaran           16 Carnegie          2:31.10    2:34.00  
 44 Robb, James            16 Warrender Ba      2:29.30    2:34.75  
 45 McMillan, Matthew      13 Carnegie          2:31.30    2:35.20  
 46 Hay, Finlay            15 Carnegie          2:30.50    2:36.45  
 47 Miller, Fergus         16 East Lothian      2:30.50    2:36.49  
 48 Anderson, Ryan         18 Bellshill         2:30.70    2:42.44  
 -- Glass, Sam             15 Warrender Ba      2:19.30         NS  
 -- MacDonald, Craig       15 West Dunbart      2:22.88         NS