City of Glasgow Swim Team                      24/05/2019 - 4:14 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 108  Men 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Thorpe, Jack           25 EEUX                21.98      22.96  
  2 Bain, Calum            23 UniOfStirl          22.39      23.34  
  3 Aitchison, Zak         21 UniOfStirl          23.60      23.41  
  4 Henderson, Grant       21 Co Glasgow          23.37      23.56  
  5 Boyek, Kyle            27 UniOfStirl          23.38      23.57  
  6 Mc Millan, Jack        19 BAN                 23.20      23.63  
  7 Milne, Stephen         25 Perth City-SS       23.60      23.66  
  8 Leslie, Ross           21 EEUX                23.38      23.81  
  9 Coulter, Curtis        25 BAN                 22.73      23.87  
 10 Martin, Ben            19 UniOfStirl          23.64      24.04  
 -----------------------------------------------------------------
 11 Lindeblad, Malthe      18 Denmark             23.47      24.08  
 12 Kjeldsen, Marcus       19 Silkeborg           24.76      24.17  
 13 Watson, Eddie          23 Aberdeen Dol        23.40      24.30  
 14 Houston, John          18 Sth Ayrshire        25.16      24.41  
 15 Nickelsen, Rasmus      16 Denmark             23.49      24.46  
 16 Hassouna, Audai        21 EEUX                24.20      24.59  
 17 Watt, Joe              19 Co Glasgow          24.08      24.64  
 18 Nicol, Angus           18 Co Glasgow          24.23      24.65  
 19 Dickson, Rory          17 N Ayrshire          24.37      24.75  
 20 Lapsley, Myles         16 West Lothian        24.61      24.80  
 -----------------------------------------------------------------
 21 McInnes, Martin        21 Co Glasgow          25.14      24.82  
 22 To, Jack               19 Co Sheffield        24.15      24.94  
 23 Fairbairn, Greg        17 Bellshill           24.62      24.96  
 24 Ratouly, Geo           16 Co Oxford           25.22      24.97  
 25 Brooks-Clarke, Camero  20 Co Sheffield        23.23      25.01  
 26 McComish, Jack         24 Co Glasgow          24.24      25.05  
 27 Hansen, Tobias Dan     17 Denmark             24.03      25.06  
 28 Smillie, Oscar         17 Sth Ayrshire        24.70      25.07  
 29 Kennedy, Sonny         18 Warrender Ba        24.70      25.08  
 30 Meadows, Fraser        21 EEUX                24.62      25.10  
 -----------------------------------------------------------------
 31 Ferguson, Ryan         18 F.I.R.S.T.          23.90      25.13  
 32 McKinnon, Ruairi       15 Milngavie &B        24.83      25.19  
 -----------------------------------------------------------------
 33 Muir, Chris            21 Glasgow Uni         24.05      25.22  
 33 Eason, Jamie           22 Aberdeen Per        25.09      25.22  
 35 Cattermole, Maxwell    18 St Thomas           24.55      25.23  
 36 Mc Sharry, Mouric      17 MARL                24.92      25.27  
 37 Betout, Youssef        19 Co Glasgow          25.40      25.32  
 38 Claxton, Jamie         17 Heart Of Mid        25.55      25.34  
 39 Ward, Tom              17 Stockton            25.50      25.40  
 40 Winterburn, Benjamin   18 Carnforth           25.57      25.45  
 41 Birrell, Lewis         18 Warrender Ba        24.91      25.47  
 41 Dunne, Archie          16 Skipton             25.39      25.47  
 43 Baird, Graham          16 Scotia              25.12      25.58  
 44 Cushen, Jay            16 Winsford            25.50      25.61  
 44 Green, Jack            19 EEUX                25.22      25.61  
 44 Bilsland, Cameron      16 Hamilton            25.80      25.61  
 47 English, Thomas        15 Chester Le S        25.15      25.62  
 48 Brumwell, Tom          17 Chester Le S        25.50      25.70  
 49 Dluzak, Kacper         19 Duns                25.69      25.72  
 49 Ferguson, Ben          20 South Aberde        25.39      25.72  
 51 Maxwell, Lewis         16 Derwentside         24.97      25.74  
 52 Strickland, Adam       15 Derwentside         26.48      25.75  
 53 Hammond, Lewis         16 Sth Ayrshire        24.83      25.80  
 54 Krawiec, Stefan        13 East Lothian        26.40      25.90  
 55 Onal, Yasin            17 West Lothian        25.50      25.93  
 56 Bolcato, Maximillian   17 Co Oxford           25.84      26.00  
 57 Baillie, Lewis         19 Aberdeen Per        26.60      26.05  
 58 Hagan, Max             18 Co Glasgow          26.14      26.09  
 59 Upton, Max             16 Billingham          26.40      26.10  
 60 Buchanan, Keir         17 Eastkilbride        25.84      26.14  
 61 Millar, Elliot         16 F.I.R.S.T.          25.08      26.17  
 62 McKean, Lewis          17 Bellshill           26.65      26.18  
 63 Saunders, Finlay       18 Heart Of Mid        25.53      26.21  
 64 Brown, Aidan           17 Stockton            25.91      26.22  
 65 Robertson, Ryan        17 Co Glasgow          25.49      26.25  
 66 Pritchard, Murray      15 Perth City-SS       26.82      26.27  
 67 Kelly, Fraser          16 N Ayrshire          26.60      26.32  
 68 Erentz, Ross           16 Sth Ayrshire        27.10      26.34  
 69 Mellon, Craig          17 East Lothian        26.90      26.37  
 70 Cannon, Thomas         18 Inverclyde          26.32      26.40  
 71 Harkin, Liam           17 F.I.R.S.T.          26.10      26.43  
 71 Oliver, Henry          17 Winsford            26.30      26.43  
 73 Clark, Evan            17 N Ayrshire          26.40      26.48  
 74 Berry, Aedan           22 Glasgow Uni         26.35      26.55  
 75 Kringelis, Marijus     16 Bellshill           26.40      26.60  
 76 Borland, Jonathan      33 Warrender Ba        26.49      26.62  
 76 Condy, Lewis           20 UniOfStirl          27.10      26.62  
 78 Smith, Charlie         21 East Lothian        27.20      26.63  
 79 Beveridge, Alex        18 Aberdeen Per        26.54      26.64  
 80 Thomson, Alex          15 Warrender Ba        26.84      26.67  
 81 Hale, Felix            16 Inverleith          26.20      26.75  
 82 Ferguson, Daniel       18 West Lothian        25.26      26.77  
 83 Ellis, William         16 Stockton            26.91      26.82  
 84 Dickson, Bruce         16 StirlingSwim        26.80      26.84  
 85 Gordon, Cameron        15 Dumfries            27.19      26.88  
 85 Anderson, Dominic      15 Morpeth             27.10      26.88  
 87 MacDonald, Craig       15 West Dunbart        26.71      26.93  
 88 Farquharson, Adam      18 Co Glasgow          26.51      26.98  
 89 Cashmore, Dylan        14 Sth Ayrshire        26.43      27.00  
 90 Young, Duncan          14 Sth Ayrshire        26.64      27.05  
 91 Rowan, David           19 Kilmarnock          27.10      27.09  
 92 Hamilton, Jamie        20 UniOfStirl          26.84      27.12  
 93 Fawcett, Johann        17 Rutherglen          25.82      27.14  
 93 Sabharwal, Sam         14 Rutherglen          27.18      27.14  
 95 Johnson, Ross          16 South Aberde        27.01      27.19  
 96 Gumbrell, Euan         18 Co Glasgow          26.70      27.28  
 97 Johnson, Brendan       21 Aberdeen Per        26.20      27.31  
 98 Miller, Fergus         16 East Lothian        26.90      27.32  
 98 Innes, Mark            17 Warrender Ba        26.51      27.32  
100 Sutherland, Andrew     16 N Ayrshire          26.80      27.38  
101 Reilly, James          19 Eastkilbride        26.60      27.43  
102 Walters, Tielo         17 Dun City Aqu        26.55      27.45  
103 Ripley, Isaac          15 Stockton            27.20      27.47  
103 Hughes, Charlie        24 Romiley Mari        26.20      27.47  
103 Birkin, Finn           14 StirlingSwim        26.98      27.47  
106 Law, Jon               22 UniOfStirl          26.79      27.50  
107 Dickson, Murray        13 StirlingSwim        26.96      27.56  
108 Robb, James            16 Warrender Ba        27.23      27.59  
109 Wright, Robbie         17 Newcastle           27.19      27.76  
110 Milner, Nicholas       16 Aberdeen Dol        26.84      27.77  
 -- Kartau, Martin         24 Glasgow Uni         25.05         NS  
 -- Sribhibhadh, Mek Ajay  21 EEUX                25.61         NS  
 -- Cumberlidge, David     23 EEUX                22.24         NS