City of Glasgow Swim Team                      24/05/2019 - 4:14 PM
    Glasgow International Swim Meet. - 24/05/2019 to 26/05/2019     
 
 Event 107  Women 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mc Sharry, Mona        19 MARL                25.54      26.04  
  2 Hope, Lucy             22 EEUX                25.42      26.07  
  3 Horne, Emily           22 Co Glasgow          26.30      26.58  
  4 Masson, Rachel         24 EEUX                25.99      26.64  
  5 Clifton, Kate          19 Co Sheffield        25.75      26.68  
  6 Barrett, Karoline      17 Denmark             25.88      26.84  
  7 Greenslade, Kathryn    21 EEUX                26.34      26.89  
  8 Maine, Anna            19 EEUX                26.46      26.91  
  9 Ebbesen, Elisabeth Sa  17 Denmark             26.15      26.96  
 10 Sillah, Safiya         16 Co Oxford           27.00      27.11  
 -----------------------------------------------------------------
 11 Ottesen, Camilla       19 Aalborg             26.52      27.12  
 12 Stericker, Keira       15 Sth Ayrshire        27.42      27.26  
 13 Elling, Helena V.      19 Silkeborg           26.72      27.33  
 14 Lewis Ward, Sophie     20 EEUX                27.68      27.36  
 15 Ross, Lucy             17 Eastkilbride        27.32      27.41  
 16 Grieve, Lucy           15 Sth Ayrshire        27.10      27.48  
 17 Smith, Jess            15 Wigan Best          27.00      27.49  
 18 Broegger-Andersen, Ca  17 Aalborg             27.62      27.51  
 19 Gillespie, Rachel      17 Milngavie &B        27.20      27.52  
 20 Altoft, Sofia          21 UniOfStirl          26.46      27.53  
 20 Svendsen, Julie Krøye  17 Denmark             26.41      27.53  
 Swim-Off Required ----------------------------------------------
 22 Cambrook, Caitlin      16 Co Sund'land        27.31      27.64  
 22 Large, Emily           18 Newcastle           26.62      27.64  
 22 Onal, Gulsum           21 Co Glasgow          25.89      27.64  
 25 McLean, Evie           15 Co Oxford           27.38      27.71  
 26 Law, Jessica           16 Southport           27.51      27.73  
 27 Upanne, Lotta          21 UniOfStirl          26.47      27.77  
 27 Petersen, Sofie Theop  16 Denmark             27.85      27.77  
 29 Turner, Ellie          16 Carnegie            28.20      27.80  
 30 Adelaja, Toluwani      13 Barnet Copt         27.70      27.81  
 -----------------------------------------------------------------
 31 Winstanley, Abbie      17 Cockermouth         27.83      27.83  
 31 Owen, Amber            19 EEUX                27.41      27.83  
 Swim-Off Required ----------------------------------------------
 33 D'Agrosa, Anna         15 B.E.S.T.            27.61      27.84  
 34 Turnbull, Lauryn       19 StirlingSwim        28.11      27.89  
 35 McNair, Kirsty         16 Milngavie &B        27.53      27.90  
 35 Wade, Saskia           14 Co Glasgow          27.36      27.90  
 37 Brown, Jane            19 Newcastle           26.72      27.93  
 38 Shanahan, Katie        15 Co Glasgow          27.20      27.99  
 39 Conroy, Grace          14 Co Sheffield        27.95      28.00  
 40 Tommasello, Chiara     15 Stretford           26.67      28.01  
 41 Grant, Emily           22 UniOfStirl          28.26      28.03  
 42 Dolenc Luznar, Neza    15 Fins                27.83      28.05  
 43 Mason, Olivia          15 Warrender Ba        27.97      28.08  
 44 Corrigan, Eve          16 Warrender Ba        27.66      28.10  
 45 Winter, Izzy           15 Newcastle           27.90      28.14  
 46 Hutchison, Anne        20 EEUX                27.97      28.15  
 47 Wild, Cassie           19 UniOfStirl          27.00      28.18  
 48 Hutchison, Emmie       20 Co Glasgow          27.70      28.21  
 48 Carruthers, Kate       13 Heart Of Mid        28.21      28.21  
 50 McKenzie, Drew         14 West Lothian        28.06      28.24  
 51 Alguero, Eva           15 Milngavie &B        27.69      28.26  
 52 Cosens, Elise          14 Tain                27.62      28.29  
 53 Maskell, Grace         16 Derwentside         28.00      28.33  
 54 McAllister, Mia        19 EEUX                27.36      28.35  
 55 Swanson, Mhairi        20 Aberdeen Per        27.95      28.36  
 56 Bain, Alicea           16 Aberdeen Per        27.64      28.38  
 57 Murray, Jennifer       16 N Ayrshire          28.88      28.39  
 58 Stoddart, Louisa       14 East Lothian        28.60      28.41  
 59 Berry, Charlotte       15 Co Sheffield        28.07      28.45  
 60 Ryan, Nicole           21 Co Oxford           28.27      28.46  
 61 Jones, Natalie         15 Warrender Ba        27.97      28.47  
 62 Wallace, Clare         17 Ren 96              28.02      28.53  
 63 Hamilton, Ellie        14 F.I.R.S.T.          28.51      28.56  
 63 Pinfold, Illizane      15 Co Oxford           28.08      28.56  
 65 Mulholland, Skye       15 Eastkilbride        28.82      28.58  
 66 Young, Hannah          17 Sth Ayrshire        27.50      28.60  
 67 Brolly, Heather        17 Milngavie &B        28.45      28.62  
 68 Paterson, Lauren       16 Ren 96              28.90      28.70  
 69 Milne, Milly           14 Warrender Ba        27.96      28.75  
 70 Kane, Francesca        17 Warrender Ba        29.70      28.76  
 71 Dawson, Rachael        16 Duns                29.06      28.78  
 72 Greenshields, Alisha   15 Co Glasgow          28.84      28.81  
 73 Shulman, Rebecca       16 Warrender Ba        28.57      28.82  
 73 Redpath, Eilidh        17 Midlothian          27.78      28.82  
 75 Sutherland, Elle       17 South Aberde        28.60      28.84  
 76 Crawford, Robyn        20 Co Glasgow          27.82      28.86  
 77 De Wet, Emma           14 West Lothian        28.80      28.98  
 78 Smith, Imogen          20 Barnet Copt         28.18      29.03  
 79 Tulloch, Katie         17 South Aberde        28.70      29.07  
 80 Simson, Natasha        14 Warrender Ba        29.11      29.09  
 81 Roper, Elsbeth         16 East Lothian        29.25      29.10  
 82 McGregor, Thanrada     14 Carnegie            28.52      29.13  
 83 Lumsden, Alicia        19 EEUX                28.93      29.14  
 84 Turner, Madison        15 Skipton             29.23      29.15  
 84 Duncan, Victoria       17 F.I.R.S.T.          28.50      29.15  
 86 Williamson, Jessica    14 Wigan Best          28.73      29.21  
 87 McCulloch, Hannah      15 Milngavie &B        29.81      29.23  
 88 Goodgame, Gretel       15 Co Oxford           28.83      29.24  
 89 Ferguson, Mia          14 Eastkilbride        29.60      29.31  
 90 McDonald, Allana       15 Stockton            28.74      29.32  
 90 Brawley, Carla         20 Co Glasgow          29.20      29.32  
 92 Gillies, Kaitlyn       16 West Lothian        28.86      29.34  
 92 Kellas, Ailsa          16 Carnegie            30.10      29.34  
 94 Stevenson, Amber       14 Sth Ayrshire        28.61      29.38  
 95 Hart, Chaorainn        14 Ren 96              29.96      29.39  
 96 Porteous, Meagan       14 East Lothian        28.32      29.43  
 97 Bridges, Charlie       17 West Dunbart        29.40      29.44  
 98 Mair, Eve              15 Sth Ayrshire        29.56      29.45  
 99 Sowden, Coco           15 Stockton            29.17      29.47  
100 Williamson, Anna       14 Ren 96              29.28      29.51  
101 Gourlay, Erin          15 Co Glasgow          29.22      29.52  
102 Shiels, Amy            14 Milngavie &B        29.54      29.55  
103 Scully, Emma           18 Co Glasgow          29.46      29.60  
104 Gerstenberger, Jemma   16 Midlothian          29.71      29.62  
105 Tierney, Niamh         16 F.I.R.S.T.          29.24      29.68  
106 Dempster, Jessica      13 West Lothian        29.09      29.74  
107 McCormack, Keisha      14 Scotia              29.63      29.75  
108 Crighton, Fearne       14 Perth City-SS       30.05      29.76  
109 Gilmore, Jenna         17 Hamilton            29.00      29.85  
109 Braid, Rebecca         16 Carnegie            29.66      29.85  
111 Barron, Chloe          13 Midlothian          29.70      29.87  
112 Davis, Abby            16 East Lothian        29.81      29.88  
113 Barker, Imarni         16 Cockermouth         29.35      29.91  
114 Lapsley, Yasmin        15 West Lothian        28.43      29.92  
114 Nimmo, Carly           17 Bellshill           29.90      29.92  
116 Rosie, Caitlin         16 South Aberde        29.51      29.93  
117 Hoole, Sophie          15 Warrender Ba        28.65      29.98  
118 Strang, Stephanie      20 Carnegie            28.08      29.99  
119 Williams, Seren        15 Stockton            29.76      30.00  
120 Edmiston, Hannah       14 Ren 96              30.06      30.02  
121 Coffey, Sarah          15 F.I.R.S.T.          29.47      30.10  
122 Wilson, Beth           14 Cumbernauld         29.99      30.19  
123 Ivens, Rebecca         17 Warrender Ba        29.27      30.23  
124 Stewart, Laura         17 Co Glasgow          29.67      30.26  
125 Cannon, Molly          15 Inverclyde          29.63      30.27  
126 Cowan, Zara            15 F.I.R.S.T.          29.38      30.30  
127 Gordon, Beth           18 Sth Ayrshire        29.50      30.38  
127 Stewart, Maisie        15 Rutherglen          30.00      30.38  
129 Faulds, Ayumi          14 Co Glasgow          29.77      30.40  
130 Sinclair, Abbi         15 Warrender Ba        28.11      30.42  
131 Black, Rebecca         15 Warrender Ba        29.90      30.44  
132 Reilly, Natalie        17 West Lothian        29.94      30.46  
133 Harkness, Aimee        14 Dumfries            28.90      30.47  
134 Thomson, Hannah        17 West Dunbart        29.56      30.50  
135 Horn, Jori             14 Rutherglen          28.80      30.60  
136 Freeborn, Emma         15 West Lothian        29.77      30.65  
137 Tyson, Abby            16 West Dunbart        29.40      30.67  
138 Lumsden, Holly         14 Heart Of Mid        29.98      30.76  
139 Nisbet, Sally          17 Kingston            30.00      30.97  
140 Leggate, Emma          13 Hamilton            29.80      31.05  
141 Bell, Eva              14 Ren 96              30.11      31.39  
142 Young, Leone           15 Billingham          30.10      31.62  
143 Weavers, Hebe          14 Carnegie            30.10      31.76  
144 Johnston, Beth         18 B.E.S.T.            30.10      31.86  
 -- Gracey, Ellenor        20 UniOfStirl          27.34         NS  
 -- Colston, Anna          16 F.I.R.S.T.          29.90         NS  
 -- Macleay, Lauren        18 Inverclyde          29.00         NS  
 -- McCartney, Anita       20 EEUX                26.28         NS